Kaori Fukuhara: All
People:Voice actor related works ranking | Rank 826(in 4047 entries) / Related works 48 / Deviation 51.65) | Rank 825 <= => Rank 827 |
People:Voice actor fan number ranking | Rank 655(in 852 entries) / Fan 1 / Deviation 44.52) | Rank 654 <= => Rank 656 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Normal | 51.04 | 40 | 1,448 | 800,025 |
Average(Out) | Very good | 46.48 | 2 | 2 | 20,369 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2019/06/21 | Anime | Hakubo | Good(1.00) | 3.00 | 48.01 | 3 |
2 | 2019/04/01 | Anime | POP TEAM EPIC TVSP | Good(0.75) | 3.00 | 48.01 | 4 |
3 | 2018/08/09 | Game | Bullet Girls Phantasia | 0 | |||
4 | 2018/01/27 | Anime | The Testament of Sister New Devil departure | 0 | |||
5 | 2018/01/06 | Anime | Chuuni byou demo koi ga shitai Take On Me | Very good(1.83) | 10.98 | 49.35 | 6 |
6 | 2017/12/11 | Game | Kirara Fantasia | 0 | |||
7 | 2016/04/21 | Game | Bullet Girls 2 | 0 | |||
8 | 2015/10/10 | Anime | The Testament of Sister New Devil BURST | Bad(-0.70) | -7.00 | 46.32 | 10 |
9 | 2015/01/08 | Anime | Shinmai maou no Testament | Bad(-0.69) | -11.04 | 45.64 | 16 |
10 | 2014/12/18 | Game | GUNDAM BREAKER 2 | 0 | |||
11 | 2014/10/13 | Anime | Girl Friend BETA | Normal(0.09) | 1.98 | 47.84 | 22 |
12 | 2014/10/07 | Anime | INOU BATTLE within everydaylife | Normal(0.20) | 4.00 | 48.18 | 20 |
13 | 2014/08/21 | Game | Bullet Girls | 0 | |||
14 | 2014/04/26 | Anime | Sora no otoshimono eternal my master | Good(0.67) | 2.01 | 47.84 | 3 |
15 | 2014/04/10 | Game | SCHOOLGIRL STRIKERS | 0 | |||
16 | 2014/03/10 | Game | Grandblue fantasy | Very good(1.50) | 3.00 | 48.51 | 2 |
17 | 2014/01/11 | Anime | Wake Up, Girls! | Normal(0.14) | 4.06 | 48.19 | 29 |
18 | 2014/01/09 | Anime | Chunibyou demo koi ga shitai Ren | Good(0.65) | 16.90 | 50.35 | 26 |
19 | 2013/09/14 | Anime | Takanasi Rikka kai Gekijouban Chouunibyou demo koi ga shitai | Bad(-0.62) | -4.96 | 46.67 | 8 |
20 | 2013/06/27 | Game | School Wars Sotsugyou sensen | 0 | |||
21 | 2013/04/29 | Anime | The Miyakawa Family's Hunger (Miyakawa-ke no kuufuku) | Bad(-1.00) | -8.00 | 46.15 | 8 |
22 | 2013/04/04 | Anime | Dansaibunri no crimeedge | Bad(-0.73) | -10.95 | 45.66 | 15 |
23 | 2013/03/14 | Game | Super Robot Wars UX | Very good(2.17) | 13.02 | 51.81 | 6 |
24 | 2012/10/29 | Game | Girl Friend BETA | Bad(-1.50) | -3.00 | 46.54 | 2 |
25 | 2012/10/04 | Anime | Chunibyou demo koi ga shitai | Good(0.64) | 53.12 | 56.45 | 83 |
26 | 2012/04/09 | Anime | Saki Achiga hen episode of side A | Good(1.20) | 49.20 | 55.79 | 41 |
27 | 2012/04/06 | Anime | Place to Place (Acchi Kocchi) | Normal(-0.40) | -10.00 | 45.82 | 25 |
28 | 2012/03/21 | Anime | A-Channel+smile | Good(0.86) | 6.02 | 48.52 | 7 |
29 | 2011/06/25 | Anime | Sora no otoshimono the movie tokeijikake no Angeloid | Normal(-0.21) | -2.94 | 47.01 | 14 |
30 | 2011/04/08 | Anime | A Channel | Good(0.89) | 48.95 | 55.75 | 55 |
31 | 2011/01/09 | Anime | Beelzebub | Normal(-0.38) | -4.94 | 46.67 | 13 |
32 | 2010/10/02 | Anime | Sora no Otoshimono forte | Good(1.00) | 39.00 | 54.07 | 39 |
33 | 2009/12/23 | Game | Lucky Star Net Idol Meister | Best(3.00) | 3.00 | 48.51 | 1 |
34 | 2009/10/03 | Anime | The Sacred Blacksmith | Normal(-0.44) | -17.16 | 44.61 | 39 |
35 | 2009/06/26 | Anime | Akane iro ni Somaru Saka: Hard-core (OVA) | Normal(-0.50) | -6.00 | 46.49 | 12 |
36 | 2009/06/25 | Anime | Fight Ippatsu! Juden-chan!! | Normal(0.27) | 5.94 | 48.50 | 22 |
37 | 2009/04/06 | Anime | Saki | Good(0.64) | 80.64 | 61.09 | 126 |
38 | 2008/10/03 | Anime | Akaneiro ni Somaru Saka | Normal(-0.47) | -28.20 | 42.75 | 60 |
39 | 2008/09/26 | Anime | Lucky Star OVA Original na Visual to Animation. | Good(0.54) | 22.14 | 51.23 | 41 |
40 | 2008/04/04 | Anime | MACROSS FRONTIER | Good(0.75) | 130.50 | 69.48 | 174 |
41 | 2008/02/29 | Anime | Yotsunoha | Bad(-0.57) | -7.98 | 46.16 | 14 |
42 | 2008/01/24 | Game | Lucky Star Ryouo Gakuen Outousai | Good(0.88) | 7.04 | 49.84 | 8 |
43 | 2007/04/08 | Anime | Lucky Star | Good(0.60) | 175.80 | 77.11 | 293 |
44 | 2006/04/03 | Anime | Bakegyamon | Good(0.71) | 12.07 | 49.54 | 17 |
45 | 2006/04/02 | Anime | Gargoyle of Yoshinaga House | Very good(1.61) | 114.31 | 66.76 | 71 |
46 | 2005/10/04 | Anime | Animal Yokocho | Good(1.14) | 63.84 | 58.26 | 56 |
47 | 2005/04/04 | Anime | The Law Of Ueki (Ueki no hosoku) | Good(1.25) | 68.75 | 59.08 | 55 |
48 | 1998/08/07 | Game | Etude prologue | Bad(-1.00) | -2.00 | 46.87 | 2 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |