Mayumi Iizuka: All
People:Voice actor related works ranking | Rank 483(in 4047 entries) / Related works 90 / Deviation 57.96) | Rank 482 <= => Rank 484 |
People:Voice actor fan number ranking | Rank 645(in 851 entries) / Fan 1 / Deviation 44.51) | Rank 644 <= => Rank 646 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 52.60 | 80 | 3,574 | 1,183,177 |
Average(Out) | Good | 49.06 | 18 | 139 | 86,177 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2019/07/12 | Anime | Mewtwo no gyakushuu EVOLUTION | Good(0.71) | 4.97 | 48.34 | 7 |
2 | 2016/11/17 | Anime | POKEMON SUN & MOON | Normal(0.25) | 5.00 | 48.35 | 20 |
3 | 2016/04/10 | Anime | Nameko Sekai no Tomodachi | 0 | |||
4 | 2015/11/17 | Game | Atelier Sophie: The Alchemist of the Mysterious Book | Normal(0.00) | 0.00 | 47.53 | 1 |
5 | 2015/07/16 | Game | POKKEN | Very good(2.00) | 2.00 | 48.18 | 1 |
6 | 2014/04/05 | Anime | Kindaichi shounen no jikenbo returns | Normal(0.10) | 1.00 | 47.67 | 10 |
7 | 2013/02/03 | Anime | DOKIDOKI! PRECURE | Good(0.64) | 42.88 | 54.73 | 67 |
8 | 2012/01/19 | Game | HEROES PHANTASIA | 0 | |||
9 | 2011/11/17 | Game | ULTIMATE MARVEL VS. CAPCOM 3 | 0 | |||
10 | 2011/02/17 | Game | MARVEL vs. CAPCOM 3 Fate of Two Worlds | Bad(-1.00) | -2.00 | 46.87 | 2 |
11 | 2010/09/23 | Anime | Pokemon Best Wishes! | Normal(-0.41) | -23.78 | 43.50 | 58 |
12 | 2009/02/01 | Anime | Fresh pretty cure | Very good(1.97) | 131.99 | 69.75 | 67 |
13 | 2008/07/03 | Anime | SCARECROWMAN THE ANIMATION | Very good(2.00) | 6.00 | 48.51 | 3 |
14 | 2008/05/29 | Game | Endless frontier super robot wars OG saga | Good(0.75) | 3.00 | 48.51 | 4 |
15 | 2007/04/05 | Anime | Nagasarete airantou | Normal(0.38) | 26.98 | 52.05 | 71 |
16 | 2006/10/13 | Anime | The Mastermind of Mirage Pokemon | Worst(-3.00) | -3.00 | 47.00 | 1 |
17 | 2006/10/06 | Anime | Kanon (2006) | Good(1.31) | 125.76 | 68.70 | 96 |
18 | 2006/08/26 | Anime | UFO Ultramaiden Valkyrie: Banquet of Time, Dreams, and Galaxies | Good(1.00) | 1.00 | 47.67 | 1 |
19 | 2006/04/03 | Anime | ARIA The NATURAL | Very good(1.66) | 106.24 | 65.41 | 64 |
20 | 2006/01/19 | Game | FRAGMENTS BLUE | 0 | |||
21 | 2005/07/04 | Anime | Akahori Gedou Hour: Lovege | Normal(-0.19) | -4.94 | 46.67 | 26 |
22 | 2005/05/26 | Game | NAMCO X CAPCOM | Good(0.68) | 21.08 | 54.46 | 31 |
23 | 2005/05/25 | Anime | UFO Ultramaiden Valkyrie: Bride of Celestial Souls' Day | 0 | |||
24 | 2005/04/05 | Anime | Glass Mask 2005 | Very good(1.50) | 3.00 | 48.01 | 2 |
25 | 2005/02/05 | Anime | BUZZER BEATER | Bad(-0.67) | -4.02 | 46.83 | 6 |
26 | 2005/01/07 | Anime | AIR (TV series) | Good(1.26) | 284.76 | 95.49 | 226 |
27 | 2004/10/02 | Anime | To Heart Remember My Memories | Normal(0.03) | 0.99 | 47.67 | 33 |
28 | 2004/06/30 | Anime | The Moon is East, The Sun is West: Operation Sanctuary (Hani Hani: Operation Sanctuary) | Normal(-0.09) | -3.06 | 46.99 | 34 |
29 | 2004/02/01 | Anime | PRECURE (Pretty Cure) | Good(0.80) | 110.40 | 66.11 | 138 |
30 | 2004/01/23 | Anime | Tenbatsu Angel Rabbie | Very bad(-2.00) | -6.00 | 46.49 | 3 |
31 | 2003/10 | Anime | UFO Ultramaiden Valkyrie: December Nocturne | 0 | |||
32 | 2003/08/23 | Anime | UFO Ultramaiden Valkyrie SPECIAL | 0 | |||
33 | 2002/11/21 | Anime | POKEMON Advanced Generation (TV series) | Bad(-1.08) | -235.44 | 7.83 | 218 |
34 | 2002/10/01 | Anime | Monkey Typhoon | Bad(-1.42) | -142.00 | 23.57 | 100 |
35 | 2002/07/13 | Anime | Pokemon Heroes: Latias & Latios (Guardian Deities of the Water Capital) | Good(1.24) | 50.84 | 56.07 | 41 |
36 | 2002/07/04 | Anime | UFO Ultramaiden Valkyrie (1st) | 0 | |||
37 | 2002/07 | Anime | UFO Ultramaiden Valkyrie | Normal(0.03) | 2.64 | 47.95 | 88 |
38 | 2002/05/15 | Anime | KING OF BANDIT JING | Good(1.04) | 72.80 | 59.77 | 70 |
39 | 2002/03/29 | Game | AS | Very good(1.50) | 3.00 | 48.51 | 2 |
40 | 2002/01/31 | Anime | Kanon (2002) | Good(0.57) | 56.43 | 57.01 | 99 |
41 | 2001/07/07 | Anime | Pokemon: 4Ever (Celebi: A Timeless Encounter) | Normal(0.14) | 3.92 | 48.16 | 28 |
42 | 2001/05/20 | Anime | Chace triangle session | Normal(0.20) | 2.00 | 47.84 | 10 |
43 | 2001/04/03 | Anime | Star Ocean EX | Bad(-0.83) | -33.20 | 41.91 | 40 |
44 | 2001 | Drama | Eat And Run | Normal(0.00) | 0.00 | 48.52 | 3 |
45 | 2000/12/30 | Anime | Pokemon Mewtwo Returns | Good(1.22) | 10.98 | 49.35 | 9 |
46 | 2000/09/14 | Game | Kanon | Very good(1.76) | 73.92 | 71.83 | 42 |
47 | 2000/07/08 | Anime | Pokemon 3: The Movie (Lord of the Unknown Tower) | Good(1.32) | 36.96 | 53.73 | 28 |
48 | 2000/07/08 | Anime | Pokemon Pichu & Pikachu | Normal(0.17) | 1.02 | 47.67 | 6 |
49 | 2000/06/24 | Anime | ESCAFLOWNE: THE MOVIE | Normal(0.00) | 0.00 | 47.50 | 7 |
50 | 2000/04/03 | Anime | GATEKEEPERS | Good(1.30) | 65.00 | 58.46 | 50 |
51 | 2000/03/11 | Anime | Doraemon: Nobita and the Legend of the Sun King | Normal(0.11) | 3.08 | 48.02 | 28 |
52 | 1999/10/28 | Game | Revive | Very good(1.50) | 6.00 | 49.50 | 4 |
53 | 1999/07/17 | Anime | Pokemon Pikachu's Rescue Adventure | Normal(0.38) | 3.04 | 48.02 | 8 |
54 | 1999/07/17 | Anime | Pokemon the Movie 2000: The Power of One (Revelation Lugia) | Normal(0.39) | 15.99 | 50.20 | 41 |
55 | 1999/04/07 | Anime | Tenshi ni narumon! | Normal(0.18) | 5.04 | 48.35 | 28 |
56 | 1999/04/01 | Anime | To Heart | Good(1.49) | 101.32 | 64.58 | 68 |
57 | 1999/01/21 | Game | True Love Story 2 | Very good(2.00) | 6.00 | 49.50 | 3 |
58 | 1998/12/16 | Anime | Glass no kamen Sen no kamen o motsu shoujo | 0 | |||
59 | 1998/10/06 | Anime | St. Luminous Woman Institute | Good(0.50) | 4.00 | 48.18 | 8 |
60 | 1998/10/03 | Anime | Sorcerous Stabber Orphen | Good(0.88) | 66.00 | 58.63 | 75 |
61 | 1998/10/01 | Anime | Space-Time Detective GENSHIKUN | Good(0.92) | 11.04 | 49.36 | 12 |
62 | 1998/09/23 | Game | Star Light Scramble Renai Kouho Sei | Normal(0.00) | 0.00 | 47.53 | 1 |
63 | 1998/09 | Game | Kikaioh | Normal(0.00) | 0.00 | 47.53 | 9 |
64 | 1998/07/18 | Anime | Pokemon Pikachu's Summer Vacation | Good(1.46) | 18.98 | 50.70 | 13 |
65 | 1998/07/18 | Anime | Pokemon The First Movie (Mewtwo Strikes back) | Very good(2.00) | 158.00 | 74.13 | 79 |
66 | 1998/07/15 | Anime | Super mobile legend Dinagiga | Bad(-0.67) | -2.01 | 47.16 | 3 |
67 | 1998/05/30 | Anime | Totsuzen!neko no kuni baniparuwiit | Worst(-3.00) | -3.00 | 47.00 | 1 |
68 | 1998/05/28 | Game | Kagayaku kisetsu e | Very good(1.67) | 5.01 | 49.17 | 3 |
69 | 1998/04/08 | Anime | Princess Nine - Baseball team of Kisaragi Female High School - | Good(1.11) | 21.09 | 51.06 | 19 |
70 | 1998/04/05 | Anime | Magical Stage Fancy LaLa | Very good(1.55) | 34.10 | 53.25 | 22 |
71 | 1998/02/26 | Game | NOeL | Very good(2.00) | 12.00 | 51.47 | 6 |
72 | 1998/02/26 | Game | Yuukyuu gensoukyoku 2nd Album | 0 | |||
73 | 1998/01/25 | Game | Kindaichishounennojikenbo hoshimijima kanashiminofukushuuki | Good(1.00) | 4.00 | 48.84 | 4 |
74 | 1998 | Anime | Geobreeders | Normal(-0.10) | -1.00 | 47.33 | 10 |
75 | 1997/12/18 | Game | Rocaman DASH Enterprise of steel | Very good(1.71) | 35.91 | 59.33 | 21 |
76 | 1997/10/03 | Anime | Virus Buster Serge | Normal(0.33) | 1.98 | 47.84 | 6 |
77 | 1997/05/23 | Game | ToHeart | Very good(2.10) | 44.10 | 62.03 | 21 |
78 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Normal(0.33) | 52.47 | 56.35 | 159 |
79 | 1997/04/02 | Anime | HAUNTED Junction | Very good(1.83) | 10.98 | 49.35 | 6 |
80 | 1997/04/01 | Anime | POKEMON | Normal(-0.39) | -172.38 | 18.45 | 442 |
81 | 1997/04 | Anime | Shin Tenchi Muyou | Bad(-0.72) | -12.96 | 45.32 | 18 |
82 | 1996/10/05 | Anime | YOU'RE UNDER ARREST | Very good(1.73) | 164.35 | 75.20 | 95 |
83 | 1996/10/02 | Anime | The Violinist of Harmeln (Hamelun no violonhiki) | Normal(0.35) | 17.85 | 50.51 | 51 |
84 | 1996/04/02 | Anime | Vision of Escaflowne | Very good(1.73) | 211.06 | 83.07 | 122 |
85 | 1996 | Anime | MAHO TSUKAI TAI! | Very good(1.77) | 61.95 | 57.94 | 35 |
86 | 1995/11/11 | Drama | Daichi no ko | Very good(2.17) | 26.04 | 67.36 | 12 |
87 | 1995/09/22 | Anime | HYPER DOLL THE EASY FIGHTER | Bad(-1.00) | -1.00 | 47.33 | 1 |
88 | 1995/07/15 | Anime | Whisper of the Heart | Very good(1.75) | 385.00 | 112.38 | 220 |
89 | 1995/03/18 | Anime | Junkers Come Here | Good(0.90) | 9.00 | 49.02 | 10 |
90 | 1991/07/20 | Anime | Omohide Poroporo | Normal(0.16) | 15.52 | 50.12 | 97 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |