Yumi Shirakawa: All
People:Actor related works ranking | Rank 453(in 43610 entries) / Related works 56 / Deviation 96.99) | Rank 452 <= => Rank 454 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 53.65 | 29 | 230 | 122,389 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2014/04/08 | Drama | Black President | Best(3.00) | 3.00 | 50.69 | 1 |
2 | 2013/10/17 | Drama | Doctor-X season 2 | Very good(2.00) | 2.00 | 49.96 | 1 |
3 | 2011/10/12 | Drama | Kaseifu no Mita | Bad(-0.66) | -19.14 | 34.66 | 29 |
4 | 2009/08/29 | Drama | Nini no koto o Wasure nai de - Noshuyo to Tatakatta 8 nenkan - | Normal(0.00) | 0.00 | 48.52 | 1 |
5 | 2009/01/11 | Drama | ANMITSU HIME 2 | Normal(-0.50) | -1.00 | 47.79 | 2 |
6 | 2007/10/16 | Drama | Yuukan Club | Bad(-0.71) | -14.91 | 37.72 | 21 |
7 | 2007/01/10 | Drama | Haken no hinkaku | Good(0.89) | 24.92 | 66.56 | 28 |
8 | 2003/10/09 | Drama | E Aroll, | 0 | |||
9 | 2003/04/09 | Drama | Diamond girl | 0 | |||
10 | 2001/07/01 | Drama | I want to love I want to love I want to love | 0 | |||
11 | 2001/01/11 | Drama | Your Yukichi cries | Bad(-0.67) | -2.01 | 47.06 | 3 |
12 | 1999/07/24 | Anime | The Prince of Egypt | Very good(2.00) | 4.00 | 48.18 | 2 |
13 | 1999/06/29 | Drama | GTO Drama special | Good(0.50) | 1.00 | 49.24 | 2 |
14 | 1999/04/08 | Drama | Majo no jouken | Normal(0.33) | 0.99 | 49.23 | 3 |
15 | 1998/07/07 | Drama | GTO GREAT TEACHER ONIZUKA | Good(1.33) | 87.78 | 112.07 | 66 |
16 | 1998/06/28 | Drama | 5 minutes to the sea | 0 | |||
17 | 1998/04/10 | Drama | Sensei Shiranaino? | 0 | |||
18 | 1997/11/10 | Drama | Kono yubi tomare 2 | 0 | |||
19 | 1996/07/04 | Drama | Mahiru no Tsuki | Good(1.00) | 1.00 | 49.24 | 1 |
20 | 1994/07/09 | Drama | Otoko no Ibasho | 0 | |||
21 | 1994/01/07 | Drama | Moshimo Negai ga Kanaunara | Good(0.50) | 1.00 | 49.24 | 2 |
22 | 1994/01/03 | Drama | Family network | 0 | |||
23 | 1993/10/08 | Drama | Juunen ai Special | Normal(0.00) | 0.00 | 48.52 | 1 |
24 | 1992/10/16 | Drama | Juunen ai | Good(0.50) | 1.00 | 49.24 | 2 |
25 | 1991/10/17 | Drama | Jinanjijohitorikko story | 0 | |||
26 | 1991/04/19 | Drama | Papa to natchan | Very good(2.00) | 6.00 | 52.86 | 3 |
27 | 1990/04/20 | Drama | Yobikou Boogie | 0 | |||
28 | 1989/07/03 | Drama | Mama Haha Boogie | 0 | |||
29 | 1988/10/03 | Drama | Jyunchan no ouenka | Best(2.50) | 5.00 | 52.14 | 2 |
30 | 1987/10/22 | Drama | Ohimanarakiteyone | 0 | |||
31 | 1987/04/10 | Drama | Oyako ZIGZAG | 0 | |||
32 | 1983/08/26 | Drama | Family game TBS | 0 | |||
33 | 1983/08/04 | JP movie | Arashi wo yobuotoko Kondo Masahiko | Normal(0.00) | 0.00 | 48.68 | 1 |
34 | 1982/11/02 | Drama | NONOMURA Hospital story two | 0 | |||
35 | 1975/11/10 | Drama | Monday Star theater Sunflower poem | 0 | |||
36 | 1972/05/28 | Drama | Decide Finish | 0 | |||
37 | 1968/11/08 | Drama | Tokyobypasssirei | 0 | |||
38 | 1968/10/05 | JP movie | Wakamonoyo chousen seyo | Normal(0.00) | 0.00 | 48.68 | 1 |
39 | 1968/09/07 | JP movie | Aniki no koibito | 0 | |||
40 | 1966/04/28 | JP movie | The Adventures of Takla Makan | 0 | |||
41 | 1964/01/15 | JP movie | Midareru | Good(1.00) | 1.00 | 49.60 | 1 |
42 | 1963/07/13 | JP movie | Nippon ichi no otoko | 0 | |||
43 | 1962/03/21 | JP movie | GORATH THE TERROR | Good(1.27) | 13.97 | 61.58 | 11 |
44 | 1961/10/29 | JP movie | The End of Summer | 0 | |||
45 | 1961/10/08 | JP movie | FINALWAR | Very good(1.83) | 10.98 | 58.82 | 6 |
46 | 1961/04/04 | JP movie | TOKKYU NIPPON | 0 | |||
47 | 1960/07/31 | JP movie | Daigaku no sanzoku tachi | 0 | |||
48 | 1960/04/10 | JP movie | The Secret of the Telegian | Good(1.00) | 5.00 | 53.30 | 5 |
49 | 1959/06/09 | JP movie | Beast Shall Die 1959 | Very good(2.00) | 4.00 | 52.37 | 2 |
50 | 1959/03/21 | JP movie | Tetsuwan Toushu Inao Monogatari | 0 | |||
51 | 1959/01/15 | JP movie | Ankokugai no kaoyaku | 0 | |||
52 | 1958/06/24 | JP movie | The H-Man | Good(0.50) | 3.00 | 51.45 | 6 |
53 | 1958/01/21 | JP movie | City of love | 0 | |||
54 | 1957/12/28 | JP movie | THE MYSTERIAN | Good(1.45) | 15.95 | 63.40 | 11 |
55 | 1956/12/26 | JP movie | RODAN | Very good(1.93) | 28.95 | 75.40 | 15 |
56 | 1956/12/12 | JP movie | SAZAESAN 1956 | Good(1.00) | 1.00 | 49.60 | 1 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |