Toshiyuki Watanabe: All
People:Music except for singer related works ranking | Rank 33(in 3241 entries) / Related works 78 / Deviation 93.80) | Rank 32 <= => Rank 34 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 50.13 | 59 | 629 | 653,643 |
Average(Out) | Best | 46.83 | 2 | 2 | 58,818 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2019/12/27 | Anime | Shinkansen Henkei Robo Shinkalion the Movie: The Marvelous Fast ALFA-X That Comes From the Future | Good(1.00) | 2.00 | 47.84 | 2 |
2 | 2018/01/13 | Anime | MAZINGER Z INFINITY | Good(0.67) | 8.04 | 48.86 | 12 |
3 | 2018/01/06 | Anime | Shinkansen Henkei Robo Shinkalion | Very good(2.00) | 10.00 | 49.19 | 5 |
4 | 2016/11/04 | Anime | Majestic Prince the Movie | Very good(1.75) | 7.00 | 48.68 | 4 |
5 | 2015/04/09 | Drama | Kabukimono Keiji | Good(1.00) | 3.00 | 50.69 | 3 |
6 | 2014/08/09 | Anime | Space Brothers#0 | 0 | |||
7 | 2013/09/19 | Drama | Asakiyumemishi Yaoya Oshichi Ibun | Very bad(-2.00) | -2.00 | 47.07 | 1 |
8 | 2013/04/04 | Anime | Ginga kikoutai Majestic Prince | Very good(1.58) | 41.08 | 54.43 | 26 |
9 | 2012/07/02 | Drama | Naniwa shounen tanteidan 2012 | Bad(-1.00) | -3.00 | 46.34 | 3 |
10 | 2012/04/01 | Anime | Space brothers (Uchu kyodai) | Good(1.20) | 30.00 | 52.56 | 25 |
11 | 2012/01/07 | JP movie | Quartet! | 0 | |||
12 | 2010/06/19 | JP movie | Matataki | Bad(-1.50) | -3.00 | 45.91 | 2 |
13 | 2009/04/18 | Drama | Harukanaru Kizuna | Good(0.50) | 1.00 | 49.24 | 2 |
14 | 2007/01/16 | Drama | Toyama no Kinsan (Matsudaira Ken version) | Good(0.50) | 5.00 | 52.14 | 10 |
15 | 2006/08/26 | JP movie | UDON | Normal(0.41) | 6.97 | 55.11 | 17 |
16 | 2006/08/19 | Drama | Neo Human Closs Road | Good(0.50) | 1.00 | 49.24 | 2 |
17 | 2006/07/31 | Drama | Gakinchyo Return Kids | Very good(2.00) | 2.00 | 49.96 | 1 |
18 | 2005/04/18 | Drama | Mei-bugyou Ohoka Echizen | Good(1.33) | 11.97 | 57.18 | 9 |
19 | 2004/08/02 | Drama | Niji no kanata | Normal(-0.50) | -2.00 | 47.07 | 4 |
20 | 2004/07/04 | Anime | Agatha Christie's Noted Detective Poirot And Marple | Normal(-0.35) | -14.00 | 45.14 | 40 |
21 | 2004/03/29 | Drama | KIKUTEI YAOZEN's Family | Good(1.00) | 1.00 | 49.24 | 1 |
22 | 2004/01/17 | JP movie | Gege | Good(0.83) | 4.98 | 53.28 | 6 |
23 | 2003/09/29 | Drama | YUMEMIRU BUDOU | Good(1.00) | 1.00 | 49.24 | 1 |
24 | 2002/01/06 | Drama | Toshiie To Matsu | Bad(-1.41) | -40.89 | 18.92 | 29 |
25 | 2001/07/31 | Drama | Hatamoto taikutsuotoko Kitaohji Kinya version | Very good(2.00) | 4.00 | 51.41 | 2 |
26 | 2001/03/17 | JP movie | SATORARE | Good(1.00) | 4.00 | 52.37 | 4 |
27 | 2000/06/23 | Anime | Space Travelers The Animation | Normal(0.20) | 1.00 | 47.67 | 5 |
28 | 2000/03/10 | SF TV | GOGOFIVE VS GINGAMEN | Bad(-0.58) | -6.96 | 44.57 | 12 |
29 | 1999/07/09 | SF TV | Kyukyu sentai gogo5 Attack the newsuper soldier | Good(1.22) | 10.98 | 49.45 | 9 |
30 | 1999/05/15 | Anime | Zeno Kagirinaki ai ni | Normal(0.00) | 0.00 | 47.50 | 1 |
31 | 1999/02/21 | SF TV | Kyu Kyu Sentai Gogo Five | Good(1.14) | 47.88 | 59.49 | 42 |
38 | 1999/01/07 | Drama | Ring the Final Chapter | 0 | |||
39 | 1998/12/12 | JP movie | MOTHRA3 | Normal(-0.29) | -4.06 | 44.93 | 14 |
40 | 1998/10/10 | Anime | Devilman Lady | Good(1.30) | 26.00 | 51.89 | 20 |
41 | 1998/06/17 | Drama | Onmistubugyou Asahina | Good(0.67) | 2.01 | 49.97 | 3 |
42 | 1998/03/21 | Anime | ROUND VEANIAN VIFAM 13 | Bad(-1.00) | -3.00 | 47.00 | 3 |
43 | 1998 | Anime | Nessa No Hao Gandhara | Good(0.67) | 2.01 | 47.84 | 3 |
44 | 1997/12/14 | JP movie | Mothra2 | Very good(1.90) | 19.00 | 66.22 | 10 |
45 | 1997/07/07 | Drama | Shitsurakuen | Very bad(-2.00) | -12.00 | 39.83 | 6 |
46 | 1997/01/05 | Drama | Mouri Motonari | Good(1.22) | 21.96 | 64.41 | 18 |
47 | 1996/12/14 | JP movie | Mothra(1996) | Normal(0.09) | 0.99 | 49.60 | 11 |
48 | 1996/04/06 | Anime | Boy Santa Claus's Large Adventure (Shonen Santa No Daibouken) | Normal(0.00) | 0.00 | 47.50 | 1 |
49 | 1995/11/11 | Drama | Daichi no ko | Very good(2.17) | 26.04 | 67.36 | 12 |
50 | 1995/09/01 | Anime | Irresponsible Captain Tylor OVA Series | 0 | |||
51 | 1995/07/12 | Anime | Katta kun Monogatari | 0 | |||
52 | 1994/07/06 | Drama | Kindan no kajitsu | 0 | |||
53 | 1993/10/20 | Drama | DOUSOUKAI | Good(1.29) | 9.03 | 55.05 | 7 |
54 | 1993/10/14 | Anime | Bow Wow (Heisei Inu Monogatari Bow) | Good(0.76) | 34.96 | 53.40 | 46 |
55 | 1993/02/21 | Anime | Maguma taishi | Good(0.75) | 3.00 | 48.01 | 4 |
56 | 1992/10/10 | JP movie | Syorisyatachi | 0 | |||
57 | 1992/03/18 | Anime | Sequence | 0 | |||
58 | 1991/02/02 | Anime | THE BRAVE FIGHTER OF SUN FIGHBARD | Very good(2.46) | 63.96 | 58.29 | 26 |
59 | 1991/01/10 | Drama | The 7 Lady Lawyers (1991ver. series) | 0 | |||
60 | 1990/12/28 | Anime | Sword for Truth | Normal(0.00) | 0.00 | 47.50 | 1 |
61 | 1990/09/27 | Anime | Fukuyama Gekijou: Natsu no Himitsu | Very good(2.00) | 2.00 | 47.84 | 1 |
62 | 1990/04/14 | Drama | Gekai Saeko Arimori | 0 | |||
63 | 1989/04/03 | Anime | Legendary Idol Eriko (Idol Densetsu Eriko) | Normal(0.44) | 7.04 | 48.69 | 16 |
64 | 1989/01/15 | Anime | The Adventures of Peter Pan (Piitaa pan no bouken) | Good(1.00) | 27.00 | 52.06 | 27 |
65 | 1988/09/23 | JP movie | Legend Of Misticwoman1988 | 0 | |||
66 | 1988/04/04 | Drama | Non-chan no yume | Bad(-1.00) | -1.00 | 47.79 | 1 |
67 | 1987/12/05 | JP movie | Golf before dawn | 0 | |||
68 | 1987/02/07 | Anime | Metal Armor Dragonar | Good(1.00) | 44.00 | 54.92 | 44 |
69 | 1986/10/06 | Anime | Bosco Adventure | Very good(1.57) | 10.99 | 49.36 | 7 |
70 | 1986/05/19 | Anime | Coral Reef Legend: Elfie of the blue sea | Normal(0.00) | 0.00 | 47.50 | 4 |
71 | 1986/05/15 | Drama | Aitsu to watashi 1986 | 0 | |||
72 | 1986/02/23 | Anime | Attention Students! (Seito Shokun!) | Good(1.40) | 7.00 | 48.68 | 5 |
73 | 1985/10/07 | Anime | Shouwa Aho Sousi Akanuke Ichiban | Good(1.36) | 14.96 | 50.03 | 11 |
74 | 1985/02/25 | Anime | ROUND VERNIAN VIFAM 12: disappearing people | Good(0.75) | 3.00 | 48.01 | 4 |
75 | 1984/12/21 | Anime | ROUND VERNIAN VIFAM ATSUMATTA 13NIN | Very good(1.50) | 3.00 | 48.01 | 2 |
76 | 1984/10/28 | Anime | ROUND VERNIAN VIFAM KATUE KARA NO TAYORI | Good(1.00) | 2.00 | 47.84 | 2 |
77 | 1983/10/21 | Anime | ROUND VERNIAN VIFAM 1983 | Very good(1.56) | 60.84 | 57.76 | 39 |
78 | 1983/05/21 | JP movie | Sasameyuki | Very good(2.00) | 2.00 | 50.53 | 1 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |