Yoshihumi Tajima: All
People:Actor related works ranking | Rank 514(in 43560 entries) / Related works 53 / Deviation 94.23) | Rank 513 <= => Rank 515 |
People:Actor fan number ranking | Rank 963(in 1128 entries) / Fan 1 / Deviation 48.06) | Rank 962 <= => Rank 964 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 59.18 | 33 | 394 | 135,498 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 1984/12/15 | JP movie | GODZILLA 1984 | Good(1.26) | 28.98 | 75.43 | 23 |
2 | 1981/10/20 | Drama | Bungotorimonotyo | 0 | |||
3 | 1980/04/08 | Drama | Daigekitou mad police '80 | Good(0.50) | 1.00 | 49.24 | 2 |
4 | 1978/10/28 | JP movie | The Fall of Ako Castle or Swords of Vengeance | Good(1.00) | 1.00 | 49.60 | 1 |
5 | 1978/10/07 | JP movie | Proof Of Wild Nature (Yasei No Shoumei) | Normal(0.00) | 0.00 | 48.68 | 7 |
6 | 1978/09/09 | JP movie | Nihon no Don Kanketsu hen | 0 | |||
7 | 1978/08/12 | JP movie | Truck yarou Totsugeki ichibanboshi | Best(3.00) | 3.00 | 51.45 | 1 |
8 | 1978/06/03 | Drama | Shiroi Kyotou 1978 | Best(3.00) | 6.00 | 52.86 | 2 |
9 | 1977/10/29 | JP movie | Nihon no Don Yabou hen | 0 | |||
10 | 1977/01/08 | Drama | Run eight hundred and eight towns | 0 | |||
11 | 1976/10/16 | Drama | Five highways headlong | 0 | |||
12 | 1976/04/02 | SF TV | Uchu Tetsujin Kyodain | Good(0.62) | 9.92 | 49.17 | 16 |
13 | 1976/01/06 | Drama | DAITOKAI TATAKAI NO HIBI | Best(2.67) | 8.01 | 54.31 | 3 |
14 | 1975/07/05 | JP movie | SHINKANSEN DAIBAKUHA | Best(2.60) | 39.00 | 84.68 | 15 |
15 | 1975/04/06 | Drama | Bounty hunter Wakayamatomisaburouban | 0 | |||
16 | 1975/04/05 | SF TV | Masked Rider Stronger | Very good(1.84) | 69.92 | 65.49 | 38 |
17 | 1975/04/05 | SF TV | Goranger | Very good(1.75) | 63.00 | 63.61 | 36 |
18 | 1974/04/02 | Drama | High school teacher (Yuzo Kato version) | 0 | |||
19 | 1973/08/11 | JP movie | Yamaguchigumi sandaime | 0 | |||
20 | 1972/10/05 | Drama | Onnagumi action hikae | 0 | |||
21 | 1972/04/06 | Drama | Yonaosibugyo | 0 | |||
22 | 1971/01/03 | Drama | Haru no sakamichi | 0 | |||
23 | 1970/08/11 | JP movie | Gekidou no shouwashi 'Gunbatsu' | 0 | |||
24 | 1969/12/20 | JP movie | GODZILLA'S REVENGE | Good(0.75) | 6.00 | 54.22 | 8 |
25 | 1969/10/04 | Drama | Umontorimonotyo 1969nenban | 0 | |||
26 | 1969/08/13 | JP movie | WarInTheJapansea | Best(2.60) | 13.00 | 60.68 | 5 |
27 | 1968/08/01 | JP movie | DESTROY ALL MONSTERS | Good(1.00) | 26.00 | 72.68 | 26 |
28 | 1967/08/03 | JP movie | Nippon no ichiban nagai hi | Very good(2.17) | 13.02 | 60.70 | 6 |
29 | 1967/07/22 | JP movie | King Kong Escapes(King Kong no gyakusyu) | Good(0.67) | 6.03 | 54.25 | 9 |
30 | 1967/01/01 | JP movie | Let's go! Wakadaishou | 0 | |||
31 | 1966/07/31 | JP movie | The War of the Gargantuas | Very good(1.50) | 12.00 | 59.76 | 8 |
32 | 1966/01/15 | JP movie | Rise Against the Sword | 0 | |||
33 | 1966/01/02 | SF TV | ULTRA Q | Very good(2.31) | 97.02 | 72.87 | 42 |
34 | 1965/12/19 | JP movie | MONSTER ZERO | Good(1.00) | 13.00 | 60.68 | 13 |
35 | 1965/08/08 | JP movie | Frankenstein conquers the world | Normal(0.42) | 5.04 | 53.33 | 12 |
36 | 1965/01/03 | JP movie | Samurai | 0 | |||
37 | 1964/12/20 | JP movie | Ghidrah, the Three-Headed Monster[Godzilla] | Good(1.00) | 16.00 | 63.45 | 16 |
38 | 1964/08/11 | JP movie | Dogora: the space monster | Normal(-0.25) | -2.00 | 46.83 | 8 |
39 | 1964/06/11 | JP movie | Nippon ichi no horafuki otoko | 0 | |||
40 | 1964/04/29 | JP movie | GODZILLA VS THE THING | Good(1.19) | 24.99 | 71.75 | 21 |
41 | 1963/12/22 | JP movie | ATRAGON: THE FLYING SUPER SUB | Good(1.20) | 12.00 | 59.76 | 10 |
42 | 1963/04/28 | JP movie | Legasy Of 500000men | 0 | |||
43 | 1961/11/12 | JP movie | Structure of Hate | 0 | |||
44 | 1961/07/30 | JP movie | Mothra(61) | Very good(1.65) | 28.05 | 74.57 | 17 |
45 | 1960/12/11 | JP movie | TheHumanVapor | Good(1.40) | 7.00 | 55.14 | 5 |
46 | 1960/10/30 | JP movie | Dokuritsu gurentai nishi e | Good(1.00) | 2.00 | 50.53 | 2 |
47 | 1960/09/15 | JP movie | Warui Yatsu Hodo Yoku Nemuru | Best(2.67) | 8.01 | 56.07 | 3 |
48 | 1960/04/10 | JP movie | The Secret of the Telegian | Good(1.00) | 5.00 | 53.30 | 5 |
49 | 1958/10/14 | JP movie | VARAN THE UNBELIEVABLE | Normal(0.27) | 2.97 | 51.42 | 11 |
50 | 1958/06/24 | JP movie | The H-Man | Good(0.50) | 3.00 | 51.45 | 6 |
51 | 1956/12/26 | JP movie | RODAN | Very good(1.93) | 28.95 | 75.40 | 15 |
52 | 1955/07/12 | JP movie | Samurai II: Duel at Ichijoji Temple | Good(0.50) | 1.00 | 49.60 | 2 |
53 | 1955/03/18 | JP movie | Bundle of Love | 0 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |