Isamu Tanonaka: All
People:Voice actor related works ranking | Rank 336(in 4053 entries) / Related works 125 / Deviation 63.20) | Rank 335 <= => Rank 337 |
People:Voice actor fan number ranking | Rank 203(in 852 entries) / Fan 5 / Deviation 51.10) | Rank 202 <= => Rank 204 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 52.52 | 113 | 2,664 | 2,064,555 |
Average(Out) | Very good | 49.13 | 10 | 48 | 114,662 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2016/01/23 | Anime | PERSONA3 THE MOVIE #4 Winter of Rebirth | Very good(1.50) | 3.00 | 48.01 | 2 |
2 | 2015/04/04 | Anime | PERSONA3 THE MOVIE #3 Falling Down | Normal(0.33) | 0.99 | 47.67 | 3 |
3 | 2014/07/11 | Anime | Persona4 the Golden ANIMATION | Normal(-0.29) | -4.06 | 46.82 | 14 |
4 | 2014/06/07 | Anime | PERSONA3 THE MOVIE #2 Midsummer Knight's Dream | Very good(2.00) | 4.00 | 48.18 | 2 |
5 | 2013/11/23 | Anime | PERSONA3 THE MOVIE #1 Spring of Birth | Good(1.14) | 7.98 | 48.85 | 7 |
6 | 2011/10/07 | Anime | Persona 4 The Animation | Good(0.74) | 25.16 | 51.75 | 34 |
7 | 2009/03/31 | Anime | Marie & Gali | Good(1.17) | 7.02 | 48.69 | 6 |
8 | 2008/12/20 | Anime | Gekijouban Ge Ge Ge no Kitaro: Nippon Bakuretsu!! | Very good(1.57) | 10.99 | 49.36 | 7 |
9 | 2008/07/12 | JP movie | Gegege no kitaro 1000 years curse song | Normal(-0.40) | -4.00 | 44.99 | 10 |
10 | 2008/07/10 | Game | Persona 4 | Very good(1.97) | 61.07 | 67.62 | 31 |
11 | 2008/01/11 | Anime | HAKABA KITARO | Good(1.39) | 50.04 | 55.94 | 36 |
12 | 2007/10/04 | Game | Dragon Ball Z Sparking Meteor | Very good(1.50) | 21.00 | 54.44 | 14 |
13 | 2007/08/12 | Drama | Dying an honorable death that Kitaro saw | Very good(2.25) | 9.00 | 55.03 | 4 |
14 | 2007/04/28 | JP movie | Gegege no Kitaro (sfx) | Bad(-1.32) | -33.00 | 18.22 | 25 |
15 | 2007/04/01 | Anime | Gegege no Kitaro 2007 | Good(0.97) | 33.95 | 53.23 | 35 |
16 | 2006/07/13 | Game | Shin Megami Tensei: Persona 3 | Good(0.89) | 31.15 | 57.77 | 35 |
17 | 2006/04/01 | Anime | Twin Princess of Wonder Planet Gyu! (Fushigibosi no futagohime Gyu!) | Normal(-0.06) | -0.96 | 47.34 | 16 |
18 | 2006 | Anime | Boku ha ousama | 0 | |||
19 | 2005/07/09 | Movie | STAR WARS EPISODE 3 REVENGE OF THE SITH | Good(1.40) | 86.80 | 119.53 | 62 |
20 | 2005/04/02 | Anime | Twin Princess of Wonder Planet (Fushigibosi no futagohime) | Good(0.76) | 25.08 | 51.73 | 33 |
21 | 2005/02/10 | Game | Dragon ball Z3 (PS2) | Good(1.00) | 2.00 | 48.18 | 2 |
22 | 2003/04/15 | Anime | Ninja Scroll - The chapter of the dragon treasure ball (Jubei Ninpucho - Ryu no hougyoku hen) | Bad(-1.00) | -9.00 | 45.99 | 9 |
23 | 2002/07/13 | Movie | STAR WARS EPISODE 2 ATTACK OF THE CLONES | Normal(0.03) | 1.17 | 48.66 | 39 |
24 | 2001/03/03 | Anime | ONE PIECE -adventure of the nejimaki island- | Normal(0.07) | 0.98 | 47.67 | 14 |
25 | 2000/07/21 | Anime | BRAIGADOON Marin and Meran | Very good(1.91) | 43.93 | 54.91 | 23 |
26 | 2000 | Literature | Panzer Polis Berlin | Very good(2.00) | 2.00 | 48.79 | 1 |
27 | 1999/10/20 | Anime | ONE PIECE | Normal(-0.18) | -101.88 | 30.32 | 566 |
28 | 1999/08/21 | Anime | Kindaichi Case Files THE MOVIE 2 | Normal(-0.50) | -2.00 | 47.17 | 4 |
29 | 1999/07/10 | Movie | Star Wars EPISODE 1 THE PHANTOM MENACE | Good(1.07) | 49.22 | 88.43 | 46 |
30 | 1999/03/20 | Anime | Gegege no Kitaro no Yuurei Densha | 0 | |||
31 | 1999/03/07 | Anime | Digimon adventure | Very good(2.13) | 775.32 | 178.24 | 364 |
32 | 1997/09/25 | Game | PAROWARS | Good(1.00) | 1.00 | 47.86 | 1 |
33 | 1997/07/12 | Anime | Gegege no Kitaro Yokai Tokkyu Maboroshi no Kisha | Good(1.00) | 4.00 | 48.18 | 4 |
34 | 1997/03/08 | Anime | GEGEGE NO KITARO OBAKE NIGHTER | Very good(2.00) | 8.00 | 48.85 | 4 |
35 | 1996/07/06 | Anime | GEGEGE NO KITARO DAIKAIJU | Good(1.40) | 7.00 | 48.68 | 5 |
36 | 1996/01/07 | Anime | Gegege no Kitaro 1996 | Best(2.50) | 5.00 | 48.35 | 2 |
37 | 1994/12/04 | Anime | It's Super Tot! | 0 | |||
38 | 1993/10/06 | Anime | Teenage Mutant Ninja Turtles (1987 Animation series) | Very good(2.25) | 18.00 | 50.54 | 8 |
39 | 1992/07/11 | Anime | Dragonquest Adventure Of Dai Attaking By 6Generar | Very good(1.57) | 10.99 | 49.36 | 7 |
40 | 1991/12/20 | Game | Woodstock | 0 | |||
41 | 1991/11/12 | Anime | Urusei Yatsura Always My Darling | Very bad(-2.33) | -6.99 | 46.33 | 3 |
42 | 1991/11/02 | Anime | Marude Dameo | Good(1.00) | 20.00 | 50.88 | 20 |
43 | 1991/10/17 | Anime | THE GREAT ADVENTURE OF DAI (DRAGON QUEST DAI NO DAIBOKEN) | Good(1.37) | 143.85 | 71.76 | 105 |
44 | 1991/07/20 | Anime | Dragon Quest: Dai's Great Adventure (Dai no Daiboken) | Good(0.50) | 1.00 | 47.67 | 2 |
45 | 1991/02/11 | Anime | GETTER ROBOT GO | Normal(0.40) | 2.00 | 47.84 | 5 |
46 | 1990/12/14 | Movie | THE NEVERENDING STORY II THE NEXT CHAPTER | Best(3.00) | 3.00 | 50.17 | 1 |
47 | 1990/07/27 | Anime | Tengai makyo jiraiya oborohen | Good(1.00) | 1.00 | 47.67 | 1 |
48 | 1989/10/16 | Anime | Gakideka | Bad(-0.56) | -5.04 | 46.65 | 9 |
49 | 1989/04/28 | Anime | ULTRAMAN THE ADVENTURE BEGINS | Good(0.67) | 4.02 | 48.18 | 6 |
50 | 1989/04/15 | Anime | Akuma kun | Very good(1.75) | 89.25 | 62.55 | 51 |
51 | 1989/01/15 | Anime | The Adventures of Peter Pan (Piitaa pan no bouken) | Good(1.00) | 27.00 | 52.06 | 27 |
52 | 1988/04/12 | Anime | Transformers: Super-God Masterforce | Normal(-0.43) | -3.01 | 47.00 | 7 |
53 | 1988/02/08 | Anime | Gegege no Kitaro Jigokuhen | Best(3.00) | 3.00 | 48.01 | 1 |
54 | 1988/01/10 | Anime | Tatakae Ramenman | Good(0.75) | 9.00 | 49.02 | 12 |
55 | 1987/09/28 | Anime | Haja Taisei Dangaio | Good(1.12) | 38.08 | 53.93 | 34 |
56 | 1987/03/14 | Anime | Grimm's Fairy Tales: The Golden Bird (Grimm Douwa: Kin no Tori) | Good(1.00) | 1.00 | 47.67 | 1 |
57 | 1987 | SF TV | Gegege no Kitaro Yokai Kiden Mateki Elohim Essaim | Good(0.50) | 1.00 | 46.74 | 2 |
58 | 1986/12/20 | Anime | GEGEGE NO KITARO GEKITOTSU IJIGEN YOKAI NO DAIHANRAN | Very good(2.00) | 14.00 | 49.86 | 7 |
59 | 1986/07/12 | Anime | GEGEGE NO KITARO SAIKYO YOKAI GUNDAN NIPPON JORIKU | Good(1.00) | 3.00 | 48.01 | 3 |
60 | 1986/07/05 | Movie | Labyrinth | Good(0.89) | 8.01 | 54.32 | 9 |
61 | 1986/03/15 | Anime | GEGEGE NO KITARO YOKAI DAISENSO | Good(1.00) | 3.00 | 48.01 | 3 |
62 | 1985/12/21 | Anime | GEGEGE NO KITARO GEKIJOBAN | Good(1.20) | 6.00 | 48.52 | 5 |
63 | 1985/10/12 | Anime | Gegege no Kitaro 1985 | Very good(2.00) | 6.00 | 48.52 | 3 |
64 | 1985/08/05 | SF TV | Gegege no Kitaro (Monday Drama Land) | Good(1.12) | 8.96 | 48.90 | 8 |
65 | 1985/07/28 | Anime | Magical Princess Minky Momo Rondo in the dream | Very good(1.67) | 5.01 | 48.35 | 3 |
66 | 1985/07/13 | Anime | Dr.SLUMP Ararechan Hoyoyo yume no miyako Mecapolice | Normal(0.00) | 0.00 | 47.50 | 2 |
67 | 1985/03/16 | Movie | The Neverending Story | Normal(0.09) | 2.97 | 50.15 | 33 |
68 | 1985 | SF TV | Fraggle Rock | Very good(2.00) | 6.00 | 48.10 | 3 |
69 | 1984/12/22 | Anime | Dr.SLUMP Ararechan Hoyoyo nanabajou no hihou | Normal(-0.50) | -1.00 | 47.34 | 2 |
70 | 1984/10/04 | Anime | CoallaboyCokky | Very good(2.00) | 2.00 | 47.84 | 1 |
71 | 1984/04/03 | Anime | Oyo Neko Bunyan | Good(0.88) | 14.08 | 49.88 | 16 |
72 | 1984/03/18 | Anime | GU-GU Ganmo | Good(0.50) | 10.00 | 49.19 | 20 |
73 | 1983/04/03 | Anime | Manga Nihonishi ( Manga History of Japan) | Normal(0.27) | 2.97 | 48.00 | 11 |
74 | 1983/03/13 | Anime | Dr.SLUMP Ararechan Hoyoyo sekai isshuu dai race | Good(0.50) | 1.00 | 47.67 | 2 |
75 | 1983/03/05 | Movie | The Dark Crystal | Good(1.33) | 7.98 | 54.29 | 6 |
76 | 1983/02/09 | Anime | The Life Of Don Matsugoro | Best(3.00) | 6.00 | 48.52 | 2 |
77 | 1982/07/10 | Anime | Dr.SLUMP | Good(0.67) | 2.01 | 47.84 | 3 |
78 | 1982/03/18 | Anime | Magical Princess Minky Momo | Good(1.49) | 75.99 | 60.32 | 51 |
79 | 1981/12/28 | Anime | Shunmao monogatari Taotao | Best(3.00) | 3.00 | 48.01 | 1 |
80 | 1981/07/18 | Anime | Dr.SLUMP Ararechan Hello! Wonder island | Good(0.67) | 2.01 | 47.84 | 3 |
81 | 1981/04/16 | Anime | Queen Millenia | Good(0.60) | 3.00 | 48.01 | 5 |
82 | 1981/04/08 | Anime | Dr. Slump Ararechan | Good(1.47) | 177.87 | 77.50 | 121 |
83 | 1981/03/14 | Anime | Unico | Good(1.33) | 3.99 | 48.18 | 3 |
84 | 1980/10/09 | Anime | Hoero Bunbun | 0 | |||
85 | 1980/09/07 | Anime | Tondemo Senshi Muteking | Good(1.27) | 19.05 | 50.72 | 15 |
86 | 1980/06/13 | Anime | Bocchan | Good(1.00) | 1.00 | 47.67 | 1 |
87 | 1979/09/09 | Anime | King Arthur and the Knights of the Round Table / King Arthur: Prince on White Horse | Good(1.09) | 11.99 | 49.53 | 11 |
88 | 1979/03/06 | Anime | Cyborg009 (1979ver.) | Very good(2.00) | 16.00 | 50.20 | 8 |
89 | 1978/09/14 | Anime | Galaxy Express 999 | Very good(2.21) | 148.07 | 72.47 | 67 |
90 | 1978/03/06 | Anime | A Child's Witch Tickle | Very good(1.50) | 6.00 | 48.52 | 4 |
91 | 1977/07/03 | Anime | Choujin Sentai Baratakku | Good(0.82) | 9.02 | 49.02 | 11 |
92 | 1976/10/03 | Anime | Pole no miracle daisakusen | Good(1.07) | 14.98 | 50.03 | 14 |
93 | 1976/03/20 | Anime | Puss 'n Boots: Around the World in 80 Days | Good(1.40) | 7.00 | 48.68 | 5 |
94 | 1975/10/05 | Anime | Steel Jeeg | Good(1.40) | 21.00 | 51.05 | 15 |
95 | 1974/10/04 | SF TV | Ganbare!! Robocon | Good(1.45) | 31.90 | 55.14 | 22 |
96 | 1974/07/25 | Anime | Mazinger Z vs. the Grand General of Darkness (Majinga Zetto tai Ankoku Daishogun) | Very good(1.67) | 20.04 | 50.88 | 12 |
97 | 1974/03/16 | Anime | Kikansha Yaemon D51 no Daiboken | Good(0.50) | 1.00 | 47.67 | 2 |
98 | 1973/10/04 | Anime | Dororon Enma Kun | Good(1.43) | 20.02 | 50.88 | 14 |
99 | 1973/09/02 | Anime | WANSAKUN | Good(1.00) | 1.00 | 47.67 | 1 |
100 | 1973/07/18 | Anime | Mazinger Z VS Devil Man | Normal(-0.20) | -2.00 | 47.17 | 10 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |