Kyosei Tsukui: All
People:Voice actor related works ranking | Rank 471(in 4046 entries) / Related works 91 / Deviation 58.12) | Rank 470 <= => Rank 472 |
People:Voice actor fan number ranking | Rank 593(in 852 entries) / Fan 1 / Deviation 44.52) | Rank 592 <= => Rank 594 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 55.46 | 85 | 3,843 | 1,756,523 |
Average(Out) | Very good | 47.32 | 10 | 24 | 86,878 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2018/02/11 | SF TV | Kaitou sentai Lupin ranger VS Keisatsu sentai Patranger | Good(1.29) | 39.99 | 57.39 | 31 |
2 | 2017/04/08 | Anime | Thomas & Friends: The Great Race | 0 | |||
3 | 2017/02/12 | SF TV | Uchu sentai Kyuranger | Bad(-0.80) | -24.00 | 39.91 | 30 |
4 | 2016/04/09 | Anime | Thomas & Friends: Sodor's Legend of the Lost Treasure | 0 | |||
5 | 2014/03/30 | SF TV | Ressha sentai Tokkyuger VS Kamen rider Gaim | Good(0.70) | 7.00 | 48.38 | 10 |
6 | 2013/07/07 | Anime | FANTASISTA DOLL | Normal(0.00) | 0.00 | 47.50 | 12 |
7 | 2013/01/19 | JP movie | Tokumei Sentai Go-Busters vs. Kaizoku Sentai Gokaiger: The Movie | Good(0.67) | 4.02 | 52.39 | 6 |
8 | 2013/01/10 | Anime | Tamako market | Normal(0.30) | 16.80 | 50.33 | 56 |
9 | 2012/02/26 | SF TV | Tokumei sentai Gobusters | Good(0.54) | 22.14 | 52.51 | 41 |
10 | 2012/01/21 | JP movie | Kaizoku Sentai Gokaiger vs. Space Sheriff Gavan: The Movie | Very good(1.58) | 30.02 | 76.37 | 19 |
11 | 2012/01/19 | Game | HEROES PHANTASIA | 0 | |||
12 | 2010/02/14 | SF TV | Tensou Sentai Goseiger | Bad(-0.56) | -29.12 | 38.51 | 52 |
13 | 2010/01/30 | JP movie | SAMURAI SENTAI SHINKENJER VERSUS GO-ONJER | Good(1.10) | 11.00 | 58.83 | 10 |
14 | 2009/07/07 | Anime | GA Art department art design class | Very good(1.69) | 98.02 | 64.01 | 58 |
15 | 2009/01/24 | JP movie | Enjin Sentai Goonger Varsus Gekiranger | Normal(0.31) | 4.03 | 52.40 | 13 |
16 | 2008/08/09 | JP movie | Engine sentai go-onger bunnbunnbannbanngekijoubann | Good(1.00) | 9.00 | 56.98 | 9 |
17 | 2008/02/17 | SF TV | Enjin Sentai Go-onger | Good(0.85) | 40.80 | 57.61 | 48 |
18 | 2007/07/03 | Anime | ZOMBIE LOAN | Bad(-1.40) | -14.00 | 45.14 | 10 |
19 | 2007/04/01 | Anime | Gegege no Kitaro 2007 | Good(0.97) | 33.95 | 53.22 | 35 |
20 | 2007/02/18 | SF TV | Juken Sentai Gekiranger | Normal(-0.19) | -11.97 | 43.19 | 63 |
21 | 2007/01/28 | SF TV | MASKED RIDER DEN-O | Good(0.91) | 121.03 | 79.53 | 133 |
22 | 2006/12/22 | Anime | Rozen Maiden ouverture | Good(0.57) | 25.08 | 51.73 | 44 |
23 | 2006/09/08 | Anime | BLACK BLOOD BROTHERS | Good(1.00) | 5.00 | 48.34 | 5 |
24 | 2006/07/01 | Anime | Powerpuff Girls Z | Good(1.18) | 25.96 | 51.87 | 22 |
25 | 2006/02/19 | SF TV | GoGo Sentai Boukenger | Good(1.28) | 60.16 | 62.90 | 47 |
26 | 2005/10/21 | Anime | Rozen Maiden traumend | Good(0.79) | 82.16 | 61.34 | 104 |
27 | 2005/10/06 | Anime | Beet the Vandel Buster EXERION | Bad(-0.53) | -10.07 | 45.81 | 19 |
28 | 2005/04/08 | Anime | Kore ga Watashi no Goshujin-sama (He is my master) | Bad(-0.62) | -19.84 | 44.16 | 32 |
29 | 2005/03/11 | SF TV | Tokusou Sentai Dekaranger VS Avaranger | Very good(1.50) | 18.00 | 51.38 | 12 |
30 | 2004/10/07 | Anime | Rozen Maiden | Very good(1.56) | 322.92 | 101.89 | 207 |
31 | 2004/10/04 | Anime | Ryuusei sentai musumet | Very bad(-1.74) | -46.98 | 39.59 | 27 |
32 | 2004/09/30 | Anime | Beet the Vandel Buster | Normal(0.03) | 1.02 | 47.67 | 34 |
33 | 2004/05/27 | Game | Super Robot Wars MX | Good(0.78) | 67.08 | 69.58 | 86 |
34 | 2003/02/16 | SF TV | Bakuryusentai Aba-Ranger | Normal(0.21) | 14.07 | 50.31 | 67 |
35 | 2003/01/13 | Game | Armored Core 3 Silent Line | Good(1.25) | 15.00 | 52.46 | 12 |
36 | 2002/11/27 | Comics | HINADORI GIRL | Normal(0.00) | 0.00 | 48.62 | 1 |
37 | 2002/02/03 | Anime | Ojamajo Doremi Dokkan | Very good(1.67) | 5.01 | 48.35 | 3 |
38 | 2001/08/10 | SF TV | GAOLANGER VS SUPER SQUADRON | Very good(1.94) | 31.04 | 54.94 | 16 |
39 | 2001/07/14 | Anime | Digimon Tamers Battle of Adventurers | Normal(-0.20) | -1.00 | 47.33 | 5 |
40 | 2001/07/04 | Anime | S-Cry-Ed (Scryed) | Very good(1.75) | 574.00 | 144.19 | 328 |
41 | 2001/02/18 | SF TV | Hyakujyu sentai Gao-Ranger | Normal(0.34) | 20.06 | 51.94 | 59 |
42 | 2001/02/04 | Anime | Motto! Ojamajo Doremi | Good(0.67) | 2.01 | 47.84 | 3 |
43 | 2000/08/03 | Game | SD Gundam G-generation-F | Very good(1.81) | 85.07 | 75.49 | 47 |
44 | 1999/03/12 | Game | PSYCHIC FORCE 2012 | Normal(0.00) | 0.00 | 47.52 | 2 |
45 | 1999/02/21 | SF TV | Kyu Kyu Sentai Gogo Five | Good(1.14) | 47.88 | 59.55 | 42 |
46 | 1999/02/07 | Anime | Ojamajo Doremi | Good(0.67) | 106.53 | 65.45 | 159 |
47 | 1998/04/21 | Anime | Very Private Lesson | Worst(-3.00) | -3.00 | 47.00 | 1 |
48 | 1998/04/06 | Anime | Alice SOS | Good(0.84) | 36.96 | 53.73 | 44 |
49 | 1998/02/22 | SF TV | Seiju Sentai Gingaman | Very good(1.77) | 107.97 | 75.96 | 61 |
50 | 1998/02/07 | Anime | Bomberman Beadaman Bakugaiden | Very good(2.00) | 90.00 | 62.66 | 45 |
51 | 1998 | Game | GUNBIRD 2 | Good(1.00) | 3.00 | 48.51 | 3 |
52 | 1998 | Game | Psychic Force 2 | Very good(2.00) | 4.00 | 48.84 | 2 |
53 | 1997/09/11 | Game | DESIRE | Good(0.86) | 12.04 | 51.48 | 14 |
54 | 1997/09/07 | Anime | The Crayon Kingdom of Dreams | Very good(1.67) | 65.13 | 58.47 | 39 |
55 | 1997/04/09 | Anime | Lifesaving Fighter Nanosaver (Kyumei Senshi Nanosaver) | Best(2.80) | 14.00 | 49.86 | 5 |
56 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Normal(0.33) | 52.47 | 56.34 | 159 |
57 | 1997/03/14 | SF TV | Gekisou Sentai Carranjer vs Ohranjer | Good(1.38) | 17.94 | 51.37 | 13 |
58 | 1996/12/13 | Anime | The legend of angel (Angel densetsu) | Very good(1.64) | 18.04 | 50.54 | 11 |
59 | 1996/10/05 | Anime | Psychic Force | Normal(0.31) | 4.03 | 48.18 | 13 |
60 | 1996/10/04 | Game | Psychic Force | Good(0.83) | 9.96 | 50.80 | 12 |
61 | 1996/05/21 | Anime | Mutant Turtles Choujin densetsu hen | Normal(0.00) | 0.00 | 47.50 | 1 |
62 | 1996/04/05 | Anime | After War Gundam X | Good(1.27) | 490.22 | 130.07 | 386 |
63 | 1996/03/02 | Anime | Neighborhood Story The Movie | 0 | |||
64 | 1996/03/02 | Anime | Dorami & Doraemons: Robot School's Seven Mysteries (movie) | Very good(1.55) | 48.05 | 55.60 | 31 |
65 | 1996/03/01 | SF TV | Gekiso Sentai Car Ranger | Very good(1.74) | 127.02 | 81.17 | 73 |
66 | 1995/12/23 | Anime | Azuki-chan White | Good(1.00) | 2.00 | 47.84 | 2 |
67 | 1995/09/10 | Anime | GOKINJO MONOGATARI | Good(0.80) | 32.80 | 53.03 | 41 |
68 | 1995/04/06 | Anime | BIKERMICE from MARS | 0 | |||
69 | 1995/04/04 | Anime | Azuki-chan | Good(0.58) | 45.24 | 55.12 | 78 |
70 | 1995/04/02 | Anime | Account JURATORIPPA Of A Dinosaur Adventure | Good(1.00) | 5.00 | 48.34 | 5 |
71 | 1994/04/02 | Anime | Montana Jones ( Adventure Airline Montana ) | Good(1.46) | 37.96 | 53.90 | 26 |
72 | 1994/04/01 | Anime | Mobile Fighter G Gundam | Good(1.40) | 421.40 | 118.48 | 301 |
73 | 1992/05/17 | Anime | Super Bikkuriman | Very good(1.69) | 21.97 | 51.20 | 13 |
74 | 1992/04/07 | Anime | Ooi! Ryoma | Normal(-0.14) | -0.98 | 47.34 | 7 |
75 | 1991/10/14 | Anime | Honoo no Toukyuji Dodge Dampei | Good(0.60) | 18.00 | 50.53 | 30 |
76 | 1991/08/31 | Movie | Alligator II The Mutation | Normal(0.00) | 0.00 | 47.69 | 1 |
77 | 1991/04/12 | Comics | Z MAN | Very good(2.00) | 6.00 | 50.43 | 3 |
78 | 1991/01/28 | Anime | O-bake no... Holly (Holly the Ghost) | Very good(1.55) | 34.10 | 53.25 | 22 |
79 | 1990/05/25 | Anime | Ryokunohara Labyrinth (SPARKLING PHANTOM) | Good(1.00) | 4.00 | 48.18 | 4 |
80 | 1990/01/07 | Anime | Chibi Maruko-chan | Bad(-1.02) | -353.94 | -12.12 | 347 |
81 | 1989/11/21 | Anime | Ys | Best(2.50) | 5.00 | 48.34 | 2 |
82 | 1989/10/03 | Anime | Dash!Yonkurou | Good(1.17) | 7.02 | 48.68 | 6 |
83 | 1989/06/16 | Anime | Hoshineko Full house | Normal(0.33) | 0.99 | 47.67 | 3 |
84 | 1988/10/26 | Anime | Ryuu seiki | Good(0.75) | 3.00 | 48.01 | 4 |
85 | 1988/04/23 | Movie | DRAGONS ARE FOREVER | Good(0.83) | 4.98 | 51.81 | 6 |
86 | 1988/03/12 | Movie | Mr. Vampire III(Ling huan xian sheng ) | Good(0.50) | 1.00 | 48.52 | 2 |
87 | 1987/01/28 | Anime | Gakuen tokusou hikaruon | Bad(-0.75) | -3.00 | 47.00 | 4 |
88 | 1986/01/30 | Movie | The Millionaires' Express | Very good(2.00) | 4.00 | 51.00 | 2 |
89 | 1984/07/14 | Movie | Footloose | Good(1.00) | 1.00 | 48.52 | 1 |
90 | 1981/10/23 | Movie | Galaxy of Terror | 0 | |||
91 | 1979/06/27 | Movie | Dance of the Drunk Mantis | Good(1.00) | 1.00 | 48.52 | 1 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |