NAKAMURA ATHUO: All
People:Actor related works ranking | Rank 654(in 43416 entries) / Related works 46 / Deviation 87.78) | Rank 653 <= => Rank 655 |
People:Actor fan number ranking | Rank 136(in 1128 entries) / Fan 3 / Deviation 51.64) | Rank 135 <= => Rank 137 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Normal | 49.90 | 34 | 188 | 73,070 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2020/01/17 | JP movie | Kikyou 2020 | 0 | |||
2 | 2016/02/06 | Drama | Mitsuya seizaemonzanjitsuroku | 0 | |||
3 | 2015/03/30 | Drama | Mare | Bad(-0.71) | -9.94 | 41.32 | 14 |
4 | 2012/10/22 | Drama | PRICELESS Aruwake needaro Nnamon | Very bad(-2.00) | -6.00 | 44.17 | 3 |
5 | 2012/09/08 | Drama | Makete Katsu Sengo wo Tsukutta otoko Yoshida Shigeru | Bad(-1.00) | -1.00 | 47.79 | 1 |
6 | 2012/01/08 | Drama | Taira no Kiyomori | Good(1.07) | 16.05 | 60.13 | 15 |
7 | 2011/03/19 | JP movie | Runway Beat | Very good(1.50) | 3.00 | 51.45 | 2 |
8 | 2010/07/02 | Drama | Tetsu no Hone | Normal(0.25) | 1.00 | 49.24 | 4 |
9 | 2009/10/15 | Drama | Fumou Chitai | Very good(1.50) | 3.00 | 50.69 | 2 |
10 | 2009/09/05 | JP movie | BALLAD Na mo naki Koi no Uta | Normal(0.21) | 2.94 | 51.39 | 14 |
11 | 2008/05/12 | Drama | Change | Bad(-0.65) | -11.05 | 40.52 | 17 |
12 | 2008/01/18 | Drama | GENJUHROU HISSATSUKEN | Very good(2.00) | 2.00 | 49.96 | 1 |
13 | 2006/12/16 | JP movie | Inugami-ke no ichizoku (2006) | Good(0.75) | 6.00 | 54.21 | 8 |
14 | 2005/01/02 | Drama | Story of stealing countries (Kuni tori monogatari) - costume drama in coming spring of 2005 - | Bad(-1.50) | -3.00 | 46.34 | 2 |
15 | 2000/03/11 | JP movie | Hasen no Malice | Bad(-1.00) | -2.00 | 46.84 | 2 |
16 | 1999/10/30 | JP movie | Fukurou no shiro | Very bad(-2.17) | -13.02 | 36.68 | 6 |
17 | 1997/05/10 | JP movie | A Lost Paradise | Bad(-1.38) | -11.04 | 38.50 | 8 |
18 | 1996/11/09 | JP movie | Legend of the Devil | 0 | |||
19 | 1995/11/29 | Drama | Kumokiri Ninzaemon | Very good(2.00) | 4.00 | 51.41 | 2 |
20 | 1995/02/11 | JP movie | Big night escape Night escape shop Honpo 3 | 0 | |||
21 | 1994/10/29 | JP movie | Shuudan sasen | Normal(0.00) | 0.00 | 48.68 | 1 |
22 | 1994/10/22 | JP movie | Murder of 47 | Very bad(-1.67) | -5.01 | 44.06 | 3 |
23 | 1993/11/20 | JP movie | The Return of Kogarashi Monjiro | Good(0.50) | 1.00 | 49.60 | 2 |
24 | 1980/04/05 | Drama | Yukihime onmithu dotyuki | Bad(-1.50) | -3.00 | 46.34 | 2 |
25 | 1979/10/18 | Drama | Hand lock | 0 | |||
26 | 1978/12/08 | Drama | Tobe Hissatsu Uragoroshi | Very good(1.56) | 14.04 | 58.67 | 9 |
27 | 1978/10/01 | SF TV | Monkey (Masako Natsume's Saiyuki) | Very good(1.89) | 66.15 | 64.50 | 35 |
28 | 1978/08/06 | Drama | Sunday Fear Series 1 (Nichiyo Kyofu Series 1) | 0 | |||
29 | 1978/06/03 | JP movie | Oginsan 1978 | 0 | |||
30 | 1978/04/08 | Drama | Yatsuhakamura | Good(1.00) | 1.00 | 49.24 | 1 |
31 | 1977/10/05 | Drama | Shin Kogarashi Monjiro | Good(1.00) | 1.00 | 49.24 | 1 |
32 | 1976/10/02 | Drama | Edo tokusoushirei | Very good(1.50) | 3.00 | 50.69 | 2 |
33 | 1976/04/07 | Drama | Gate of youth | 0 | |||
34 | 1976/01/16 | Drama | Hissatsu Shiwazanin | Very good(2.14) | 14.98 | 59.35 | 7 |
35 | 1975/07/04 | Drama | Hissatsu shiokiya kagyou | Very good(1.71) | 11.97 | 57.18 | 7 |
36 | 1975/04/01 | Drama | Kentokazenokomoriuta | 0 | |||
37 | 1974/04/06 | Drama | Hasyuhankatyo | 0 | |||
38 | 1974/04/04 | Drama | OSHIDORI UKYO TORIMONOGURUMA | Good(0.67) | 2.01 | 49.97 | 3 |
39 | 1973/10/02 | Drama | SUIKODEN | Good(1.00) | 1.00 | 49.24 | 1 |
40 | 1972/01/01 | Drama | Kogarashi Monjiro | Very good(2.33) | 13.98 | 58.63 | 6 |
41 | 1971/10/07 | Drama | Yaji Kita onmitsu douchu | Good(1.00) | 3.00 | 50.69 | 3 |
42 | 1971/01/03 | Drama | Haru no sakamichi | 0 | |||
43 | 1970/07/04 | JP movie | THE VAMPIRE DOLL | Good(1.00) | 2.00 | 50.52 | 2 |
44 | 1968/09/27 | JP movie | Fukushu no Uta ga Kikoeru | Good(1.00) | 1.00 | 49.60 | 1 |
45 | 1968/06/22 | JP movie | Kiru | Good(1.00) | 1.00 | 49.60 | 1 |
46 | 1968/01/07 | Drama | RYOUMA GA YUKU | 0 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |