Houchuu Ootsuka: All
People:Voice actor related works ranking | Rank 17(in 4053 entries) / Related works 415 / Deviation 106.74) | Rank 16 <= => Rank 18 |
People:Voice actor fan number ranking | Rank 32(in 852 entries) / Fan 17 / Deviation 70.87) | Rank 31 <= => Rank 33 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 56.56 | 356 | 11,482 | 6,670,282 |
Average(Out) | Very good | 56.56 | 34 | 475 | 314,010 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2021/04/06 | Anime | The Slime Diaries: That Time I Got Reincarnated as a Slime | 0 | |||
2 | 2021/01/12 | Anime | Regarding Reincarnated as Slime Season 2 (Tensei Shitara Slime datta ken 2) | 0 | |||
3 | 2021/01/01 | Anime | Youjosyachou | Good(0.50) | 1.00 | 47.67 | 2 |
4 | 2020/12/09 | Anime | Scoob! | 0 | |||
5 | 2020/11/17 | Game | A.I.M.S | 0 | |||
6 | 2020/10/06 | Anime | Doushitemo Eto ni Hairitai 2 | 0 | |||
7 | 2020/10/05 | Anime | GOLDEN KAMUY Season 3 | Best(2.50) | 5.00 | 48.35 | 2 |
8 | 2020/07/30 | Anime | Transformers: War for Cybertron Trilogy | 0 | |||
9 | 2020/06/19 | Movie | Dolittle | 0 | |||
10 | 2020/06/04 | Anime | BAKI Dai Raitaisai hen | 0 | |||
11 | 2020/04/04 | Anime | LISTENERS | Bad(-0.60) | -3.00 | 47.00 | 5 |
12 | 2020/04/01 | Anime | Kaminoto Tower of God | Good(0.50) | 1.00 | 47.67 | 2 |
13 | 2020/03/12 | Game | Nioh 2 | 0 | |||
14 | 2020/01/14 | Anime | Isekai Quartet 2 | Good(1.33) | 7.98 | 48.85 | 6 |
15 | 2019/11/28 | Anime | Levius | 0 | |||
16 | 2019/07/09 | Anime | COP CRAFT | Normal(0.40) | 2.00 | 47.84 | 5 |
17 | 2019/04/10 | Anime | Isekai Quartet | Good(1.25) | 10.00 | 49.19 | 8 |
18 | 2019/04/06 | Anime | Demon Slayer (Kimetsu no Yaiba) | Good(1.29) | 27.09 | 52.07 | 21 |
19 | 2019/02/08 | Anime | Youjo Senki Movie | Very good(1.83) | 10.98 | 49.35 | 6 |
20 | 2019/01/10 | Anime | Revisions | Normal(0.14) | 0.98 | 47.67 | 7 |
21 | 2018/12/20 | Game | Ultra kaijuu Battle breeders | 0 | |||
22 | 2018/10/08 | Anime | GOLDEN KAMUY Season2 | Very good(2.00) | 6.00 | 48.52 | 3 |
23 | 2018/10/04 | Anime | Zombieland Saga | Good(1.17) | 28.08 | 52.24 | 24 |
24 | 2018/10/02 | Anime | Regarding Reincarnated as Slime | Bad(-0.86) | -12.04 | 45.47 | 14 |
25 | 2018/09/02 | SF TV | Kamen rider Zi-o | Very bad(-1.59) | -117.66 | 14.45 | 74 |
26 | 2018/07/14 | Anime | HI SCORE GIRL | Very good(1.69) | 27.04 | 52.06 | 16 |
27 | 2018/07/07 | Anime | K:Seven Stories | 0 | |||
28 | 2018/07/06 | Anime | Early Man | 0 | |||
29 | 2018/07/06 | Anime | Angels of Death | Normal(-0.25) | -1.00 | 47.33 | 4 |
30 | 2018/06/25 | Anime | BAKI | Normal(-0.50) | -2.00 | 47.17 | 4 |
31 | 2018/06/15 | Anime | Batman Ninja | Good(1.00) | 3.00 | 48.01 | 3 |
32 | 2018/04/09 | Anime | Golden Kamuy | Good(1.15) | 14.95 | 50.02 | 13 |
33 | 2018/04/08 | Anime | Kirratto Pri Chan | Normal(0.00) | 0.00 | 47.50 | 7 |
34 | 2018/01/07 | Anime | POP TEAM EPIC | Normal(-0.06) | -2.10 | 47.15 | 35 |
35 | 2018/01/06 | Anime | Chuuni byou demo koi ga shitai Take On Me | Very good(1.83) | 10.98 | 49.35 | 6 |
36 | 2017/10/27 | Movie | Get Out | Good(1.00) | 2.00 | 49.35 | 2 |
37 | 2017/09/28 | Game | The legend of heroes trails of cold steel iii | Good(1.00) | 1.00 | 47.86 | 1 |
38 | 2017/09/01 | Movie | Skiptrace | Normal(0.00) | 0.00 | 47.69 | 3 |
39 | 2017/06/28 | Game | THE IDOLMASTER MILLION LIVE! Theater Days | Very good(2.00) | 4.00 | 48.84 | 2 |
40 | 2017/04/07 | Anime | Renai Boukun | Bad(-1.00) | -10.00 | 45.82 | 10 |
41 | 2017/04/02 | Anime | Alice & Zouroku | Normal(0.09) | 0.99 | 47.67 | 11 |
42 | 2017/02/23 | Game | Super Robot Wars V | Good(1.00) | 3.00 | 48.51 | 3 |
43 | 2017/02/04 | Movie | Kickboxer: Vengeance | 0 | |||
44 | 2017/01/06 | Anime | Kizumonogatari Reiketsu hen | Very good(1.80) | 9.00 | 49.02 | 5 |
45 | 2017/01/06 | Anime | Youjo Senki | Good(0.75) | 24.00 | 51.55 | 32 |
46 | 2016/09/23 | Anime | Ajin -Shougeki- | 0 | |||
47 | 2016/09/09 | Movie | Gods of Egypt | Good(0.50) | 3.00 | 50.17 | 6 |
48 | 2016/08/19 | Anime | Kizumonogatari 2 nekketsu-hen | Good(0.86) | 6.02 | 48.52 | 7 |
49 | 2016/07/05 | Anime | D.Gray-man HALLOW | Normal(0.00) | 0.00 | 47.50 | 3 |
50 | 2016/06/21 | Game | Mighty No. 9 | 0 | |||
51 | 2016/05/06 | Anime | AJIN 2 Shoutotsu | 0 | |||
52 | 2016/03/05 | Anime | 36th DORAEMON THE MOVIE: NOBITA AND BIRTH OF JAPAN 2016 | Very good(2.00) | 12.00 | 49.53 | 6 |
53 | 2016/02/26 | Drama | Fuller House | Very good(2.00) | 4.00 | 51.41 | 2 |
54 | 2016/01/16 | Anime | Ajin(TV series) | Normal(0.36) | 3.96 | 48.17 | 11 |
55 | 2016/01/09 | Anime | Durarara 2 Ketsu | Bad(-1.00) | -4.00 | 46.83 | 4 |
56 | 2015/11/27 | Anime | Ajin 1 Shoudou | Good(1.00) | 1.00 | 47.67 | 1 |
57 | 2015/11/11 | Anime | Cyborg009 vs Devilman | Normal(-0.50) | -3.00 | 47.00 | 6 |
58 | 2015/10/11 | Anime | Doushitemo Eto ni Hairitai | 0 | |||
59 | 2015/10/06 | Anime | Osomatusan | Good(0.55) | 28.05 | 52.23 | 51 |
60 | 2015/09/02 | Game | Metal Gear Solid V Phantom Pain | 0 | |||
61 | 2015/07/30 | Game | Fate/Grand Order | Good(0.56) | 5.04 | 49.18 | 9 |
62 | 2015/07/04 | Anime | Durarara 2 ten | Bad(-1.25) | -5.00 | 46.66 | 4 |
63 | 2015/07/02 | Anime | Chaos Dragon Sekiryu Seneki | Bad(-1.50) | -21.00 | 43.96 | 14 |
64 | 2015/06/24 | Game | Kamen rider Storm Heros | 0 | |||
65 | 2015/05/16 | Movie | The Monkey King | 0 | |||
66 | 2015/03/21 | JP movie | Super Hero Taisen GP Kamen rider 3gou | Bad(-0.73) | -10.95 | 38.57 | 15 |
67 | 2015/02/21 | Movie | Special ID | Bad(-1.00) | -1.00 | 46.86 | 1 |
68 | 2015/02/06 | Movie | Mortdecai | Normal(0.00) | 0.00 | 47.69 | 1 |
69 | 2015/01/10 | Anime | Durarara 2 shou | Normal(0.14) | 0.98 | 47.67 | 7 |
70 | 2014/10/19 | Movie | Dough and Dynamite | 0 | |||
71 | 2014/05/15 | Game | THE IDOLMASTER ONE FOR ALL | Very good(2.00) | 4.00 | 48.84 | 2 |
72 | 2014/03/10 | Game | Grandblue fantasy | Very good(1.50) | 3.00 | 48.51 | 2 |
73 | 2014/02/08 | Anime | TIGER & BUNNY -The Rising- | Very good(2.00) | 16.00 | 50.20 | 8 |
74 | 2014/01/25 | Anime | THE IDOLM@STER MOVIE BEYOND THE BRILLIANT FUTURE ! | Normal(0.44) | 3.96 | 48.17 | 9 |
75 | 2013/11/20 | Drama | THE BLACKLIST | Normal(0.00) | 0.00 | 48.52 | 1 |
76 | 2013/10/24 | Game | Kamigami no asobi | 0 | |||
77 | 2013/10/06 | SF TV | KAMEN RIDER GAIMU | Normal(-0.50) | -58.50 | 30.55 | 117 |
78 | 2013/08/29 | Game | JOJO no kimyou na bouken All star battle | Bad(-1.25) | -10.00 | 44.24 | 8 |
79 | 2013/08/16 | Anime | Namiuchigiwa no Muromisan OAD | Good(1.00) | 1.00 | 47.67 | 1 |
80 | 2013/08/10 | Movie | World War Z | Normal(0.29) | 2.03 | 49.37 | 7 |
81 | 2013/05/23 | Game | Shin Megami tensei 4 | Normal(0.00) | 0.00 | 47.53 | 1 |
82 | 2013/04/07 | Anime | Muromi-san on the shore (Namiuchigiwa no Muromi-san) | Good(0.96) | 24.96 | 51.71 | 26 |
83 | 2013/03/14 | Game | Super Robot Wars UX | Very good(2.17) | 13.02 | 51.81 | 6 |
84 | 2013/02/03 | Anime | DOKIDOKI! PRECURE | Good(0.64) | 42.88 | 54.73 | 67 |
85 | 2013/01/11 | Anime | Sasamisan@ganbaranai | Normal(0.45) | 9.90 | 49.17 | 22 |
86 | 2013/01/05 | Anime | Maoyu Mao Yusha | Normal(-0.17) | -5.10 | 46.64 | 30 |
87 | 2012/12/15 | Anime | ONE PIECE FILM Z | Very good(1.82) | 20.02 | 50.88 | 11 |
88 | 2012/11/29 | Game | Kamen Rider SUPER CLIMAX HEROES | Very good(2.33) | 6.99 | 49.83 | 3 |
89 | 2012/10/29 | Game | Girl Friend BETA | Bad(-1.50) | -3.00 | 46.54 | 2 |
90 | 2012/10/25 | Game | THE iDOLMASTER SHINY FESTA | Bad(-1.00) | -1.00 | 47.20 | 1 |
91 | 2012/10/11 | Game | Bravely Default: Flying Fairy | Good(1.00) | 4.00 | 48.84 | 4 |
92 | 2012/08/25 | Anime | Houkago Mid Nighters | Best(2.50) | 5.00 | 48.35 | 2 |
93 | 2012/07/28 | Anime | NARUTO the MOVIE ROAD TO NINJA | Good(1.33) | 7.98 | 48.85 | 6 |
94 | 2012/04/07 | Anime | Space Battleship Yamato 2199 (Space Cruiser Yamato 2199 / Uchu Senkan Yamato 2199) | Normal(0.29) | 8.12 | 48.87 | 28 |
95 | 2012/04/05 | Game | Super Robot Wars Z2 saisei-hen | Very good(1.67) | 5.01 | 49.17 | 3 |
96 | 2012/03/29 | Game | KINGDOM HEARTS 3D [Dream Drop Distance] | Very good(2.00) | 2.00 | 48.18 | 1 |
97 | 2011/11/23 | Anime | Arthur Christmas | Good(1.00) | 1.00 | 47.67 | 1 |
98 | 2011/07/08 | Anime | THE IDOLM@STER | Good(1.22) | 93.94 | 63.34 | 77 |
99 | 2011/06/11 | JP movie | Gokaiger Goseiger Super Sentai 199 Hero Daikessen | Very good(1.82) | 40.04 | 85.64 | 22 |
100 | 2011/05/27 | Game | Kikokugai | 0 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |