Shinya Ohtaki: All
People:Voice actor related works ranking | Rank 333(in 4053 entries) / Related works 126 / Deviation 63.36) | Rank 332 <= => Rank 334 |
People:Voice actor fan number ranking | Rank 409(in 852 entries) / Fan 2 / Deviation 46.16) | Rank 408 <= => Rank 410 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 59.70 | 114 | 4,660 | 2,489,550 |
Average(Out) | Very good | 49.80 | 21 | 106 | 124,643 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2017/04/15 | Anime | Crayon Shin Chan Attack Alien Shiriri | Very good(1.50) | 3.00 | 48.01 | 2 |
2 | 2016/11/09 | Anime | Crayon Shinchan Gaiden Toy Wars | Good(1.00) | 1.00 | 47.67 | 1 |
3 | 2012/04/05 | Game | Super Robot Wars Z2 saisei-hen | Very good(1.67) | 5.01 | 49.17 | 3 |
4 | 2011/04/04 | Game | Super Robot Wars Z2 hakai-hen | Normal(-0.25) | -1.00 | 47.20 | 4 |
5 | 2008/09/25 | Game | Super Robot Wars Z | Good(0.83) | 29.05 | 57.08 | 35 |
6 | 2005/06/30 | Game | My Merry May with be | Very good(2.33) | 6.99 | 49.83 | 3 |
7 | 2004/06/17 | Game | The Twelve Kingdoms -Emerging of royal road of brilliant barrel bright red green- | Normal(0.00) | 0.00 | 47.53 | 1 |
8 | 2004/05/27 | Game | Super Robot Wars MX | Good(0.78) | 67.08 | 69.59 | 86 |
9 | 2003/04/05 | Anime | Detective school Q (Tantei Gakuen Q) | Normal(-0.35) | -26.25 | 43.08 | 75 |
10 | 1999 | Anime | Ghost Basters | Good(1.00) | 1.00 | 47.67 | 1 |
11 | 1997/10/18 | SF TV | Muppets Tonight! | Good(1.00) | 1.00 | 46.74 | 1 |
12 | 1997/04/19 | Anime | Crayon Shin-chan : Ankoku tamatama daitsuiseki | Very good(1.60) | 64.00 | 58.29 | 40 |
13 | 1997/01/25 | Anime | New Mobile Report Gundam Wing: Endless Waltz | Very good(1.52) | 85.12 | 61.85 | 56 |
14 | 1997/01/09 | Anime | Speed Racer(1997 ver.) | Good(0.62) | 9.92 | 49.18 | 16 |
15 | 1996/04/20 | Movie | Money Train | 0 | |||
16 | 1996/04/19 | Anime | Crayon Shin-chan Adventure in HENDARLAND | Very good(2.26) | 176.28 | 77.22 | 78 |
17 | 1996/03/02 | Anime | Midori no Makibao | Good(0.50) | 48.00 | 55.60 | 96 |
18 | 1995/09/30 | Movie | Dumb and Dumber | 0 | |||
19 | 1995/09/23 | Drama | JAG | Very good(1.50) | 6.00 | 52.86 | 4 |
20 | 1995/04/07 | Anime | New Mobile Report Gundam Wing | Good(1.32) | 472.56 | 127.18 | 358 |
21 | 1995/04/03 | Drama | Romance of the Three Kingdoms ( Sangokusi ) | Good(1.33) | 3.99 | 51.40 | 3 |
23 | 1995/04/02 | Anime | Account JURATORIPPA Of A Dinosaur Adventure | Good(1.00) | 5.00 | 48.35 | 5 |
24 | 1995/01/14 | Anime | Ninkuu | Good(1.26) | 131.04 | 69.60 | 104 |
25 | 1994/10/01 | Anime | BOUNTY DOG | Normal(0.00) | 0.00 | 47.50 | 1 |
26 | 1994/09/17 | Movie | The Crow | Normal(0.00) | 0.00 | 47.69 | 1 |
27 | 1994/04/01 | Anime | Mobile Fighter G Gundam | Good(1.40) | 421.40 | 118.55 | 301 |
28 | 1993/09/04 | Movie | Glengarry Glen Ross | Good(1.33) | 3.99 | 50.99 | 3 |
29 | 1993/07/07 | Anime | Hong Lang | Bad(-1.00) | -1.00 | 47.33 | 1 |
30 | 1993/04/10 | Anime | Nintama Rantaro (Ninja Boy Rantaro) | Good(1.05) | 162.75 | 74.94 | 155 |
31 | 1993/04/07 | Drama | Full House | Very good(2.46) | 174.66 | 174.94 | 71 |
32 | 1993/03/06 | Movie | City Hunter | Bad(-1.04) | -28.08 | 24.45 | 27 |
33 | 1992/12/17 | Anime | Wolf Guy | Normal(0.00) | 0.00 | 47.50 | 1 |
34 | 1992/07/23 | Anime | Jankenman Kaijuu dai kessen | 0 | |||
35 | 1992/06/12 | Movie | ACES: IRON EAGLE III | Good(0.67) | 2.01 | 49.35 | 3 |
36 | 1992/04/13 | Anime | crayon shin-chan | Good(0.80) | 307.20 | 99.30 | 384 |
37 | 1992/02/18 | Anime | Space Knight: Tekkaman Blade (Uchu no Kishi Tekkaman Blade) | Very good(1.91) | 89.77 | 62.64 | 47 |
38 | 1992/02/03 | Anime | Hana no Mahou Tsukai Marybell ( Flower Witch Marybell ) | Very good(1.50) | 21.00 | 51.04 | 14 |
39 | 1991/10/25 | Anime | Ucchare Goshogawara | Very good(2.00) | 2.00 | 47.84 | 1 |
40 | 1991/09/27 | Anime | Ozanari dungeon | Good(0.50) | 2.00 | 47.84 | 4 |
41 | 1991/08/17 | Anime | The Heroic Legend of ARSLAN | Very good(1.65) | 33.00 | 53.07 | 20 |
42 | 1991/07/21 | Anime | Kyouhu shinbun | Good(0.50) | 1.00 | 47.67 | 2 |
43 | 1991/06/29 | Anime | Nadia, The Secret of Blue Water (Fushigi no umi no Nadia) | Very bad(-2.44) | -43.92 | 40.10 | 18 |
44 | 1991/05/23 | Anime | Mobile Suit Gundam 0083 STARDUST MEMORY | Good(0.68) | 129.20 | 69.29 | 190 |
45 | 1991/04/26 | Movie | Robin Hood (1991 British film) | 0 | |||
46 | 1991/04/05 | Anime | CAPRICORN | Good(1.00) | 2.00 | 47.84 | 2 |
47 | 1991/04/05 | Anime | Dr.Typhoon | 0 | |||
48 | 1991/02/16 | Movie | Delta Force 2 The Colombian Connection | 0 | |||
49 | 1991/02/02 | Movie | MISERY | Very good(1.79) | 42.96 | 83.24 | 24 |
50 | 1990/12/16 | Anime | Maji ova | Bad(-1.00) | -1.00 | 47.33 | 1 |
51 | 1990/10/12 | Anime | Sunset on Third Street | Good(1.22) | 10.98 | 49.35 | 9 |
52 | 1990/10/04 | Drama | Beverly Hills, 90210 | Normal(-0.43) | -3.01 | 46.34 | 7 |
53 | 1990/09/28 | Anime | Osu Karate Bu | Normal(0.00) | 0.00 | 47.50 | 2 |
54 | 1990/08/25 | Anime | Eiji | Normal(0.00) | 0.00 | 47.50 | 1 |
55 | 1990/07/29 | Anime | Kabuto | Very good(1.75) | 7.00 | 48.68 | 4 |
56 | 1990/04/13 | Anime | Nadia The Secret of Blue Water | Very good(1.75) | 360.50 | 108.28 | 206 |
57 | 1990/04/06 | Anime | Ng Knight Lamune 40 | Very good(2.24) | 132.16 | 69.79 | 59 |
58 | 1990/04/02 | Anime | Idol Angel Youkoso Yoko | Best(2.50) | 15.00 | 50.03 | 6 |
59 | 1989/12/09 | Movie | Back To The Future Part II | Good(1.12) | 26.88 | 69.93 | 24 |
60 | 1989/11/24 | Anime | Aoki honoo | Very bad(-2.00) | -2.00 | 47.17 | 1 |
61 | 1989/10/27 | Anime | Butchigiri | 0 | |||
62 | 1989/10/18 | Anime | Magical hut | Good(1.33) | 7.98 | 48.85 | 6 |
63 | 1989/09/16 | Anime | The Borgman Last battle | Very good(2.00) | 2.00 | 47.84 | 1 |
64 | 1989/09/09 | Movie | Return to the 36th Chamber (Fire Spirit of Shaolin) | Very good(1.50) | 3.00 | 50.17 | 2 |
65 | 1989/07/01 | Movie | A BETTER TOMORROW II | Very good(1.60) | 8.00 | 54.31 | 5 |
66 | 1989/05/21 | Anime | Shougeki Shinsengumi | Good(1.00) | 1.00 | 47.67 | 1 |
67 | 1989/04/15 | Anime | Blood Reign -CURSE OF THE YOMA- | Normal(0.00) | 0.00 | 47.50 | 6 |
68 | 1989/04/07 | Anime | Mado King Granzort | Very good(1.95) | 39.00 | 54.08 | 20 |
69 | 1989/04/06 | Anime | Legend of Heavenly Sphere Shurato(Tenkuu Senki Shurato) | Good(0.76) | 22.04 | 51.22 | 29 |
70 | 1989/04/02 | Anime | Miracle Giants Domu-kun | Good(0.74) | 25.16 | 51.75 | 34 |
71 | 1989/03/25 | Anime | MOBILE SUIT GUNDAM 0080 WAR IN THE POCKET | Very good(2.03) | 485.17 | 129.30 | 239 |
72 | 1989 | SF TV | ALF | Very good(1.58) | 48.98 | 59.79 | 31 |
73 | 1989 | Anime | Rikioh | Good(1.00) | 1.00 | 47.67 | 1 |
74 | 1988/12/10 | JP movie | Peacock King | Good(1.20) | 6.00 | 54.22 | 5 |
75 | 1988/05/25 | Anime | Abe George Kattobi Seishunki Shibuya Honky Tonk | Good(1.00) | 1.00 | 47.67 | 1 |
76 | 1988/04/13 | Anime | Sonic Soldier Borgman | Very good(1.62) | 12.96 | 49.69 | 8 |
77 | 1988/03/14 | Anime | The Burning Wild Man (Moeru! Oniisan) | Good(1.35) | 41.85 | 54.56 | 31 |
78 | 1988/02/06 | Anime | Kyoufuno bio ningen saishuu kyoushi | Normal(0.33) | 0.99 | 47.67 | 3 |
79 | 1988/02/05 | Anime | Leina kenro densetsu | Bad(-0.78) | -7.02 | 46.32 | 9 |
80 | 1988/01/23 | Movie | THE LAST EMPEROR | Good(0.80) | 16.00 | 60.93 | 20 |
81 | 1988/01/16 | Anime | 88 Science Anime Special Superconducting story | 0 | |||
82 | 1987/12/01 | Anime | SCOOPERS | Bad(-1.00) | -1.00 | 47.33 | 1 |
83 | 1987/06/03 | Anime | MACHINEROBO BUTTIGIRI BATTLE HACKERS | Bad(-1.20) | -6.00 | 46.49 | 5 |
84 | 1987/04/25 | Movie | A Better Tomorrow | Very good(1.50) | 15.00 | 60.10 | 10 |
85 | 1987/02/07 | Anime | Metal Armor Dragonar | Good(1.00) | 44.00 | 54.92 | 44 |
86 | 1987/01/14 | Anime | Elf 17 | Good(1.00) | 1.00 | 47.67 | 1 |
87 | 1986/12/27 | Movie | Flight of the Navigator | Good(0.50) | 1.00 | 48.52 | 2 |
88 | 1986/12/13 | Anime | GREY Digital Target | Bad(-1.00) | -2.00 | 47.17 | 2 |
89 | 1986/12/06 | Movie | Howard the Duck | Normal(0.00) | 0.00 | 47.69 | 2 |
90 | 1986/09/15 | Drama | L.A. Law | 0 | |||
91 | 1986/08/02 | Anime | Laputa: Castle In The Sky | Very good(2.42) | 1006.72 | 217.24 | 416 |
92 | 1986/07/24 | Anime | Gijoetheanimation | Best(3.00) | 3.00 | 48.01 | 1 |
93 | 1986/07/21 | Anime | California Crisis : Gun Salvo (California Crisis Tsuigeki no Juka) | Good(0.50) | 1.00 | 47.67 | 2 |
94 | 1986/07/19 | Anime | WINDARIA | Very good(1.56) | 53.04 | 56.45 | 34 |
95 | 1986/07/05 | Anime | The Scarred Man (Kizuoibito) | Normal(0.00) | 0.00 | 47.50 | 3 |
96 | 1986/07/05 | Movie | Invasion USA | Bad(-1.00) | -1.00 | 46.86 | 1 |
97 | 1986/07/03 | Anime | Machine Robo | Good(1.09) | 38.15 | 53.94 | 35 |
98 | 1986/04/25 | Anime | Sumitomo seimei Seishun anime zenshuu | 0 | |||
99 | 1986/02/22 | Movie | COMMANDO | Good(1.12) | 45.92 | 85.69 | 41 |
100 | 1986/01/30 | Movie | The Millionaires' Express | Very good(2.00) | 4.00 | 51.00 | 2 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |