Renji Ishibashi: All
People:Actor related works ranking | Rank 1(in 43585 entries) / Related works 241 / Deviation 267.07) | => Rank 2 |
People:Actor fan number ranking | Rank 1,042(in 1128 entries) / Fan 1 / Deviation 48.06) | Rank 1,041 <= => Rank 1,043 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Normal | 48.45 | 181 | 1,208 | 573,414 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2021/01/08 | JP movie | Daikomesodo | 0 | |||
2 | 2021/01/02 | Drama | Rising Wakaoka Genius Awakening | Good(1.00) | 1.00 | 49.24 | 1 |
3 | 2020/11/28 | Drama | The Thirteen Assassins(2020) | Good(1.00) | 1.00 | 49.24 | 1 |
4 | 2020/07/03 | JP movie | Ichidomouttemasen | 0 | |||
5 | 2020/02/07 | JP movie | HOWLING VILLAGE | Bad(-1.00) | -2.00 | 46.84 | 2 |
6 | 2020/01/19 | Drama | Kirin ga Kuru | Very bad(-1.67) | -5.01 | 44.89 | 3 |
7 | 2019/12/21 | Drama | Akuma no temariuta :2019 Fuji-TV | Normal(0.33) | 0.99 | 49.23 | 3 |
8 | 2019/04/19 | JP movie | KINGDOM | Very good(1.50) | 6.00 | 54.22 | 4 |
9 | 2019/02/22 | JP movie | When My Mom Died, I Wanted to Eat Her Ashes | 0 | |||
10 | 2019/02/15 | JP movie | Half World | 0 | |||
11 | 2018/09/28 | JP movie | Chiri Tsubaki | Bad(-0.67) | -2.01 | 46.83 | 3 |
12 | 2018/05/12 | JP movie | Korou no Chi | Very good(1.50) | 3.00 | 51.45 | 2 |
13 | 2018/03/03 | JP movie | Lost in Ramen | Very good(2.00) | 2.00 | 50.53 | 1 |
14 | 2017/10/04 | Drama | Mito Koumon(BS-TBS) | Good(0.67) | 2.01 | 49.97 | 3 |
15 | 2017/06/21 | JP movie | Star Sand (2017) | Normal(0.00) | 0.00 | 48.68 | 1 |
16 | 2016/10/15 | JP movie | Higanjima DX | Normal(0.00) | 0.00 | 48.68 | 1 |
17 | 2016/09/19 | Drama | Higanjima Love is over | 0 | |||
18 | 2016/09/10 | JP movie | Chou kousoku sankinkoutai Returns | Normal(0.00) | 0.00 | 48.68 | 3 |
19 | 2016/07/15 | Drama | Denshichi Torimonochou | Good(1.00) | 1.00 | 49.24 | 1 |
20 | 2015/09/12 | JP movie | Tenku no hachi | Good(1.33) | 3.99 | 52.36 | 3 |
21 | 2015/07/16 | Drama | Manmakoto Asanosuke Saiteicho | Good(1.00) | 1.00 | 49.24 | 1 |
22 | 2015/06/27 | JP movie | Strayers chronicle | Bad(-0.67) | -2.01 | 46.83 | 3 |
23 | 2015/04/25 | JP movie | Ouhi no yakata | 0 | |||
24 | 2015/04/15 | Drama | Doctor Rintaro | Normal(-0.50) | -1.00 | 47.79 | 2 |
25 | 2015/03/14 | JP movie | Kaze ni tatsu lion | 0 | |||
26 | 2015/02/11 | Drama | Eien no zero | Good(1.00) | 2.00 | 49.96 | 2 |
27 | 2014/11/15 | JP movie | Kami no Tsuki | Bad(-1.00) | -3.00 | 45.91 | 3 |
28 | 2014/11/15 | Drama | Heisei sarukani gassenzu | 0 | |||
29 | 2014/10/11 | JP movie | Fushigi na misaki no monogatari | Bad(-1.00) | -1.00 | 47.76 | 1 |
30 | 2014/07/26 | JP movie | Bakumatsu koukousei | Normal(0.00) | 0.00 | 48.68 | 1 |
31 | 2014/06/21 | JP movie | Cho kosoku Sankinkotai | Normal(0.43) | 3.01 | 51.46 | 7 |
32 | 2014/06/14 | JP movie | Haru o Seotte | 0 | |||
33 | 2014/03/07 | JP movie | Gin no Saji Silver Spoon | Good(0.67) | 2.01 | 50.54 | 3 |
34 | 2014/03/01 | JP movie | Ieji | 0 | |||
35 | 2014/02/15 | JP movie | Taekwondo damashii Rebirth | 0 | |||
36 | 2014/01/04 | Drama | Dai Tokyo Toy Box | Normal(0.00) | 0.00 | 48.52 | 1 |
37 | 2013/11/09 | JP movie | Shijuukunichi no Recipe | 0 | |||
38 | 2013/10/19 | JP movie | Jinrui Shikin | Normal(0.00) | 0.00 | 48.68 | 1 |
39 | 2013/07/13 | JP movie | Bakushin: Nagasaki no sora | 0 | |||
40 | 2013/06/15 | JP movie | Ore ha mada Honki dashtenaidake | Normal(0.00) | 0.00 | 48.68 | 5 |
41 | 2013/02/09 | JP movie | Nootoko | Very bad(-2.00) | -10.00 | 39.45 | 5 |
42 | 2013/01/26 | JP movie | Strawberrynight | Bad(-1.50) | -3.00 | 45.91 | 2 |
43 | 2012/09/08 | Drama | Makete Katsu Sengo wo Tsukutta otoko Yoshida Shigeru | Bad(-1.00) | -1.00 | 47.79 | 1 |
44 | 2012/08/19 | Drama | Platinum Town | 0 | |||
45 | 2012/07/28 | JP movie | Eight Ranger | Bad(-1.00) | -1.00 | 47.76 | 1 |
46 | 2012/02/11 | JP movie | Hayabusa: Harukanaru Kikan | Normal(-0.50) | -2.00 | 46.84 | 4 |
47 | 2011/09/10 | JP movie | Tantei ha Bar ni Iru | Good(1.43) | 20.02 | 67.16 | 14 |
48 | 2011/07/23 | JP movie | Nintama Rantaro | Good(0.86) | 6.02 | 54.24 | 7 |
49 | 2011/07/16 | JP movie | Ooshikamura Soudouki | Good(1.00) | 3.00 | 51.45 | 3 |
50 | 2011/06/09 | Game | Yakuza: Dead Souls | Very good(1.50) | 3.00 | 48.51 | 2 |
51 | 2011/01/30 | Drama | Dr.Irabu ichirou | Normal(0.00) | 0.00 | 48.52 | 1 |
52 | 2010/11/20 | JP movie | Yukizuri no machi | Normal(0.00) | 0.00 | 48.68 | 1 |
53 | 2010/09/11 | JP movie | You Dance With The Summer | Very bad(-2.00) | -4.00 | 44.99 | 2 |
54 | 2010/06/12 | JP movie | Outrage | Good(0.53) | 10.07 | 57.98 | 19 |
55 | 2010/02/20 | JP movie | Ningen Shikkaku | Bad(-1.00) | -3.00 | 45.91 | 3 |
56 | 2010/02/20 | JP movie | Parade | Good(1.00) | 1.00 | 49.60 | 1 |
57 | 2009/12/19 | Drama | Tsubakiyamakachononanokakan | Good(1.00) | 1.00 | 49.24 | 1 |
58 | 2009/12/12 | JP movie | Masked Rider x Masked Rider W & Decade Movie Taisen 2010 | Bad(-1.16) | -35.96 | 15.49 | 31 |
59 | 2009/10/03 | Drama | Danzetsu | Bad(-1.00) | -1.00 | 47.79 | 1 |
60 | 2009/09/12 | JP movie | Katen No Shiro | Normal(-0.38) | -3.04 | 45.88 | 8 |
61 | 2009/09/05 | Drama | OTOKOMAE2 | Good(1.00) | 1.00 | 49.24 | 1 |
62 | 2009/08/29 | JP movie | 20th Century Boys | Normal(0.41) | 9.02 | 57.01 | 22 |
63 | 2009/08/08 | JP movie | Kamen Rider Decade the Movie: All Rider v.s Dai Shocker | Bad(-1.02) | -43.86 | 8.20 | 43 |
64 | 2009/08/01 | JP movie | Yamagata Stream | Normal(0.25) | 1.00 | 49.60 | 4 |
65 | 2009/06/20 | JP movie | Tsurugidake Tennoki | Good(1.00) | 10.00 | 57.91 | 10 |
66 | 2009/05/01 | JP movie | Super Masked Rider Den-o And Decade | Good(0.79) | 15.01 | 62.54 | 19 |
67 | 2009/04/18 | JP movie | Kamogawa Horumo | Normal(-0.25) | -2.00 | 46.84 | 8 |
68 | 2009/02/15 | SF TV | Samrai Sentai Sinkenjar | Very good(1.63) | 123.88 | 80.18 | 76 |
69 | 2009/01/25 | SF TV | Masked rider Decade | Bad(-1.04) | -114.40 | 15.33 | 110 |
70 | 2009/01/17 | Movie | The Ramen Girl | Bad(-1.00) | -2.00 | 46.03 | 2 |
71 | 2009/01/09 | Drama | IJIWARUBAASAN | Very good(2.00) | 4.00 | 51.41 | 2 |
72 | 2008/12/06 | JP movie | Boku no Obaachan | 0 | |||
73 | 2008/11/01 | JP movie | Yamataikoku | Good(0.50) | 1.00 | 49.60 | 2 |
74 | 2008/10/25 | Drama | JUDGE2 | Good(1.00) | 2.00 | 49.96 | 2 |
75 | 2008/08/30 | JP movie | 20th Century Boys (20 seiki syonen) | Normal(-0.15) | -3.00 | 45.91 | 20 |
76 | 2008/08/16 | Movie | TOKYO! | 0 | |||
77 | 2008/07/02 | Drama | GONZO | Normal(-0.40) | -2.00 | 47.07 | 5 |
78 | 2008/05/03 | Drama | 81DIVER | Bad(-0.67) | -4.02 | 45.61 | 6 |
79 | 2008/04/12 | Drama | Top Sales | Normal(0.33) | 0.99 | 49.23 | 3 |
80 | 2008/04/03 | Drama | Battery | Normal(0.33) | 1.98 | 49.95 | 6 |
81 | 2008/04/02 | SF TV | K-tai sosakan 7 (Phone braver 07) | Very good(2.13) | 31.95 | 55.16 | 15 |
82 | 2008/03/08 | JP movie | MOVIE KUROSAGI | Normal(-0.25) | -1.00 | 47.76 | 4 |
83 | 2008/02/09 | JP movie | L change the WorLd | Bad(-1.06) | -33.92 | 17.37 | 32 |
84 | 2007/10/27 | JP movie | Hannin ni Tsugu | Normal(0.17) | 1.02 | 49.62 | 6 |
85 | 2007/09/29 | JP movie | Closed Note | Bad(-1.00) | -7.00 | 42.22 | 7 |
86 | 2007/09/15 | JP movie | Sukiyaki Western Django | Normal(0.40) | 2.00 | 50.53 | 5 |
87 | 2007/09/08 | JP movie | HERO | Bad(-0.92) | -11.96 | 37.64 | 13 |
88 | 2007/09/01 | Drama | Naked general Tsukaji Muga | 0 | |||
89 | 2007/08/18 | JP movie | Tookunosoranikieta | Bad(-1.20) | -6.00 | 43.14 | 5 |
90 | 2007/08/12 | Drama | Dying an honorable death that Kitaro saw | Very good(2.25) | 9.00 | 55.03 | 4 |
91 | 2007/07/07 | Drama | Hissatsu shigotonin 2007 | Normal(-0.50) | -1.00 | 47.79 | 2 |
92 | 2007/06/23 | JP movie | Tukigami | Bad(-0.60) | -3.00 | 45.91 | 5 |
93 | 2007/05/12 | JP movie | Ore Ha Kimi No Tame Ni Koso Shini Ni Iku | Very bad(-1.86) | -13.02 | 36.66 | 7 |
94 | 2007/05/01 | Drama | Hasshuu Mawari Kuwayama Juhbei - Torimono Hikae Burari Tabi | Very good(1.75) | 7.00 | 53.58 | 4 |
95 | 2007/04/05 | Drama | YAGYUHJUHBEH NANABABSHOUBU SAIGONOTATAKAI | Normal(0.00) | 0.00 | 48.52 | 4 |
96 | 2007/03/31 | JP movie | Akanezora | Good(0.50) | 1.00 | 49.60 | 2 |
97 | 2007/02/24 | JP movie | SAKURAN | Bad(-0.60) | -3.00 | 45.91 | 5 |
98 | 2007/01/07 | Drama | Furinkazan (NHK) | Good(1.00) | 23.00 | 65.16 | 23 |
99 | 2007/01/02 | Drama | Tyusingura Yosenin's Plot | Normal(-0.50) | -1.00 | 47.79 | 2 |
100 | 2006/12/23 | JP movie | DIE SILVER MASKE | Good(1.00) | 3.00 | 51.45 | 3 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |