Youko Maki: All
People:Actor related works ranking | Rank 533(in 43460 entries) / Related works 52 / Deviation 93.31) | Rank 532 <= => Rank 534 |
People:Actor fan number ranking | Rank 1,014(in 1128 entries) / Fan 1 / Deviation 48.06) | Rank 1,013 <= => Rank 1,015 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Normal | 48.64 | 38 | 256 | 66,069 |
Average(Out) | Good | 50.66 | 1 | 1 | 7,630 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2021/01/12 | Drama | Blue SP-School Police, Ryuhei Shimada- | 0 | |||
2 | 2020/02/22 | Drama | First love | 0 | |||
3 | 2019/10/12 | Drama | Yatsuhakamura 2019 | Good(0.50) | 1.00 | 49.24 | 2 |
4 | 2019/07/13 | Drama | Voice: 110 Emergency Control Room | 0 | |||
5 | 2018/12/15 | Drama | Enjou bengonin | Normal(0.00) | 0.00 | 48.52 | 1 |
6 | 2018/06/22 | JP movie | Yakiniku Dragon | 0 | |||
7 | 2018/05/12 | JP movie | Korou no Chi | Very good(1.50) | 3.00 | 51.45 | 2 |
8 | 2017/10/21 | JP movie | MIX | Bad(-1.00) | -1.00 | 47.76 | 1 |
9 | 2017/07/13 | Drama | CECILE'S PLOT | 0 | |||
10 | 2016/12/08 | Game | Yakuza 6: The Song of Life | 0 | |||
11 | 2016/05/21 | JP movie | After the Storm | Good(0.50) | 1.00 | 49.60 | 2 |
12 | 2015/11/07 | JP movie | Mozu the movie | Normal(0.00) | 0.00 | 48.68 | 2 |
13 | 2015/05/09 | JP movie | Poison Berry in My Brain | 0 | |||
14 | 2015/03/14 | JP movie | Kaze ni tatsu lion | 0 | |||
15 | 2015/01/15 | Drama | The restaurant which have problems | Worst(-3.00) | -3.00 | 46.34 | 1 |
16 | 2014/10/18 | JP movie | Mahoro Ekimae Kyousoukyoku | Good(0.50) | 1.00 | 49.60 | 2 |
17 | 2014/06/22 | Drama | MOZU Season2 phantom wings | Good(1.00) | 1.00 | 49.24 | 1 |
18 | 2014/04/10 | Drama | Mozu Mozu no sakebu Yoru | Best(3.00) | 3.00 | 50.69 | 1 |
19 | 2014/03/15 | Drama | Miyamoto Musashi asahiTV kaikyoku 65 shunen kinen special dorama | Normal(0.00) | 0.00 | 48.52 | 4 |
20 | 2014/01/24 | JP movie | Genome Hazard | Worst(-3.00) | -3.00 | 45.91 | 1 |
21 | 2013/09/28 | JP movie | Soshite chichi ni naru | Good(0.75) | 3.00 | 51.45 | 4 |
22 | 2013/06/22 | JP movie | Sayonara Keikoku | Normal(0.00) | 0.00 | 48.68 | 1 |
23 | 2013/03/02 | JP movie | Suu-chan Mai-chan Sawako-san | Very bad(-2.00) | -2.00 | 46.84 | 1 |
24 | 2013/01/26 | JP movie | Tsuya no Yoru Aru Ai ni Kakawatta, Onnatachi no Monogatari | Normal(0.00) | 0.00 | 48.68 | 1 |
25 | 2013/01/10 | Drama | The best divorce | 0 | |||
26 | 2011/12/10 | JP movie | Genji Monogatari: Sennen no Nazo | Good(0.50) | 1.00 | 49.60 | 2 |
27 | 2011/11/26 | JP movie | Hard romanticcer | Normal(0.00) | 0.00 | 48.68 | 1 |
28 | 2011/11/19 | JP movie | Yubiwa wo Hametai | Normal(0.00) | 0.00 | 48.68 | 2 |
29 | 2011/11/01 | Drama | Kare Otto Otokotomodachi | 0 | |||
30 | 2011/09/23 | JP movie | Moteki | Bad(-0.75) | -6.00 | 43.15 | 8 |
31 | 2011/03/12 | JP movie | SP Kakumei Hen | Very good(1.83) | 10.98 | 58.81 | 6 |
32 | 2010/10/30 | JP movie | SP yabouhen | Good(1.14) | 7.98 | 56.04 | 7 |
33 | 2008/10/16 | Anime | Michiko to Hatchin / michiko e hatchin | Good(0.62) | 8.06 | 48.86 | 13 |
34 | 2008/09/13 | JP movie | Flying rabbits | 0 | |||
35 | 2008/02/02 | Drama | Loss Time Life | Very good(2.12) | 16.96 | 60.79 | 8 |
36 | 2007/11/03 | Drama | SP | Good(0.71) | 17.04 | 60.85 | 24 |
37 | 2007/04/12 | Drama | Watashi Tachi No Kyoukasyo | Good(0.85) | 11.05 | 56.51 | 13 |
38 | 2006/09/16 | Movie | WILD SPEEDX3 TOKYO DRIFT | Normal(0.36) | 3.96 | 50.97 | 11 |
39 | 2006/08/12 | JP movie | Tokyo Friends The Movie | 0 | |||
40 | 2006/07/08 | JP movie | YURERU | Very good(1.50) | 12.00 | 59.75 | 8 |
41 | 2006/03/25 | JP movie | Ame no Machi(City of Rain) | Normal(0.00) | 0.00 | 48.68 | 1 |
42 | 2006/02/04 | JP movie | Veronika Decide Morrer | Bad(-0.75) | -3.00 | 45.91 | 4 |
43 | 2005/09/03 | JP movie | SUMMERTIMEMACHINE BRUCE | Very good(1.71) | 23.94 | 70.77 | 14 |
44 | 2005/06/08 | Drama | Tokyo Friends | 0 | |||
45 | 2005/05/21 | JP movie | In the pool | Good(0.55) | 6.05 | 54.26 | 11 |
46 | 2005/02/11 | Movie | THE GRUDGE (Juon) | Bad(-0.57) | -3.99 | 44.39 | 7 |
47 | 2005/01/22 | JP movie | Pachigi | Normal(-0.29) | -4.06 | 44.93 | 14 |
48 | 2004/10/02 | JP movie | Infection | Normal(-0.29) | -4.93 | 44.13 | 17 |
49 | 2004/04/02 | Drama | Toride naki mono | 0 | |||
50 | 2003/07/05 | JP movie | Battle Royale II | Very bad(-1.61) | -78.89 | -24.10 | 49 |
51 | 2001/12/15 | JP movie | Shurayuki Hime 2001 | Normal(-0.25) | -2.00 | 46.84 | 8 |
52 | 2001 | JP movie | Pelecanus Road | Normal(0.00) | 0.00 | 48.68 | 1 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |