Sanae Miyuki: All
People:Voice actor related works ranking | Rank 1,022(in 4053 entries) / Related works 35 / Deviation 49.70) | Rank 1,021 <= => Rank 1,023 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 61.87 | 30 | 1,720 | 1,373,566 |
Average(Out) | Very good | 61.68 | 4 | 74 | 87,584 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2008/09/25 | Game | Super Robot Wars Z | Good(0.83) | 29.05 | 57.08 | 35 |
2 | 1999/03/12 | SF TV | GINGAMMEN VS MEGALANGER | Good(0.62) | 9.92 | 49.16 | 16 |
3 | 1998/02/22 | SF TV | Seiju Sentai Gingaman | Very good(1.77) | 107.97 | 75.85 | 61 |
4 | 1997/04/09 | Anime | Lifesaving Fighter Nanosaver (Kyumei Senshi Nanosaver) | Best(2.80) | 14.00 | 49.86 | 5 |
5 | 1997 | Anime | PENDANT | Good(1.00) | 1.00 | 47.67 | 1 |
6 | 1996/08/05 | Anime | Harley Spiny | Good(0.87) | 20.01 | 50.88 | 23 |
7 | 1996/04/19 | Anime | Crayon Shin-chan Adventure in HENDARLAND | Very good(2.26) | 176.28 | 77.22 | 78 |
8 | 1996/03/02 | Anime | Midori no Makibao | Good(0.50) | 48.00 | 55.60 | 96 |
9 | 1996 | Game | Dokyusei 2 (Classmate 2) | Very good(1.69) | 21.97 | 54.75 | 13 |
10 | 1995/10/03 | Anime | Mojako | Normal(0.29) | 4.06 | 48.19 | 14 |
11 | 1995/04/07 | SF TV | King of Nightmare | Good(1.00) | 1.00 | 46.74 | 1 |
12 | 1994/08/25 | Anime | Cosmicfantasy | Bad(-1.50) | -3.00 | 47.00 | 2 |
13 | 1994/04/09 | Anime | Yuyu Hakusyo: MOVIE 2 | Normal(0.38) | 3.04 | 48.02 | 8 |
14 | 1993/07/28 | Anime | Edo Never Sleeps | 0 | |||
15 | 1992/10/10 | Anime | Yu Yu Hakusho | Very good(1.87) | 886.38 | 196.95 | 474 |
16 | 1991/01/05 | Anime | The Twins at St. Clare's / The Mischevious Twins ( Ochame na Futago: Claire Gakuin Monogatari ) | Normal(0.33) | 0.99 | 47.67 | 3 |
17 | 1990/10/18 | Anime | Three Eyes comes (Mitsume ga Tooru) | Good(1.09) | 37.06 | 53.75 | 34 |
18 | 1990/07/21 | Anime | Kerokerokeroppi no daibouken Fushigi na mame no ki | 0 | |||
19 | 1990/07/02 | Anime | Rainbow Brite | 0 | |||
20 | 1990/05/02 | Anime | Sweet Mint | Good(1.12) | 8.96 | 49.01 | 8 |
21 | 1990/03/10 | Anime | CHINPUI ERISAMAKATSUDOUDAISHASHIN | Normal(0.00) | 0.00 | 47.50 | 4 |
22 | 1990 | Comics | Yu Yu Hakusho | Good(1.40) | 324.80 | 146.75 | 232 |
23 | 1989/11/02 | Anime | Chinpui | Good(0.97) | 29.10 | 52.41 | 30 |
24 | 1989/06/16 | Anime | Hoshineko Full house | Normal(0.33) | 0.99 | 47.67 | 3 |
25 | 1989/04/15 | Anime | Akuma kun | Very good(1.75) | 89.25 | 62.55 | 51 |
26 | 1986/03/15 | Anime | Obakenoqtarou Tobidasebakebakedaisakusen | 0 | |||
27 | 1985/09/21 | Anime | Genesis Climber Mospeada LOVE ,LIVE ,ALIVE | Good(1.00) | 2.00 | 47.84 | 2 |
28 | 1984/09/02 | SF TV | Dokincho Nemurin | Very good(2.20) | 11.00 | 49.46 | 5 |
29 | 1984/07/21 | Anime | Super Dimension Fortress Macross Do You Remember Love | Very good(1.52) | 121.60 | 68.01 | 80 |
30 | 1983/10/02 | Anime | Genesis Climber Mospeada | Good(0.84) | 15.96 | 50.19 | 19 |
31 | 1983/07/06 | Anime | Psycho Armor Govarian | Good(0.56) | 5.04 | 48.35 | 9 |
32 | 1983/07/01 | Anime | A Story of Serendipity | 0 | |||
33 | 1983/04/03 | Anime | The Many Dream Journeys of Meme | Best(3.00) | 6.00 | 48.52 | 2 |
34 | 1982/10/07 | Anime | Tokimeki Twunaito | Good(0.88) | 7.04 | 48.69 | 8 |
35 | 1979/04/02 | Anime | Doraemon | Good(0.52) | 209.56 | 82.84 | 403 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |