Umeka Shoji: All
People:Voice actor related works ranking | Rank 1,177(in 4050 entries) / Related works 29 / Deviation 48.80) | Rank 1,176 <= => Rank 1,178 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 49.06 | 23 | 217 | 66,039 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2019/09/20 | Movie | Annabelle Comes Home | Good(1.00) | 1.00 | 48.52 | 1 |
2 | 2019/03/20 | Game | Super Robot Wars T | Normal(-0.50) | -1.00 | 47.20 | 2 |
3 | 2019/03/09 | Anime | Chuck Shimezou | 0 | |||
4 | 2018/12/07 | Game | Super Smash Bros. Ultimate | Best(2.80) | 14.00 | 52.13 | 5 |
5 | 2018/07/06 | Anime | HARUKANA RECEIVE | Good(1.06) | 18.02 | 50.54 | 17 |
6 | 2018/04/01 | Anime | Gegege no Kitarou 2018 | Good(1.00) | 12.00 | 49.53 | 12 |
7 | 2017/04/15 | Anime | Crayon Shin Chan Attack Alien Shiriri | Very good(1.50) | 3.00 | 48.01 | 2 |
8 | 2017/02/23 | Game | Super Robot Wars V | Good(1.00) | 3.00 | 48.51 | 3 |
9 | 2016/10/01 | Anime | Digimon Universe: Appli Monsters | Good(0.67) | 2.01 | 47.84 | 3 |
10 | 2016/04 | Anime | Pretty Guardian SAILOR MOON Crystal Season3 | 0 | |||
11 | 2016/01/09 | Anime | Reikenzan hoshikuzutachi no utage | Normal(-0.33) | -1.98 | 47.17 | 6 |
12 | 2015/10/05 | Game | Super Robot Wars X-OMEGA | Normal(0.33) | 0.99 | 47.85 | 3 |
13 | 2015/03/16 | Game | Kemono Friends | 0 | |||
14 | 2015/03/12 | Game | DIGIMONSTORY CYBERSLEUTH | Good(0.67) | 2.01 | 48.19 | 3 |
15 | 2014/02/27 | Game | Kagero Darkside Princess | 0 | |||
16 | 2011/10/09 | Anime | The Legend of Heroes: Sora no Kiseki The Animation | Bad(-0.80) | -4.00 | 46.83 | 5 |
17 | 2011/07/08 | Anime | THE IDOLM@STER | Good(1.22) | 93.94 | 63.34 | 77 |
18 | 2011/01/27 | Game | Valkyria Chronicles 3 | Very good(2.00) | 4.00 | 48.84 | 2 |
19 | 2009/08/08 | Movie | The Boy in the Striped Pajamas | Good(1.00) | 1.00 | 48.52 | 1 |
20 | 2009/07/30 | Game | LucianBee's RESURRECTION SUPERNOVA | 0 | |||
21 | 2009/05/26 | Drama | Mad Men | Bad(-1.00) | -1.00 | 47.79 | 1 |
22 | 2008/10/06 | Anime | Bihada ichizoku | Good(1.00) | 1.00 | 47.67 | 1 |
23 | 2008/09/21 | Anime | DRAGONBALL Ossu! Kaettekita Son Gokuu to nakamatachi!! | Good(1.14) | 7.98 | 48.85 | 7 |
24 | 2008/07/04 | Anime | Seiyo kotto yogashiten Antique (Antique Bakery) | Normal(-0.42) | -10.08 | 45.80 | 24 |
25 | 2007/06/28 | Game | The Legend of Heroes6 Sora no Kiseki the third | Very good(1.73) | 25.95 | 56.06 | 15 |
26 | 2007/04/26 | Game | BattleFantasia | Very good(1.50) | 6.00 | 49.50 | 4 |
27 | 2006/08/24 | Game | Wrestle Angels SURVIVOR | Good(1.33) | 3.99 | 48.84 | 3 |
28 | 2006/02/10 | Anime | Papillon Rose(TV) | Very bad(-1.95) | -39.00 | 40.93 | 20 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |