Shigemitsu Ogi: All
People:Actor related works ranking | Rank 128(in 43585 entries) / Related works 87 / Deviation 125.49) | Rank 127 <= => Rank 129 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Normal | 51.78 | 59 | 519 | 254,491 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2020/12/12 | JP movie | Murai 2020 | 0 | |||
2 | 2020/07/25 | JP movie | Koisuru Otoko | 0 | |||
3 | 2020/04/09 | Drama | Person who does not rent | 0 | |||
4 | 2019/12/21 | Drama | Akuma no temariuta :2019 Fuji-TV | Normal(0.33) | 0.99 | 49.23 | 3 |
5 | 2019/07/11 | Drama | Sign The case of forensic scientist Takashi Yuki | 0 | |||
6 | 2018/10/17 | Drama | Aibou Season 17 | 0 | |||
7 | 2018/10/12 | JP movie | BD Akechi tantei jimusho | 0 | |||
8 | 2018/10/05 | SF TV | JINGA | Very bad(-2.50) | -5.00 | 45.10 | 2 |
9 | 2018/07/14 | Drama | Investor Z | 0 | |||
10 | 2016/10/08 | JP movie | Good Morning Show | Very bad(-2.00) | -2.00 | 46.84 | 1 |
11 | 2016/10/04 | Drama | Ningyo Sashichi torimonocho 2016 Jun Kaname | 0 | |||
12 | 2015/03/28 | JP movie | Kimi ga inakucha damenanda | Good(1.00) | 1.00 | 49.60 | 1 |
13 | 2014/07/19 | Drama | Kindaichi shounen no jikenbo Neo | Good(0.80) | 4.00 | 51.41 | 5 |
14 | 2014/01/05 | Drama | Gunshi Kanbee | Normal(0.00) | 0.00 | 48.52 | 10 |
15 | 2013/07/18 | Drama | Pin to Kona | Bad(-1.00) | -2.00 | 47.07 | 2 |
16 | 2013/04/09 | Drama | Kasukana Kanojo | Good(1.25) | 5.00 | 52.14 | 4 |
17 | 2012/10/21 | Drama | MONSTERS | Bad(-0.60) | -3.00 | 46.34 | 5 |
18 | 2012/08/19 | Drama | Platinum Town | 0 | |||
19 | 2012/04/12 | Drama | Detective Conan Kyoto Shinsengumi Satsujinjiken | Bad(-1.50) | -3.00 | 46.34 | 2 |
20 | 2011/08/21 | Drama | Shitamachi Rocket (2011) | Very good(2.00) | 4.00 | 51.41 | 2 |
21 | 2011/07/09 | Drama | Donkihote | Very good(2.00) | 6.00 | 52.86 | 3 |
22 | 2010/12/23 | JP movie | Aibou movie two | Very good(1.75) | 14.00 | 61.60 | 8 |
23 | 2010/10/12 | Drama | Second Virgin | Very bad(-2.33) | -6.99 | 43.46 | 3 |
24 | 2009/11/14 | JP movie | Zero Focus | Normal(0.00) | 0.00 | 48.68 | 2 |
25 | 2009/10/24 | JP movie | Keitai Kareshi | Normal(-0.50) | -2.00 | 46.84 | 4 |
26 | 2009/10/15 | Drama | ROMES Kuukou Bougyo System | 0 | |||
27 | 2009/10/11 | Drama | Shakking | 0 | |||
28 | 2009/05/29 | Drama | Tsure ga Utsu ni Narimashite | Bad(-1.33) | -3.99 | 45.63 | 3 |
29 | 2009/04/25 | JP movie | Rain Fall | 0 | |||
30 | 2008/12/20 | JP movie | Akai ito | Bad(-1.33) | -3.99 | 45.00 | 3 |
31 | 2008/12/06 | Drama | Akai ito | Bad(-0.80) | -8.00 | 42.73 | 10 |
32 | 2008/01/06 | Drama | Nekonade | 0 | |||
33 | 2007/11/03 | JP movie | Always Zoku Sanchome no Yuhi | Good(1.33) | 19.95 | 67.10 | 15 |
34 | 2007/10/02 | Drama | Beauty Boys Celebrity | Very bad(-2.00) | -2.00 | 47.07 | 1 |
35 | 2007/02/10 | JP movie | Go to the BUBBLE!! The time machine is a drum type. | Normal(0.41) | 9.02 | 57.01 | 22 |
36 | 2006/09/16 | JP movie | Pain of Sun(Taiyo no Kizu) | 0 | |||
37 | 2006/08/12 | JP movie | Tokyo Friends The Movie | 0 | |||
38 | 2006/07/22 | JP movie | God's Left Hand, Devil's Right Hand | Bad(-1.50) | -3.00 | 45.91 | 2 |
39 | 2006/01/14 | JP movie | Gimmyheaven | Good(1.00) | 2.00 | 50.53 | 2 |
40 | 2005/11/13 | Drama | TRICK Special | Normal(-0.50) | -1.00 | 47.79 | 2 |
41 | 2005/09/05 | Drama | Recommendation of correct love | 0 | |||
42 | 2005/06/08 | Drama | Tokyo Friends | 0 | |||
43 | 2005/03/26 | JP movie | Hell pro wrestling | Bad(-1.50) | -3.00 | 45.91 | 2 |
44 | 2004/08/21 | JP movie | Tsuri baka nisshi 15 Hama-chan ni ashita ha nai | Good(1.00) | 2.00 | 50.53 | 2 |
45 | 2004/08/02 | Drama | Niji no kanata | Normal(-0.50) | -2.00 | 47.07 | 4 |
46 | 2003/08/17 | Drama | Negotiator (Takashi Miike version) | Good(1.00) | 1.00 | 49.24 | 1 |
47 | 2003/07/19 | JP movie | Odorudaisousasen THE MOVIE2 reinbo-burixtujiwohuusaseyo | Bad(-0.62) | -29.14 | 21.78 | 47 |
48 | 2003/04/17 | Drama | Doubutu no Oishasan | Very good(1.53) | 48.96 | 83.96 | 32 |
49 | 2003/04/09 | Drama | Diamond girl | 0 | |||
50 | 2003/01/18 | Drama | Yoiko no mikata Shinmai hoikushi monogatari | 0 | |||
51 | 2003 | Drama | Hama no Shizuka Wa Jiken ga Osuki | 0 | |||
52 | 2002/12/07 | JP movie | Keimusho no naka | Normal(0.00) | 0.00 | 48.68 | 1 |
53 | 2002/11/09 | JP movie | LAST SCENE | Bad(-1.00) | -1.00 | 47.76 | 1 |
54 | 2002/06/08 | JP movie | The Copy Cat | Very bad(-1.85) | -49.95 | 2.57 | 27 |
55 | 2002/04/20 | Drama | Golden Bowl | Good(1.00) | 2.00 | 49.96 | 2 |
56 | 2002/01/19 | JP movie | Honogurai Mizu no Soko kara | Normal(0.04) | 0.92 | 49.53 | 23 |
57 | 2002/01/07 | Drama | Hito ni Yasashiku | Good(0.85) | 39.95 | 77.43 | 47 |
58 | 2002 | JP movie | OUT | Bad(-1.00) | -1.00 | 47.76 | 1 |
59 | 2001/12/28 | Drama | Chushingura 1/47 | 0 | |||
60 | 2001/04/10 | Drama | New water path | 0 | |||
61 | 2001/03/17 | JP movie | SATORARE | Good(1.00) | 4.00 | 52.37 | 4 |
62 | 2001/01/08 | Drama | HERO | Good(0.79) | 22.12 | 64.53 | 28 |
63 | 2000/07/28 | Drama | Saigo no Strike | Very good(2.33) | 6.99 | 53.58 | 3 |
64 | 2000/04/13 | Drama | Taiyou ha Shizumanai | 0 | |||
65 | 2000/01/03 | Drama | Kyougoku Natsuhiko Kwai | Good(0.50) | 1.00 | 49.24 | 2 |
66 | 1999/10/21 | Drama | KASOUKEN NO ONNA | Good(0.95) | 20.90 | 63.64 | 22 |
67 | 1999/08/21 | JP movie | Messenger | Very good(1.67) | 10.02 | 57.93 | 6 |
68 | 1999/06/05 | JP movie | Mesmerism (Saimin) | Bad(-0.80) | -4.00 | 44.99 | 5 |
69 | 1999/04/17 | Drama | Prison Hotel TV Asahi | 0 | |||
70 | 1999/01/14 | Drama | SINKYOUTOMEIKYU-ANNAI | Good(0.86) | 6.02 | 52.87 | 7 |
71 | 1998/04/15 | Drama | CANT'HURRY LOVE | 0 | |||
72 | 1998/01/04 | Drama | TOKUGAWA YOSHINOBU | Normal(-0.50) | -2.00 | 47.07 | 4 |
73 | 1997/10/04 | SF TV | Joji Iida Presents Genso Midnight | Normal(0.00) | 0.00 | 46.46 | 1 |
74 | 1997/02 | JP movie | Gimu to Engi | 0 | |||
75 | 1997/01/07 | Drama | Odorudaisousasen | Very good(1.97) | 133.96 | 145.48 | 68 |
76 | 1997 | JP movie | OPEN HOUSE | Bad(-1.00) | -1.00 | 47.76 | 1 |
77 | 1996/08/10 | JP movie | For Tomoko | 0 | |||
78 | 1995/11/24 | Drama | Tohaiden Akagi | Bad(-1.00) | -1.00 | 47.79 | 1 |
79 | 1995/10/13 | Drama | Minority | Good(1.21) | 16.94 | 60.78 | 14 |
80 | 1995/01/09 | Drama | Murderer from a distant country | 0 | |||
81 | 1994/01/10 | Drama | Kono Yo no hate | Bad(-1.00) | -4.00 | 45.62 | 4 |
82 | 1993/11/06 | JP movie | Tsuki wa dotchi ni dete iru | Normal(0.00) | 0.00 | 48.68 | 1 |
83 | 1993/04/12 | Drama | Hitotsu Yane No Shita | Good(0.69) | 11.04 | 56.51 | 16 |
84 | 1992/10/08 | SF TV | NIGHT HEAD | Good(1.27) | 13.97 | 50.27 | 11 |
85 | 1992/07/02 | Drama | Shin ai naru mono he | Very bad(-2.00) | -2.00 | 47.07 | 1 |
86 | 1992/05/16 | JP movie | Minbo No Onna | Good(1.42) | 17.04 | 64.41 | 12 |
87 | 1987/01/17 | JP movie | Eiga Joyuu | Good(1.00) | 1.00 | 49.60 | 1 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |