Suruga Taro: All
People:Actor related works ranking | Rank 567(in 43585 entries) / Related works 50 / Deviation 91.48) | Rank 566 <= => Rank 568 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Normal | 50.07 | 39 | 152 | 39,431 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2021/01/29 | JP movie | Yakuza and Kazoku The Family | 0 | |||
2 | 2020/08/29 | Drama | Kyoufu Shinbun | Normal(0.00) | 0.00 | 48.52 | 1 |
3 | 2020/06/28 | Drama | Hisatsushigotonin 2020 | Normal(0.00) | 0.00 | 48.52 | 1 |
4 | 2020/02/22 | Drama | First love | 0 | |||
5 | 2020/01/19 | Drama | Kirin ga Kuru | Very bad(-1.67) | -5.01 | 44.89 | 3 |
6 | 2020/01/11 | Drama | BS Shoutenn Dorama Special First Hayashiya Kikuzou | Best(3.00) | 3.00 | 50.69 | 1 |
7 | 2019/09/17 | Drama | I'm in love with Busu's eyes 2019 | 0 | |||
8 | 2019/01/12 | Drama | BS Shoutenn Dorama Special 5th Sannyutei Ennraku | Best(3.00) | 3.00 | 50.69 | 1 |
9 | 2018/10/27 | JP movie | Yaru Onna | 0 | |||
10 | 2018/09/28 | JP movie | Chiri Tsubaki | Bad(-0.67) | -2.01 | 46.83 | 3 |
11 | 2018/05/12 | JP movie | Korou no Chi | Very good(1.50) | 3.00 | 51.45 | 2 |
12 | 2018/04/13 | Drama | Anata niha kaeru ie ga aru | 0 | |||
13 | 2018/02/17 | JP movie | Sunny/32 | Good(1.00) | 1.00 | 49.60 | 1 |
14 | 2018/01/08 | Drama | Koshiji Snowstorm Story | 0 | |||
15 | 2017/10/13 | Drama | Akagi Ryuuzaki Yagi hen Ichikawa hen | 0 | |||
16 | 2017/10/09 | Drama | BS Shoutenn Dorama Special Katsura Utamaru | Good(1.00) | 1.00 | 49.24 | 1 |
17 | 2017/04/21 | Drama | Tsuribaka nisshi Season 2 | Very good(2.00) | 4.00 | 51.41 | 2 |
18 | 2017/04/16 | Drama | Chiisana Kyojin | Normal(0.33) | 0.99 | 49.23 | 3 |
19 | 2016/10/29 | JP movie | Yuwowakasuhodonoatsuiai | Good(1.00) | 3.00 | 51.45 | 3 |
20 | 2016/10/01 | JP movie | Cinderella game | Bad(-1.50) | -3.00 | 45.91 | 2 |
21 | 2016/09/22 | JP movie | Sanada Jyuu Yushi | Bad(-1.33) | -3.99 | 45.00 | 3 |
22 | 2016/04/11 | Drama | Love Song | Good(1.00) | 2.00 | 49.96 | 2 |
23 | 2015/10/23 | Drama | Tsuribaka nisshi Shinnyuushain Hamazaki Densuke | Good(1.00) | 3.00 | 50.69 | 3 |
24 | 2014/11/29 | JP movie | THE NEXT GENERATION PATLABOR EPISODE:6 | 0 | |||
25 | 2014/10/20 | Drama | SAKURA Jiken o kiku onna | Very bad(-2.00) | -4.00 | 45.62 | 2 |
26 | 2014/06/14 | JP movie | Haru o Seotte | 0 | |||
27 | 2013/10/12 | JP movie | Hidamari no kanojo | Good(0.80) | 4.00 | 52.37 | 5 |
28 | 2013/10/08 | Drama | Yorozu uranai dokoro Onmyouya e youkoso | Good(1.00) | 2.00 | 49.96 | 2 |
29 | 2013/09/14 | JP movie | Miss ZOMBIE | Normal(0.00) | 0.00 | 48.68 | 1 |
30 | 2013/04/19 | Drama | TAKE FIVE Oretachiwa ai o nusumeruka | Good(1.00) | 3.00 | 50.69 | 3 |
31 | 2013/04/10 | Drama | Kuroyuri Danchi Prologue | Very bad(-2.00) | -2.00 | 47.07 | 1 |
32 | 2013/03/01 | Drama | Unfair Double Meaning Yes or No? | Bad(-1.00) | -1.00 | 47.79 | 1 |
33 | 2012/10/27 | JP movie | Tabi no okurimono Asu e | 0 | |||
34 | 2012/07/20 | Drama | Kuro no onnakyoushi | Bad(-1.00) | -3.00 | 46.34 | 3 |
35 | 2012/03/17 | JP movie | Ouran High School Host Club | Bad(-1.00) | -1.00 | 47.76 | 1 |
36 | 2012/02/04 | JP movie | Arakawa Under the Bridge THE MOVIE | Good(0.75) | 3.00 | 51.45 | 4 |
37 | 2012/01/12 | Drama | Saiko No Jinsei | Normal(0.00) | 0.00 | 48.52 | 3 |
38 | 2012/01/08 | Drama | Taira no Kiyomori | Good(1.07) | 16.05 | 60.13 | 15 |
39 | 2011/10/03 | Drama | Carnation | Good(1.43) | 10.01 | 55.76 | 7 |
40 | 2011/09/23 | Drama | UNFAIR the special: Double meaning | Bad(-1.20) | -6.00 | 44.17 | 5 |
41 | 2011/09/23 | JP movie | Gokudo Meshi | Normal(0.33) | 0.99 | 49.60 | 3 |
42 | 2011/09/16 | SF TV | Ayakashi Kagura | Bad(-1.00) | -2.00 | 45.92 | 2 |
43 | 2011/07/27 | Drama | Arakawa Under The Bridge | Normal(0.11) | 0.99 | 49.23 | 9 |
44 | 2011/05/14 | JP movie | TOMIE Unlimited | 0 | |||
45 | 2010/11/06 | JP movie | Saiban-chou Koko ha Choueki 4 nen de dousuka | Good(1.00) | 1.00 | 49.60 | 1 |
46 | 2010/10/09 | Drama | Clone Baby | Normal(0.00) | 0.00 | 48.52 | 1 |
47 | 2009/10/08 | SF TV | The Ancient Dogoo Girl | Good(0.50) | 1.00 | 46.74 | 2 |
48 | 2009/05/29 | Drama | Tsure ga Utsu ni Narimashite | Bad(-1.33) | -3.99 | 45.63 | 3 |
49 | 2009/05/01 | JP movie | Super Masked Rider Den-o And Decade | Good(0.79) | 15.01 | 62.54 | 19 |
50 | 2008/08/23 | JP movie | DETROIT METAL CITY | Good(1.04) | 28.08 | 74.60 | 27 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |