Tomisaburou Wakayama: All
People:Actor related works ranking | Rank 586(in 43585 entries) / Related works 49 / Deviation 90.56) | Rank 585 <= => Rank 587 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 53.20 | 20 | 92 | 16,416 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 1990/03/27 | Drama | Inugamike no ichizoku 1990 TV-Asahi | Normal(0.00) | 0.00 | 48.52 | 2 |
2 | 1990/01/20 | JP movie | Jootei Kasuganotsubone | Normal(-0.50) | -1.00 | 47.76 | 2 |
3 | 1990/01/01 | Drama | Minamotono Yoshitsune: 1990 | Good(1.00) | 1.00 | 49.24 | 1 |
4 | 1989/10/05 | Movie | BLACK RAIN | Good(0.70) | 14.00 | 59.28 | 20 |
5 | 1989/06/10 | JP movie | Syasou | Good(1.00) | 1.00 | 49.60 | 1 |
6 | 1989/04/14 | Drama | FU-UN SANADA YUKIMURA | Good(1.00) | 1.00 | 49.24 | 1 |
7 | 1989/01/14 | JP movie | Tanba Tetsurou no Daireikai Shindara Dounaru | Good(0.86) | 6.02 | 54.24 | 7 |
8 | 1989/01/01 | Drama | Oda Nobunaga | Very good(1.83) | 10.98 | 56.46 | 6 |
9 | 1983/04/09 | JP movie | Syousetsu: Yoshida gakkou | 0 | |||
10 | 1982/09/15 | JP movie | Kyoudan | 0 | |||
11 | 1982/08/07 | JP movie | Dai Nippon Teikoku | 0 | |||
12 | 1981/12/19 | JP movie | The Blazing Valiant | 0 | |||
13 | 1981/06/06 | JP movie | Makai Tensho: Samurai Reincarnation | Good(1.30) | 26.00 | 72.68 | 20 |
14 | 1981/05/09 | JP movie | Honou no Gotoku | Good(1.00) | 1.00 | 49.60 | 1 |
15 | 1979/03/17 | Movie | THE BAD NEWS BEARS GO TO JAPAN | Normal(0.00) | 0.00 | 47.69 | 1 |
16 | 1978/08/19 | JP movie | Phoenix (Hi no tori) | 0 | |||
17 | 1977/12/24 | JP movie | Truck yarou Otoko ippiki Momojirou | Very good(2.00) | 2.00 | 50.53 | 1 |
18 | 1977/06/18 | JP movie | Edogawa Ranpo no injuu | Good(1.00) | 1.00 | 49.60 | 1 |
19 | 1977/04/02 | JP movie | Akuma no Temariuta | Very good(2.00) | 18.00 | 65.30 | 9 |
20 | 1975/10/06 | Drama | Exciting Kotiyamasosyun | 0 | |||
21 | 1975/06/06 | Drama | Akuma no youna aitsu | 0 | |||
22 | 1975/05/31 | JP movie | In the Forest, Under Cherries in Full Bloom | 0 | |||
23 | 1975/04/06 | Drama | Bounty hunter Wakayamatomisaburouban | 0 | |||
24 | 1974/12/28 | JP movie | ESP/Spy (ESPY) | Normal(0.14) | 0.98 | 49.59 | 7 |
25 | 1974/12/28 | JP movie | Shin Jingi naki tatakai | Good(1.00) | 2.00 | 50.53 | 2 |
26 | 1974/08/31 | JP movie | Gokudou VS Mamushi | 0 | |||
27 | 1973/10/07 | Drama | Osizamuraikiitihougan | 0 | |||
28 | 1972/10/04 | Drama | Hasegawasin series | 0 | |||
29 | 1972/01/15 | JP movie | Kozure Ohkami: Ko wo Tsure Ude Kashi-tsukamatsuru | Very good(2.33) | 6.99 | 55.13 | 3 |
30 | 1972/01/11 | JP movie | Hibotan bakuto Jingi tooshimasu | 0 | |||
31 | 1971/06/01 | JP movie | Hibotan bakuto Oinochi itadakimasu | 0 | |||
32 | 1971/04/07 | Drama | Gunbe meyasubako | 0 | |||
33 | 1971/03/06 | JP movie | Nippon yakuza den Souchou e no michi | 0 | |||
34 | 1970/12/30 | JP movie | Shin Abashiri bangaichi Fubuki no hagureookami | 0 | |||
35 | 1970/03/05 | JP movie | Hibotan bakuto Oryuu sanjou | 0 | |||
36 | 1969/10/15 | JP movie | Memoir of Japanese Assassinations or Assassination Right Or Wrong | 0 | |||
37 | 1969/10/01 | JP movie | Hibotan bakuto Tekkaba retsuden | 0 | |||
38 | 1969/05/31 | JP movie | Nihon kyoukakuden Hana to ryuu | 0 | |||
39 | 1969/02/01 | JP movie | Gendai yakuza Yotamono no okite | 0 | |||
40 | 1969/02/01 | JP movie | Hibotan bakuto Hanafuda shoubu | 0 | |||
41 | 1968/11/22 | JP movie | Hibotan bakuto Isshuku ippan | 0 | |||
42 | 1968/10/25 | JP movie | Jinsei gekijou Hishakaku to Kiratsune | 0 | |||
43 | 1968/09/14 | JP movie | Hibotan bakuto | 0 | |||
44 | 1968/01/14 | JP movie | Bakutiuti Soutyoutobaku | Good(1.00) | 1.00 | 49.60 | 1 |
45 | 1963/01/03 | JP movie | Shinsengu shimatsuki | Good(1.00) | 1.00 | 49.60 | 1 |
46 | 1959/05/08 | Drama | Shinsho TAIKOKI | 0 | |||
47 | 1957/04/29 | JP movie | Meiji tennou to nichiro daisensou | Very good(2.40) | 12.00 | 59.76 | 5 |
48 | 1956/12/28 | JP movie | Youn Satomi Kaikyoden | 0 | |||
49 | 1956/10/31 | JP movie | Gunsinyananotogensuitorengoukantai | 0 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |