Sayaka Yamaguchi: All
People:Actor related works ranking | Rank 305(in 43610 entries) / Related works 64 / Deviation 104.35) | Rank 304 <= => Rank 306 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
---|
| ||||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Normal | 48.42 | 49 | 238 | 88,124 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2021/01/22 | Drama | Dream Team | 0 | |||
2 | 2021/01/12 | Drama | Blue SP-School Police, Ryuhei Shimada- | 0 | |||
3 | 2020/10/26 | Drama | Co-starring NG | Normal(0.00) | 0.00 | 48.52 | 1 |
4 | 2020/08/21 | JP movie | Ito | Normal(0.00) | 0.00 | 48.68 | 1 |
5 | 2020/04/09 | Drama | Person who does not rent | 0 | |||
6 | 2020/01/12 | Drama | Shirodemokurodemonaisekai de Panda ha warau | Very bad(-2.00) | -2.00 | 47.07 | 1 |
7 | 2019/10/17 | Drama | Motokare Mania | Bad(-1.00) | -3.00 | 46.35 | 3 |
8 | 2019/05/17 | JP movie | THE CONFIDENCE MAN JP The Movie | Very good(1.50) | 3.00 | 51.45 | 2 |
9 | 2019/05/12 | Drama | Villain: Perpetrator Chase Investigation | 0 | |||
10 | 2019/04/08 | Drama | Radiation House | Worst(-3.00) | -3.00 | 46.35 | 1 |
11 | 2019/02/22 | JP movie | Rin | 0 | |||
12 | 2019/01/17 | Drama | Susurui Onsen Kenichi Endo | 0 | |||
13 | 2018/11/16 | JP movie | Ningyo no nemuru ie | 0 | |||
14 | 2017/10/21 | JP movie | MIX | Bad(-1.00) | -1.00 | 47.76 | 1 |
15 | 2017/07/18 | Drama | Kanna Saaan | Good(0.50) | 1.00 | 49.24 | 2 |
16 | 2017/04/21 | Drama | Joshuseven | Best(3.00) | 3.00 | 50.69 | 1 |
17 | 2016/09/23 | Drama | Unmei ni nita koi | 0 | |||
18 | 2016/07/10 | Drama | Juken no Cinderella | Good(1.00) | 1.00 | 49.24 | 1 |
19 | 2016/04/11 | Drama | Love Song | Good(1.00) | 2.00 | 49.96 | 2 |
20 | 2015/10/20 | Drama | Siren Keiji Kanojyo Kanzenakujyo | Normal(-0.33) | -0.99 | 47.80 | 3 |
21 | 2015/10/16 | Drama | Kounodori | Bad(-1.00) | -1.00 | 47.79 | 1 |
22 | 2015/07/08 | Drama | The god of risk | Normal(0.00) | 0.00 | 48.52 | 1 |
23 | 2015/04/16 | Drama | Yamegoku yakuza yamete itadakimasu | Worst(-3.00) | -3.00 | 46.35 | 1 |
24 | 2015/04/01 | JP movie | April fools | Normal(-0.50) | -1.00 | 47.76 | 2 |
25 | 2014/10/02 | Drama | Binta bengoshi jimuin minowa ga ai de kaiketsushimasu | 0 | |||
26 | 2014/09/29 | Drama | Kindaichi Kousuke VS Akechi Kogorou Futatabi | Bad(-1.50) | -3.00 | 46.35 | 2 |
27 | 2014/07/04 | Drama | Kazokugari | Bad(-1.00) | -1.00 | 47.79 | 1 |
28 | 2013/10/13 | Drama | AndoLioyd | Bad(-0.67) | -4.02 | 45.61 | 6 |
29 | 2012/10/14 | Drama | Tokyo Airport: Air Traffic Controller | Very good(2.00) | 2.00 | 49.96 | 1 |
30 | 2012/07/05 | Drama | Higashino Keigo mysteres | Good(0.50) | 1.00 | 49.24 | 2 |
31 | 2012/01/03 | Drama | No more kidnapping | Good(1.00) | 1.00 | 49.24 | 1 |
32 | 2011/07/12 | Drama | Zettai Reido Tokushu Hanzai Sennyuu Sousa | Bad(-1.00) | -1.00 | 47.79 | 1 |
33 | 2010/10/20 | Drama | Golden Pig (Ougon no Buta) | Good(1.00) | 1.00 | 49.24 | 1 |
34 | 2010/06/19 | JP movie | Softboy | 0 | |||
35 | 2010/04/13 | Drama | Zettai Reido: Mikaiketsu Jiken Tokumei Sousa | Bad(-1.00) | -3.00 | 46.35 | 3 |
36 | 2009/09/26 | JP movie | Non-chan Noriben | Good(0.50) | 1.00 | 49.60 | 2 |
37 | 2008/12/20 | JP movie | Akai ito | Bad(-1.33) | -3.99 | 45.00 | 3 |
38 | 2008/12/06 | Drama | Akai ito | Bad(-0.80) | -8.00 | 42.73 | 10 |
39 | 2008/07/12 | Drama | Yasuko to Kenji | Good(0.73) | 8.03 | 54.33 | 11 |
40 | 2008/03/31 | Drama | Torishimarare yaku Shinnyu shain | Bad(-1.00) | -2.00 | 47.07 | 2 |
41 | 2008/01/04 | Drama | Nodame Cantabile in Europe | Good(0.88) | 7.04 | 53.61 | 8 |
42 | 2007/10/16 | Drama | Abarenbou Mama | Very good(1.67) | 10.02 | 55.77 | 6 |
43 | 2006/10/11 | Drama | Mother of 14 years | Bad(-1.24) | -57.04 | 7.22 | 46 |
44 | 2006/07/13 | Drama | Shimokita Sundays | Bad(-0.83) | -4.98 | 44.91 | 6 |
45 | 2006/02/26 | JP movie | Kenchou no hoshi | Good(1.14) | 25.08 | 71.83 | 22 |
46 | 2005/04/20 | Drama | Anego | Good(1.29) | 9.03 | 55.05 | 7 |
47 | 2004/09/27 | Drama | Wakaba | Normal(0.00) | 0.00 | 48.52 | 4 |
48 | 2004/07/26 | Drama | Water Boys2 | Bad(-1.11) | -21.09 | 33.25 | 19 |
49 | 2004/01/06 | Drama | Boku to kanojo to kanozyo no ikiru michi | Good(1.08) | 12.96 | 57.90 | 12 |
50 | 2002/02/17 | Drama | Olfactogram | Normal(0.00) | 0.00 | 48.52 | 1 |
51 | 2000/07/04 | Drama | Hanamura Daisuke | Good(1.20) | 6.00 | 52.86 | 5 |
52 | 2000/02/11 | JP movie | TOMIE replay | 0 | |||
53 | 2000/01/17 | Drama | Gekka no Kishi | 0 | |||
54 | 1999/01/11 | Drama | Shouldn't I just be cute? | 0 | |||
55 | 1998/10/13 | Drama | POLICE WOMAN | 0 | |||
56 | 1998/07/06 | Drama | Kooritsuku Natsu | Bad(-1.00) | -1.00 | 47.79 | 1 |
57 | 1998/01/08 | Drama | Soft Marriage | Normal(0.00) | 0.00 | 48.52 | 1 |
58 | 1997/12/14 | JP movie | Mothra2 | Very good(1.90) | 19.00 | 66.22 | 10 |
59 | 1997/10/04 | SF TV | Joji Iida Presents Genso Midnight | Normal(0.00) | 0.00 | 46.47 | 1 |
60 | 1997/08/09 | JP movie | Tokimeki memorial | Very bad(-2.50) | -10.00 | 39.45 | 4 |
61 | 1997/04/14 | Drama | Futari | 0 | |||
62 | 1996/12/14 | JP movie | Mothra(1996) | Normal(0.09) | 0.99 | 49.59 | 11 |
63 | 1996/10/14 | Drama | Sweet Relation (Oishi Kankei) | Good(1.00) | 1.00 | 49.24 | 1 |
64 | 1994/10/19 | Drama | Wakamono no subete | Very good(1.67) | 5.01 | 52.14 | 3 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |