Ken Yamaguchi: All
People:Voice actor related works ranking | Rank 371(in 3758 entries) / Related works 103 / Deviation 60.69) | Rank 370 <= => Rank 372 |
People:Voice actor fan number ranking | Rank 417(in 847 entries) / Fan 2 / Deviation 46.19) | Rank 416 <= => Rank 418 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
---|
| ||||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 59.28 | 87 | 2,910 | 1,389,258 |
Average(Out) | Very good | 56.11 | 13 | 174 | 70,316 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2010/07/10 | Anime | Soreike! Anpanman Hashire! wakuwaku Anpanman Grand Prix | Bad(-1.00) | -1.00 | 47.29 | 1 |
2 | 2009/10/29 | Game | Super robot wars NEO | Good(1.00) | 7.00 | 49.73 | 7 |
3 | 2007/10/04 | Game | Dragon Ball Z Sparking Meteor | Good(1.46) | 18.98 | 53.59 | 13 |
4 | 2006/04/08 | Anime | BLACK LAGOON | Good(0.93) | 80.91 | 60.71 | 87 |
5 | 2006/04/02 | Anime | DIGIMON SAVERS | Good(0.52) | 33.28 | 52.90 | 64 |
6 | 2005/12 | Anime | Spider-Man and His Amazing Friends | 0 | |||
7 | 2005/10/27 | Game | SAKIGAKE OTOKOJUKU | Normal(-0.25) | -1.00 | 47.16 | 4 |
8 | 2005/07/03 | Anime | Okusama ha Mahou-syoujo (Madam is a Magical Girl) | Bad(-0.62) | -24.18 | 43.49 | 39 |
9 | 2003/04/08 | Anime | LAST EXILE | Good(1.43) | 180.18 | 76.97 | 126 |
10 | 2003/04/06 | Anime | Golden Gash Bell!! (Konjiki no Gash Bell!!, Zatch Bell!) | Good(0.60) | 89.40 | 62.10 | 149 |
12 | 2003/04/06 | Anime | Sonic X | Good(1.37) | 47.95 | 55.31 | 35 |
13 | 2002/07/20 | Anime | Digimon Frontier Island of Lost Digimon | Good(1.00) | 3.00 | 47.94 | 3 |
14 | 2000/12/21 | Game | Never 7 The End of Infinity | Very good(1.57) | 10.99 | 51.02 | 7 |
15 | 2000/03/23 | Game | Infinity | Good(1.00) | 5.00 | 49.09 | 5 |
16 | 1998/10/08 | Anime | Bubblegum Crisis Tokyo 2040 | 0 | |||
17 | 1998/04/05 | Anime | Himitsu no Akko chan 1998 | 0 | |||
18 | 1997/09/07 | Anime | The Crayon Kingdom Of A Dream | Very good(1.67) | 65.13 | 58.12 | 39 |
19 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Normal(0.34) | 54.40 | 56.36 | 160 |
20 | 1996/02/07 | Anime | Dradon Ball GT | Bad(-1.01) | -115.14 | 28.59 | 114 |
21 | 1995/09/22 | Anime | HYPER DOLL THE EASY FIGHTER | Bad(-1.00) | -1.00 | 47.29 | 1 |
22 | 1995/03/04 | Anime | Marmalade Boy Movie | Normal(0.00) | 0.00 | 47.45 | 1 |
23 | 1995/02/21 | Anime | YAMATO2520 | Bad(-1.50) | -3.00 | 46.96 | 2 |
24 | 1994/12/01 | Anime | Saitama Bousou Saizensen Flag Shinimonogurui no Seishun | 0 | |||
25 | 1994/03/13 | Anime | Marmalade Boy | Good(1.27) | 118.11 | 66.80 | 93 |
26 | 1993/07/24 | Anime | Crayon Shin-chan : Action Kamen vs Haigure Maou | Very good(1.59) | 62.01 | 57.61 | 39 |
27 | 1993/04/09 | Anime | Kenyudensetu Yaiba | Good(0.91) | 30.03 | 52.37 | 33 |
28 | 1993/01/03 | Anime | Miracle Girls | Good(0.83) | 9.96 | 49.08 | 12 |
29 | 1992/07/11 | Anime | Dragonquest Adventure Of Dai Attaking By 6Generar | Very good(1.50) | 9.00 | 48.93 | 6 |
30 | 1992/04/25 | Movie | TWIN DRAGONS | Very good(1.50) | 18.00 | 62.18 | 12 |
31 | 1992/04/05 | Anime | Tetsujin 28-gou FX | Normal(0.09) | 0.99 | 47.61 | 11 |
32 | 1992/04/01 | Anime | Genki Bakuhatsu Ganbaruger | Very good(2.10) | 81.90 | 60.87 | 39 |
33 | 1991/10/17 | Anime | THE GREAT ADVENTURE OF DAI (DRAGON QUEST DAI NO DAIBOKEN) | Good(1.34) | 138.02 | 70.06 | 103 |
34 | 1991/10/06 | Anime | Kinnikuman kinnikuseiouisoudatsuhen | Good(0.78) | 7.02 | 48.60 | 9 |
35 | 1991/09/27 | Anime | Teitomonogatari | Good(1.33) | 3.99 | 48.10 | 3 |
36 | 1991/09/06 | Anime | Gavamentworld Of Hisaitiishhi | Normal(0.00) | 0.00 | 47.45 | 1 |
37 | 1991/04/08 | Anime | Armored Police Metal Jack | Good(1.00) | 2.00 | 47.78 | 2 |
38 | 1991/03/20 | Anime | Dragon fist | Worst(-3.00) | -3.00 | 46.96 | 1 |
39 | 1991/02/22 | Anime | Samurider | Bad(-1.00) | -1.00 | 47.29 | 1 |
40 | 1991/02/19 | Anime | Scramble Saver Kids | Very good(1.60) | 8.00 | 48.76 | 5 |
41 | 1990/10/03 | Anime | Karakuri Kengoden Musashi Road | Good(0.90) | 9.00 | 48.93 | 10 |
42 | 1990/09/28 | Anime | Osu Karate Bu | Normal(0.00) | 0.00 | 47.45 | 2 |
43 | 1990/07/29 | Anime | Kabuto | Very good(1.75) | 7.00 | 48.60 | 4 |
44 | 1990/06/30 | Anime | Record of Lodoss Wars | Very good(1.58) | 90.06 | 62.20 | 57 |
45 | 1990/05/23 | Anime | Lightning trap Reina & Raika | Normal(-0.14) | -0.98 | 47.29 | 7 |
46 | 1990/03/10 | Anime | Dragon Ball Z The most powerful one | Good(1.21) | 16.94 | 50.23 | 14 |
47 | 1990 | Anime | Korogashi Ryouta | 0 | |||
48 | 1989/12/16 | Anime | Ogami Matsugorou | 0 | |||
49 | 1989/12/09 | Movie | Back To The Future Part II | Good(1.13) | 25.99 | 68.63 | 23 |
50 | 1989/10/19 | Anime | Wrestler gundan gingahen seisenshi Robin Jr. | 0 | |||
51 | 1989/09/02 | Movie | Masters of the Universe | Bad(-1.00) | -1.00 | 46.84 | 1 |
52 | 1989/07/08 | Movie | INDIANA JONES AND THE LAST CRUSADE | Very good(2.23) | 66.90 | 101.66 | 30 |
53 | 1989/06/16 | Anime | Hoshineko Full house | Good(1.00) | 2.00 | 47.78 | 2 |
54 | 1989/04/26 | Anime | Dragon Ball Z | Good(1.26) | 618.66 | 148.79 | 491 |
55 | 1989/04/25 | Anime | Taiman Blues Naoto Simizu 3 | 0 | |||
56 | 1989/03/18 | Anime | SAINT SEIYA -The final war- | Bad(-1.43) | -10.01 | 45.81 | 7 |
57 | 1989/01 | Anime | Yankee Reppuutai | 0 | |||
58 | 1989 | Comics | JoJo's Bizarre Adventure: Stardust Crusaders | Very good(2.21) | 466.31 | 185.61 | 211 |
59 | 1988/09/20 | Anime | Dokidoki gakuen kessen!! youkidaimajou | 0 | |||
60 | 1988/07/23 | Anime | Sakigake!! Otokojuku the movie | Normal(0.00) | 0.00 | 47.45 | 1 |
61 | 1988/07/12 | Anime | Tatakaeraamenman gekijouban | Good(1.00) | 1.00 | 47.62 | 1 |
62 | 1988/04/12 | Anime | Transformers: Super-God Masterforce | Normal(-0.43) | -3.01 | 46.96 | 7 |
63 | 1988/02/25 | Anime | Sakigake! Otokojuku | Very good(1.60) | 75.20 | 59.77 | 47 |
64 | 1987/12/01 | Anime | Makyo gaiden redius | Normal(0.17) | 1.02 | 47.62 | 6 |
65 | 1987/10/13 | Anime | Manga Nihon Keizai Nyuumon | 0 | |||
66 | 1987/09/28 | Anime | Haja Taisei Dangaio | Good(1.15) | 37.95 | 53.67 | 33 |
67 | 1987/07/03 | Anime | Transformers The Headmasters | Bad(-1.22) | -10.98 | 45.65 | 9 |
68 | 1987/06/28 | Movie | PREDATOR | Good(1.16) | 66.12 | 101.03 | 57 |
69 | 1987/06/13 | Movie | POLICE ACADEMY 4 CITIZENS ON PATROL | Good(1.00) | 4.00 | 50.87 | 4 |
70 | 1987/06/03 | Anime | MACHINEROBO BUTTIGIRI BATTLE HACKERS | Bad(-1.20) | -6.00 | 46.47 | 5 |
71 | 1987/02/21 | Movie | The Wraith | Normal(-0.50) | -1.00 | 46.84 | 2 |
72 | 1987 | Anime | Good Morning ALTHEA | Normal(0.00) | 0.00 | 47.45 | 2 |
73 | 1986/12/06 | Movie | Howard the Duck | Normal(0.00) | 0.00 | 47.64 | 2 |
74 | 1986/11/14 | Anime | Transformers 2010 (3rd season) | Normal(0.38) | 4.94 | 48.26 | 13 |
76 | 1986/10/11 | Anime | Saint Seiya | Very good(1.55) | 240.25 | 86.81 | 155 |
77 | 1986/08/09 | Anime | TRANSFORMERS THE MOVIE | Good(0.86) | 6.02 | 48.44 | 7 |
78 | 1986/07/05 | Movie | Labyrinth | Good(0.89) | 8.01 | 54.11 | 9 |
79 | 1986/06/21 | Anime | Project A-ko | Good(0.92) | 23.92 | 51.37 | 26 |
80 | 1986/01/30 | Movie | The Millionaires' Express | Very good(2.00) | 4.00 | 50.87 | 2 |
81 | 1986 | Anime | Shonan Bakuso Zoku | Good(0.50) | 2.00 | 47.78 | 4 |
82 | 1985/12/07 | Movie | Back to the Future | Very good(2.36) | 318.60 | 304.89 | 135 |
83 | 1985/04/18 | Anime | Musashi No Ken | Very good(1.88) | 15.04 | 49.92 | 8 |
84 | 1985 | Anime | MIGHTY ORBOTS | 0 | |||
85 | 1984/10/11 | Anime | Hokuto no Ken (Fist of the North Star) | Very good(1.85) | 331.15 | 101.70 | 179 |
86 | 1984/08/04 | Movie | Winners And Sinners | Good(1.00) | 8.00 | 54.10 | 8 |
87 | 1984/04/15 | Anime | The Super Dimension Cavalry Southern Cross (Choujikuu Kidan Southern Cross) | Bad(-0.75) | -3.00 | 46.96 | 4 |
88 | 1984/03/03 | Movie | Kids From Shaolin (Shaolin Temple 2) | Best(2.50) | 10.00 | 55.72 | 4 |
89 | 1983/07/07 | Movie | Shaolin and Wu Tang | Normal(0.00) | 0.00 | 47.64 | 2 |
90 | 1983/04/03 | Anime | Manga Nihonishi ( Manga History of Japan) | Normal(0.30) | 3.00 | 47.94 | 10 |
91 | 1982/10/10 | Anime | Love Fighter Rainbow Man (Ai No Senshi Rainbow Man) | Normal(0.27) | 2.97 | 47.94 | 11 |
92 | 1982/02/20 | Movie | Dragon Fist | Normal(0.20) | 1.00 | 48.45 | 5 |
93 | 1980/06/14 | Movie | Spiritual Kung Fu | Very good(1.73) | 19.03 | 63.01 | 11 |
94 | 1980/04/18 | Movie | North Sea Hijack | Bad(-1.00) | -1.00 | 46.84 | 1 |
95 | 1979/01/26 | Movie | The Incredible Kung Fu Master (They Call Me Phat Dragon) | Very good(1.50) | 3.00 | 50.06 | 2 |
96 | 1978/09/15 | Movie | DEEP RED | Best(3.00) | 3.00 | 50.06 | 1 |
97 | 1978/04/27 | Movie | Magnificent Bodyguards | Good(0.75) | 3.00 | 50.06 | 4 |
98 | 1977/09/20 | Drama | Lou Grant | Normal(0.00) | 0.00 | 48.48 | 1 |
99 | 1974/04/27 | Movie | The Prodigal Boxer | Good(0.50) | 1.00 | 48.45 | 2 |
100 | 1973/03/17 | Movie | THE POSEIDON ADVENTURE | Very good(1.77) | 46.02 | 84.80 | 26 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |