Yuko Mita: All
People:Voice actor related works ranking | Rank 362(in 4048 entries) / Related works 118 / Deviation 62.15) | Rank 361 <= => Rank 363 |
People:Voice actor fan number ranking | Rank 808(in 851 entries) / Fan 1 / Deviation 44.51) | Rank 807 <= => Rank 809 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 52.79 | 100 | 2,108 | 1,018,310 |
Average(Out) | Very good | 48.18 | 14 | 51 | 71,530 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2014/10/02 | Game | Kinki no Maguna | Worst(-3.00) | -3.00 | 46.54 | 1 |
2 | 2007/10/04 | Game | Dragon Ball Z Sparking Meteor | Very good(1.50) | 21.00 | 54.43 | 14 |
3 | 2001/12/11 | Anime | Grapple Dish Tradition Bistro Recipe | Good(1.00) | 1.00 | 47.67 | 1 |
4 | 2001/04/21 | Anime | Crayon Shin-chan : Arashi wo yobu moretsu otona-teikoku no gyakushu | Very good(2.06) | 261.62 | 91.60 | 127 |
5 | 2000/07/28 | Game | Sentimental Graffiti2 | 0 | |||
6 | 2000/01/28 | Game | Flore in The Flower | 0 | |||
7 | 1999/10/17 | Anime | Mr. Knowing Gekkoukamen | Bad(-1.25) | -5.00 | 46.66 | 4 |
8 | 1999/10/03 | Anime | Guruguru Town Hanamaru kun | Good(0.94) | 15.98 | 50.20 | 17 |
9 | 1999/09/23 | Game | Little Witch Reinette ~Swan no Namida Rhapsody~ | 0 | |||
10 | 1999/07/31 | Anime | Super doll Licca chan Licca chan zettaizetsumei doll knights no kiseki | Normal(0.00) | 0.00 | 47.50 | 2 |
11 | 1999/06/25 | Anime | Tenamonya Voyagers | Normal(0.40) | 4.00 | 48.18 | 10 |
12 | 1999/04/28 | Game | RitoruUitchiParufue Kuronekojirushi No Mahoyasan | 0 | |||
13 | 1998/12/11 | SF TV | Tetsuwan Tantei Robotack & Kabutack Fushigi no Kuni no Daibouken 1998 | Good(1.00) | 3.00 | 47.28 | 3 |
14 | 1998/10/06 | Anime | Super Doll Rika Chan | Good(0.85) | 11.05 | 49.37 | 13 |
15 | 1998/03/08 | SF TV | Tetsuwan tantei Robotack | Normal(-0.19) | -3.99 | 45.38 | 21 |
16 | 1998/02/19 | Game | Sugoventure: Dragon Master Silk Gaiden | Best(3.00) | 3.00 | 48.51 | 1 |
17 | 1997/12/04 | Game | YU-NO A girl who chants love at the bound of this world | Very good(2.22) | 19.98 | 54.10 | 9 |
18 | 1997/10/16 | Game | Graduation Vacation | Normal(0.00) | 0.00 | 47.53 | 2 |
19 | 1997/03/28 | Game | DRAGON MASTER Silk(Sega Saturn) | 0 | |||
20 | 1996/10/05 | Anime | YAT Anshin! Uchuu Ryokou | Very good(1.62) | 89.10 | 62.52 | 55 |
21 | 1996/06/28 | Game | Graduation Cross World | Very bad(-2.00) | -6.00 | 45.55 | 3 |
22 | 1996/04/04 | Anime | Cinderella Story | Very good(2.00) | 6.00 | 48.51 | 3 |
23 | 1996/01/07 | Anime | Gegege no Kitaro 1996 | Best(2.50) | 5.00 | 48.35 | 2 |
24 | 1995/04/08 | Anime | Tobe! Isami | Very good(1.79) | 93.08 | 63.19 | 52 |
25 | 1995/03/04 | Anime | Marmalade Boy Movie | Normal(0.00) | 0.00 | 47.50 | 1 |
26 | 1994/10/28 | Game | FEDA : The Emblem of Justice | Good(0.50) | 2.00 | 48.18 | 4 |
27 | 1994 | Anime | Susume GODZILLAND | Best(3.00) | 6.00 | 48.51 | 2 |
28 | 1993/04/05 | Anime | Poko Nyan | Normal(0.12) | 3.12 | 48.03 | 26 |
29 | 1993/01/25 | Anime | The Irresponsible Captain Tylor | Very good(1.96) | 137.20 | 70.63 | 70 |
30 | 1992/05/17 | Anime | Super Bikkuriman | Very good(1.69) | 21.97 | 51.21 | 13 |
31 | 1992/04/06 | Anime | THE COBI TROUPE | Good(1.25) | 10.00 | 49.19 | 8 |
32 | 1992 | Game | Princess Minerva | Normal(-0.33) | -0.99 | 47.20 | 3 |
33 | 1991/11/12 | Anime | Urusei Yatsura Always My Darling | Very bad(-2.33) | -6.99 | 46.33 | 3 |
34 | 1991/07/20 | Anime | Taabou no Ryuuguusei daitanken | 0 | |||
35 | 1991/04/01 | SF TV | Ultraman M730 Ultra Hero Hissatsu-waza dai-kenkyuu | Very good(2.00) | 4.00 | 47.55 | 2 |
36 | 1991/01/25 | Anime | Vampire Wars | Good(1.00) | 1.00 | 47.67 | 1 |
37 | 1990/12/22 | Anime | A Wind Named Amnesia | Good(0.55) | 6.05 | 48.52 | 11 |
38 | 1990/10/24 | Anime | Ultlaman Graffiti | Normal(0.43) | 3.01 | 48.01 | 7 |
39 | 1990/10/19 | Anime | Edokko Boy Gatten Taro | Good(1.43) | 10.01 | 49.19 | 7 |
40 | 1990/10/17 | Anime | Dragonboll Z The final decisive battle of only one person | Very good(2.10) | 42.00 | 54.58 | 20 |
41 | 1990/08/26 | Anime | Sore Ike! Anpanman: Minami no Umi wo Sukue! | 0 | |||
42 | 1990/07/29 | Anime | Robin hood no Daiboken | 0 | |||
43 | 1989/12/02 | Anime | Dragon Warrior (Dragon Quest) | Very good(1.62) | 145.80 | 72.08 | 90 |
45 | 1989/10/19 | Anime | Time Trouble Tondeke-man | Good(0.50) | 1.00 | 47.67 | 2 |
46 | 1989/10/17 | Anime | Kariagekun | Good(1.00) | 16.00 | 50.20 | 16 |
47 | 1989/04/15 | Anime | Akuma kun | Very good(1.75) | 89.25 | 62.55 | 51 |
48 | 1989/01/15 | Anime | The Adventures of Peter Pan (Piitaa pan no bouken) | Good(1.00) | 27.00 | 52.05 | 27 |
49 | 1988/12/02 | Anime | Uruseiyatsura Ikare sherbet | Bad(-1.00) | -2.00 | 47.17 | 2 |
50 | 1988/10/09 | Anime | Himitsu no Akko chan 1988 | Good(1.00) | 2.00 | 47.84 | 2 |
51 | 1988/05/27 | Anime | Dominion(TOSHIBA EMI) | Bad(-1.00) | -2.00 | 47.17 | 2 |
52 | 1988/03/12 | Anime | Ultra B: movie | 0 | |||
53 | 1988/03/12 | Movie | Mr. Vampire III(Ling huan xian sheng ) | Good(0.50) | 1.00 | 48.52 | 2 |
54 | 1988/02/08 | Anime | Gegege no Kitaro Jigokuhen | Best(3.00) | 3.00 | 48.01 | 1 |
55 | 1988/02/06 | Anime | Urusei Yatsura - The Final Chapter | Good(1.22) | 21.96 | 51.20 | 18 |
56 | 1988/02/06 | Anime | Mezon ikkoku Kanketsuhen | Normal(-0.25) | -1.00 | 47.33 | 4 |
57 | 1987/10/21 | Anime | Lady Lady!! / Hello! Lady Lyn ( Chiquitina ) | Normal(0.33) | 0.99 | 47.67 | 3 |
58 | 1987/10/06 | Anime | Terror of Am3:00 | Normal(0.00) | 0.00 | 47.50 | 1 |
59 | 1987/10/04 | Anime | Norakurokun | Normal(-0.24) | -4.08 | 46.82 | 17 |
60 | 1987/07/18 | Anime | Urusei Yatsura '87 Yume no shikakenin, Inaba-kun toujou! | Normal(0.00) | 0.00 | 47.50 | 3 |
61 | 1987/04/05 | Anime | Ultra B | Good(0.50) | 2.00 | 47.84 | 4 |
62 | 1987/03/14 | Anime | Obake no Q-tarou Susume 1/100 daisakusen | 0 | |||
63 | 1986/12/20 | Anime | GEGEGE NO KITARO GEKITOTSU IJIGEN YOKAI NO DAIHANRAN | Very good(2.00) | 14.00 | 49.86 | 7 |
64 | 1986/10/05 | Anime | Anmitsu Princess | Good(0.69) | 20.01 | 50.88 | 29 |
65 | 1986/07/12 | Anime | GEGEGE NO KITARO SAIKYO YOKAI GUNDAN NIPPON JORIKU | Good(1.00) | 3.00 | 48.01 | 3 |
66 | 1986/03/26 | Anime | Maison Ikkoku | Very good(2.03) | 341.04 | 104.99 | 168 |
67 | 1986/03/16 | Anime | Ninjahattorikun Plus Parman Ninjamonstorjippou Varsus Miracleege | Normal(0.00) | 0.00 | 47.50 | 2 |
68 | 1986/03/15 | Anime | Obakenoqtarou Tobidasebakebakedaisakusen | 0 | |||
69 | 1986/03/15 | Anime | GEGEGE NO KITARO YOKAI DAISENSO | Good(1.00) | 3.00 | 48.01 | 3 |
70 | 1986/03/07 | Anime | Magical Idle Pastel Yumi | Normal(0.42) | 5.04 | 48.35 | 12 |
71 | 1986/02/01 | Anime | Magical Angel Creamy Mami curtaincall | Good(1.00) | 2.00 | 47.84 | 2 |
72 | 1985/12/21 | Anime | GEGEGE NO KITARO GEKIJOBAN | Good(1.20) | 6.00 | 48.51 | 5 |
73 | 1985/11/23 | Anime | Kimagure Orange road (Jump Special Anime Version) | Good(0.50) | 1.00 | 47.67 | 2 |
74 | 1985/10/12 | Anime | Gegege no Kitaro 1985 | Very good(2.00) | 6.00 | 48.51 | 3 |
75 | 1985/10/12 | Anime | High school Strange face class | Very good(1.78) | 161.98 | 74.81 | 91 |
76 | 1985/07/28 | Anime | Magical Princess Minky Momo Rondo in the dream | Very good(1.67) | 5.01 | 48.35 | 3 |
77 | 1985/07/13 | Anime | Dr.SLUMP Ararechan Hoyoyo yume no miyako Mecapolice | Normal(0.00) | 0.00 | 47.50 | 2 |
78 | 1985/06/15 | Anime | Magical Angel Creamy Mami Long Good-Bye | Good(0.80) | 4.00 | 48.18 | 5 |
79 | 1985/06/07 | Anime | Magical Star Magical Emi | Very good(1.87) | 28.05 | 52.23 | 15 |
80 | 1985/04/01 | Anime | Fujiko Fujio gekijou Obake no Q-tarou | Very good(1.50) | 3.00 | 48.01 | 2 |
81 | 1985/01/26 | Anime | URUSEIYATSURA 3 REMEMBER MY LOVE | Normal(-0.18) | -1.98 | 47.17 | 11 |
82 | 1984/12/22 | Anime | Dr.SLUMP Ararechan Hoyoyo nanabajou no hihou | Normal(-0.50) | -1.00 | 47.33 | 2 |
83 | 1984/10/28 | Anime | Magical Angel Creamy Mami Forever Once more | Very good(2.33) | 6.99 | 48.68 | 3 |
84 | 1984/10/11 | Anime | Hokuto no Ken (Fist of the North Star) | Very good(1.87) | 332.86 | 103.61 | 178 |
85 | 1984/08/15 | Movie | The Adventures of Buckaroo Banzai Across the 8th Dimension | 0 | |||
86 | 1984/08/04 | Anime | EARTH STORY Telepath two thousand five hundred | 0 | |||
87 | 1984/07/08 | Anime | Papa Mama Baibai | 0 | |||
88 | 1984/07/06 | Anime | Persia, the Magic Fairy | Good(1.41) | 31.02 | 52.73 | 22 |
89 | 1984/03/18 | Anime | GU-GU Ganmo | Good(0.50) | 10.00 | 49.19 | 20 |
90 | 1984/03/17 | Anime | Ninjahattorikun Plus Parman Psicikwars | Normal(-0.25) | -2.00 | 47.17 | 8 |
91 | 1984/02/11 | Anime | The Star of Cottonland | Very good(2.00) | 2.00 | 47.84 | 1 |
92 | 1983/07/01 | Anime | Magical Angel Creamy Mami | Very good(1.69) | 87.88 | 62.32 | 52 |
93 | 1983/04/02 | Anime | NANAKOSOS | Very good(1.60) | 8.00 | 48.85 | 5 |
94 | 1983/03/30 | Anime | Kousoku Denjin Alvegas | Good(1.45) | 15.95 | 50.19 | 11 |
95 | 1983/03/13 | Anime | Dr.SLUMP Ararechan Hoyoyo sekai isshuu dai race | Good(0.50) | 1.00 | 47.67 | 2 |
96 | 1983/03/12 | Anime | Ninjahattorikun Ninninhometownmission | Normal(0.40) | 2.00 | 47.84 | 5 |
97 | 1983/03/01 | Anime | Ai shite knight (Kiss me Licia) | Good(0.69) | 8.97 | 49.02 | 13 |
98 | 1983/02/13 | Anime | URUSEIYATSURA ONLY YOU | Normal(0.41) | 6.97 | 48.68 | 17 |
99 | 1983/01/09 | Anime | Story of the Alps My Annette (Arupusu monogatari watashi no annetto) | Very good(1.50) | 27.00 | 52.05 | 18 |
100 | 1982/10/17 | Anime | Sasuga No Sarutobi | Good(0.94) | 15.04 | 50.04 | 16 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |