Junichi Sato: All
People:Superviser related works ranking | Rank 15(in 4800 entries) / Related works 92 / Deviation 111.98) | Rank 14 <= => Rank 16 |
People:Superviser fan number ranking | Rank 1(in 163 entries) / Fan 15 / Deviation 113.20) | => Rank 2 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 54.54 | 73 | 2,437 | 1,554,635 |
Average(Out) | Very good | 55.19 | 8 | 128 | 90,697 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2021/03/05 | Anime | ARIA The CREPUSCOLO | 0 | |||
2 | 2020/11/13 | Anime | LOOKING FOR MAGICAL DOREMI | Good(1.25) | 5.00 | 48.34 | 4 |
3 | 2020/06/18 | Anime | I wanna cry I wear a cat | Bad(-1.50) | -3.00 | 47.00 | 2 |
4 | 2018/04/07 | Anime | Amanchu Advance | Normal(0.33) | 0.99 | 47.67 | 3 |
5 | 2018/02/04 | Anime | Hugutto! Precure | Bad(-1.05) | -91.35 | 32.12 | 87 |
6 | 2016/07/08 | Anime | Amanchu! | Normal(0.17) | 2.04 | 47.85 | 12 |
7 | 2016/02/20 | Anime | Tamayura Sotsugyoushashin 4 | Very good(2.00) | 4.00 | 48.18 | 2 |
8 | 2015/11/28 | Anime | Tamayura Sotsugyoushashin 3 | Normal(0.00) | 0.00 | 47.50 | 1 |
9 | 2015/09/26 | Anime | ARIA The AVVENIRE | Very good(2.00) | 6.00 | 48.51 | 3 |
10 | 2015/04/04 | Anime | Tamayura Sotsugyoushashin | Normal(-0.33) | -0.99 | 47.34 | 3 |
11 | 2014/04/22 | Anime | M3 Sono kuroki hagane | Normal(-0.30) | -3.00 | 47.00 | 10 |
12 | 2014/02/26 | Anime | Zetsumetu kigu shoujo Amazing Twins | Normal(0.00) | 0.00 | 47.50 | 1 |
13 | 2013/07/03 | Anime | Tamayura -more aggressive- | Good(1.30) | 13.00 | 49.69 | 10 |
14 | 2012/11/28 | Anime | One Off | Good(1.00) | 2.00 | 47.84 | 2 |
15 | 2011/10/05 | Comics | Tamayura hitotose | 0 | |||
16 | 2011/10/03 | Anime | Tamayura -hitotose- | Good(0.85) | 39.10 | 54.09 | 46 |
17 | 2011/10/02 | Anime | Phi Brain: Kami no Puzzle | Normal(0.41) | 6.97 | 48.68 | 17 |
18 | 2011/07/04 | Anime | Croisee in a Foreign Labyrinth | Good(1.02) | 44.88 | 55.06 | 44 |
19 | 2010/10/08 | Comics | Tamayura | 0 | |||
20 | 2010/09/06 | Anime | Tamayura | Good(1.04) | 27.04 | 52.06 | 26 |
21 | 2010/09/06 | Anime | Tamayura Series | Best(3.00) | 3.00 | 48.01 | 1 |
22 | 2009/10/16 | Anime | Kiddy Girl-and | Bad(-0.86) | -18.92 | 44.32 | 22 |
23 | 2009/08/07 | Anime | Ontama! | Good(1.00) | 1.00 | 47.67 | 1 |
24 | 2009/06/25 | Anime | Umi Monogatari Anata ga Ite Kureta Koto | Normal(0.05) | 1.10 | 47.69 | 22 |
25 | 2009/03/07 | Anime | Cho gekijo ban Keroro gunso gekishin dragon warriors de arimasu! | Good(0.67) | 6.03 | 48.52 | 9 |
26 | 2008/10/04 | Anime | Shugo Chara!! Doki | Good(1.43) | 10.01 | 49.19 | 7 |
27 | 2008/03/01 | Anime | Cho gekijo ban Keroro gunso 3 Keroro tai Keroro tenku daikessen de arimasu | Good(1.20) | 12.00 | 49.52 | 10 |
28 | 2008/01/08 | Anime | ARIA The ORIGINATION | Very good(2.31) | 288.75 | 96.14 | 125 |
29 | 2007/10/01 | Anime | Sketch book -full color's- | Good(1.32) | 66.00 | 58.62 | 50 |
30 | 2007/09/21 | Anime | ARIA THE OVA ARIETTA | Very good(1.71) | 35.91 | 53.55 | 21 |
31 | 2007/04/04 | Anime | Romeo&Juliet | Normal(0.33) | 8.91 | 49.00 | 27 |
32 | 2007/03/17 | Anime | Cho Gekijoban Keroro Gunso 2: Shinkai no Princess | Very good(2.17) | 13.02 | 49.69 | 6 |
33 | 2006/08/11 | Anime | Kaleido Star Good dayo! Good! | Normal(0.00) | 0.00 | 47.50 | 2 |
34 | 2006/04/03 | Anime | ARIA The NATURAL | Very good(1.66) | 106.24 | 65.40 | 64 |
35 | 2006/04/01 | Anime | Twin Princess of Wonder Planet Gyu! (Fushigibosi no futagohime Gyu!) | Normal(-0.06) | -0.96 | 47.34 | 16 |
36 | 2006/03/11 | Anime | Cho Gekijoban Keroro Gunso | Good(0.56) | 5.04 | 48.35 | 9 |
37 | 2005/12/22 | Anime | Kaleido Star Legend of Phoenix Layla Hamilton Story | Good(1.33) | 3.99 | 48.17 | 3 |
38 | 2005/10/06 | Anime | ARIA Series | Very good(2.00) | 2.00 | 47.84 | 1 |
39 | 2005/10/06 | Anime | ARIA The ANIMATION | Good(1.41) | 228.42 | 85.98 | 162 |
40 | 2005/04/02 | Anime | Twin Princess of Wonder Planet (Fushigibosi no futagohime) | Good(0.76) | 25.08 | 51.73 | 33 |
42 | 2004/10/02 | Anime | Uta-kata | Normal(0.48) | 25.92 | 51.87 | 54 |
43 | 2004/09/24 | Anime | Kaleido star Aratanaru Tsubasa Extra Stage Warawanai Sugoi Ohimesama | Good(1.00) | 3.00 | 48.01 | 3 |
44 | 2004/06/26 | Anime | Ojyamajyo Doremi Naisho | Very good(1.80) | 27.00 | 52.05 | 15 |
45 | 2004/04/03 | Anime | Sergeant Keroro | Good(1.02) | 243.78 | 88.56 | 239 |
46 | 2003/04/03 | Anime | Kaleido star | Very good(2.44) | 866.20 | 193.40 | 355 |
47 | 2002/08/19 | Comics | Princess Tutu | 0 | |||
48 | 2002/08/16 | Anime | Princess tutu (Princess Chuchu) | Very good(1.61) | 82.11 | 61.33 | 51 |
57 | 2002/01/10 | Anime | SEVEN OF SEVEN (Shichinin no Nana) | Normal(0.34) | 20.06 | 50.88 | 59 |
58 | 2001/04/04 | Anime | Pretear (Shin Sirayukihime densetsu Priitia) | Good(0.50) | 13.00 | 49.69 | 26 |
60 | 2000/07/11 | Anime | Strange Dawn | Good(0.55) | 12.10 | 49.54 | 22 |
61 | 2000/04/03 | Anime | GATEKEEPERS | Good(1.30) | 65.00 | 58.45 | 50 |
62 | 1999/02/07 | Anime | Ojamajo Doremi | Good(0.67) | 106.53 | 65.45 | 159 |
63 | 1999/02/07 | Anime | Ojamajo Doremi 1st season | Best(3.00) | 12.00 | 49.52 | 4 |
64 | 1997/09/07 | Anime | The Crayon Kingdom of Dreams | Very good(1.67) | 65.13 | 58.47 | 39 |
65 | 1997/07 | Comics | Maho tuskai Tai! ( Shamuneko ver. ) | Normal(0.00) | 0.00 | 48.62 | 2 |
66 | 1997/03/08 | Anime | GEGEGE NO KITARO OBAKE NIGHTER | Very good(2.00) | 8.00 | 48.85 | 4 |
67 | 1996/08/09 | Anime | Jigokudoureikaituusin | Normal(0.00) | 0.00 | 47.50 | 1 |
68 | 1996/01/07 | Anime | Gegege no Kitaro 1996 | Best(2.50) | 5.00 | 48.34 | 2 |
69 | 1996 | Literature | Magic User's Club | Normal(0.00) | 0.00 | 46.62 | 1 |
70 | 1996 | Anime | MAHO TSUKAI TAI! | Very good(1.77) | 61.95 | 57.94 | 35 |
71 | 1995/03/18 | Anime | Junkers Come Here | Good(0.90) | 9.00 | 49.02 | 10 |
72 | 1995/03/04 | Anime | Sailor Moon SuperS(TV) | Very good(2.00) | 2.00 | 47.84 | 1 |
73 | 1994/12/04 | Anime | It's Super Tot! | 0 | |||
74 | 1994/03/19 | Anime | Sailor Moon S(TV) | Very good(2.00) | 2.00 | 47.84 | 1 |
75 | 1993/03/06 | Anime | Sailor Moon R(TV) | Bad(-1.00) | -1.00 | 47.33 | 1 |
76 | 1992/04/25 | Anime | Kingyo Chuihou! Movie version | Good(1.20) | 6.00 | 48.51 | 5 |
77 | 1992/03/07 | Anime | Sailor Moon(First series) | Good(0.67) | 2.01 | 47.84 | 3 |
78 | 1992/03/07 | Anime | Sailor Moon | Good(1.19) | 303.45 | 98.61 | 255 |
79 | 1991/01/12 | Anime | Goldfish Warning!(Kingyo Chuihou!) | Very good(1.84) | 125.12 | 68.58 | 68 |
80 | 1990/04/21 | Anime | Moretsu Ataro(1990) | 0 | |||
82 | 1990/03/10 | Anime | Akuma Kunn Youkoso Akuma Ranndoe! | Good(0.50) | 1.00 | 47.67 | 2 |
83 | 1990/02/25 | Anime | Kimama ni idol | 0 | |||
84 | 1989/07/15 | Anime | Akuma kun(movie) | Normal(-0.50) | -1.00 | 47.33 | 2 |
85 | 1989/04/15 | Anime | Akuma kun | Very good(1.75) | 89.25 | 62.54 | 51 |
86 | 1988/07/09 | Anime | Bikkuriman Muen zone no hihou | Normal(0.00) | 0.00 | 47.50 | 1 |
87 | 1987/10/11 | Anime | Bikkuriman | Good(0.58) | 13.92 | 49.85 | 24 |
88 | 1987/01/18 | Anime | Shin Maple town monogatari Palm town hen | 0 | |||
89 | 1986/01/19 | Anime | Maple town story | Good(0.69) | 8.97 | 49.01 | 13 |
90 | 1985/03/10 | Anime | HEYSTEPJYUN | Good(1.25) | 5.00 | 48.34 | 4 |
91 | 1983/05/26 | Anime | KOTENGU TENMARU | Good(1.40) | 7.00 | 48.68 | 5 |
92 | 1969/04/04 | Anime | MORETUATAROU | Very good(1.67) | 10.02 | 49.19 | 6 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |