Kei Sato: All
People:Actor related works ranking | Rank 71(in 43526 entries) / Related works 100 / Deviation 137.47) | Rank 70 <= => Rank 72 |
People:Actor fan number ranking | Rank 783(in 1128 entries) / Fan 1 / Deviation 48.06) | Rank 782 <= => Rank 784 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 51.12 | 61 | 304 | 204,605 |
Average(Out) | Very good | 40.80 | 2 | 2 | 38,738 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2005/12/17 | JP movie | The Whispering of the Gods | Normal(0.00) | 0.00 | 48.68 | 2 |
2 | 2004/01/02 | Drama | Outomo Sourin: Kokoro no oukoku o motomete | Normal(0.00) | 0.00 | 48.52 | 2 |
3 | 2003/05/10 | JP movie | AZUMI | Bad(-1.08) | -42.12 | 9.81 | 39 |
4 | 2002/10/05 | JP movie | Declaration of war | Very good(1.50) | 3.00 | 51.45 | 2 |
5 | 2001/10/01 | Drama | HONMAMON | Bad(-0.83) | -4.98 | 44.91 | 6 |
6 | 2000/01/09 | Drama | AOI: Tokugawa Sandai | Normal(-0.07) | -0.98 | 47.81 | 14 |
7 | 1999/09/18 | JP movie | Kinyuu fushoku rettou jubaku | Normal(0.00) | 0.00 | 48.68 | 1 |
8 | 1998/01/04 | Drama | TOKUGAWA YOSHINOBU | Normal(-0.50) | -2.00 | 47.07 | 4 |
9 | 1996/10/11 | Drama | Concerto | Normal(0.00) | 0.00 | 48.52 | 1 |
10 | 1996/04/01 | Drama | Himawari | Bad(-1.50) | -3.00 | 46.34 | 2 |
11 | 1995/06/03 | JP movie | Kike, the voice of Wadatsumi Last Friends | 0 | |||
12 | 1995/01/08 | Drama | Hachidai Shougun YOSHIMUNE | Good(0.89) | 8.01 | 54.31 | 9 |
13 | 1993/07/04 | Drama | HOMURATATU | Good(1.33) | 7.98 | 54.29 | 6 |
14 | 1993/04/02 | Drama | SEIZAEMON ZANJITSURKU | Very good(1.50) | 3.00 | 50.69 | 2 |
15 | 1992/10/03 | JP movie | Kachou Shima Kousaku | 0 | |||
16 | 1992/02/22 | JP movie | Dioxin from Fish!! | 0 | |||
17 | 1992/01/05 | Drama | Nobunaga: King of ZIPANGU | Bad(-0.78) | -7.02 | 43.43 | 9 |
18 | 1990/07/06 | Drama | Tokai No Mori | Good(1.00) | 1.00 | 49.24 | 1 |
19 | 1990/04/13 | Drama | Abarehasshuugoyoutabi | Normal(0.00) | 0.00 | 48.52 | 2 |
20 | 1989/05/20 | Movie | Sun Wen | 0 | |||
21 | 1988/08/20 | JP movie | Green Requiem | Best(3.00) | 3.00 | 51.45 | 1 |
22 | 1987/12/30 | Drama | Tabaruzaka | Normal(0.33) | 0.99 | 49.23 | 3 |
23 | 1987/10/22 | Drama | Ohimanarakiteyone | 0 | |||
24 | 1987/04/06 | Drama | Tyocchan | Good(1.00) | 1.00 | 49.24 | 1 |
25 | 1986/12/30 | Drama | Byackotai (1986 ver.) | Very good(2.00) | 8.00 | 54.31 | 4 |
26 | 1985/06/15 | JP movie | Tomoyo Shizukani Nemure | Good(1.00) | 1.00 | 49.60 | 1 |
27 | 1985/04/03 | Drama | SANADATAIHEIKI | Very good(2.17) | 13.02 | 57.94 | 6 |
28 | 1984/01/14 | JP movie | Sho no Mai | Good(1.00) | 1.00 | 49.60 | 1 |
29 | 1983/11/12 | JP movie | IZAKAYATYOUJI | Good(0.50) | 1.00 | 49.60 | 2 |
30 | 1983/07/08 | Drama | Hissatsu Watashinin | Good(1.00) | 1.00 | 49.24 | 1 |
31 | 1983/07/02 | JP movie | The Mosquito on the Tenth Floor | Normal(0.00) | 0.00 | 48.68 | 3 |
32 | 1983/06/04 | JP movie | Toukyou Saiban | 0 | |||
33 | 1983/01/09 | Drama | Tokugawa Ieyasu | Very good(1.60) | 16.00 | 60.10 | 10 |
34 | 1982/11/24 | Drama | Nemurikyosiro engetusappo | 0 | |||
35 | 1981/11/07 | JP movie | Eki STATION | 0 | |||
36 | 1981/09/18 | Drama | Creating memories. | 0 | |||
37 | 1981/04/07 | Drama | Pro Hunter | Very good(2.00) | 2.00 | 49.96 | 1 |
38 | 1980/10/04 | JP movie | The Brute Should Die | Good(0.62) | 4.96 | 53.26 | 8 |
39 | 1980/08/30 | JP movie | QUEIKEISLAND | Good(0.60) | 3.00 | 51.45 | 5 |
40 | 1980/04/26 | JP movie | Target of Rose(Bara no Hyoteki) | 0 | |||
41 | 1980/04/09 | Drama | Kirishute Gomen! | Good(1.00) | 1.00 | 49.24 | 1 |
42 | 1980/04/09 | Drama | Fujinnomon | 0 | |||
43 | 1980/01/15 | JP movie | Douran | 0 | |||
44 | 1979/11/17 | JP movie | Shokei yuugi | Very good(1.67) | 5.01 | 53.30 | 3 |
45 | 1979/10/06 | JP movie | Taiyou wo nusundaotoko | Very good(2.23) | 28.99 | 75.43 | 13 |
46 | 1979/08/18 | JP movie | Super Gun Lady Crocodile Branch Office(Wani Bnsyo) | 0 | |||
47 | 1979/08/04 | JP movie | GoldWolf Of Revival (Yomigaeru Kinro) | Very good(1.50) | 9.00 | 56.99 | 6 |
48 | 1979/04/28 | JP movie | GOLDEN PARTNER | 0 | |||
49 | 1979/04/07 | JP movie | Hakuchuu no shikaku | Very good(2.00) | 2.00 | 50.53 | 1 |
50 | 1978/12/25 | JP movie | Genshiryoku War Lost Love | Very good(1.50) | 3.00 | 51.45 | 2 |
51 | 1978/12/02 | JP movie | Satsujin yuugi | Good(1.00) | 3.00 | 51.45 | 3 |
52 | 1978/10/07 | Drama | Amagigoe :1978 NHK | Very good(2.00) | 2.00 | 49.96 | 1 |
53 | 1978/10/06 | Drama | CHECKMATE78 | 0 | |||
54 | 1978/09/23 | JP movie | Seishoku no ishibumi | 0 | |||
55 | 1978/09/09 | JP movie | Nihon no Don Kanketsu hen | 0 | |||
56 | 1978/04/13 | Drama | SKY is seven color of love | 0 | |||
57 | 1978/01/07 | Drama | Ningen no shoumei | 0 | |||
58 | 1977/10/29 | JP movie | Nihon no Don Yabou hen | 0 | |||
59 | 1977/05/28 | JP movie | Nihon no jingi | 0 | |||
60 | 1977/05/07 | Drama | Honjin satsujin jiken | Good(1.00) | 1.00 | 49.24 | 1 |
61 | 1976/10/30 | JP movie | Yakuza no hakaba Kuchinashi no hana | 0 | |||
62 | 1976/01/06 | Drama | DAITOKAI TATAKAI NO HIBI | Best(2.67) | 8.01 | 54.31 | 3 |
63 | 1975/07/12 | JP movie | Toukyouwan enjou | Good(0.50) | 2.00 | 50.53 | 4 |
64 | 1975/07/04 | Drama | Hissatsu shiokiya kagyou | Very good(1.71) | 11.97 | 57.18 | 7 |
65 | 1974/10/03 | Drama | Kirinukeru | 0 | |||
66 | 1974/10/01 | Drama | Karei naru icgiziku 1974 | 0 | |||
67 | 1974/04/27 | JP movie | Yamaguchigumi gaiden Kyushu shinkou sakusen | Normal(0.00) | 0.00 | 48.68 | 1 |
68 | 1974/04/06 | Drama | Shiroi kiba | Very good(2.00) | 2.00 | 49.96 | 1 |
69 | 1974/04/04 | Drama | Darenotameniaisuruka | 0 | |||
70 | 1973/10/04 | Drama | Shinjuurou Torimonochou Kaitouranma | 0 | |||
71 | 1973/10/02 | Drama | SUIKODEN | Good(1.00) | 1.00 | 49.24 | 1 |
72 | 1973/09/29 | JP movie | Hissatsu shikakenin Baian arijigoku | Good(1.00) | 1.00 | 49.60 | 1 |
73 | 1973/04/21 | JP movie | Shin zatouichi monogatari : Kasama no chimatsuri | Very good(2.00) | 2.00 | 50.53 | 1 |
74 | 1973/04/01 | Drama | KodureOhkami Ver Kinnosuke Yorozuya | Very good(2.20) | 11.00 | 56.48 | 5 |
75 | 1972/09/09 | JP movie | Kuro no honryuu | Good(1.00) | 1.00 | 49.60 | 1 |
76 | 1972/09/02 | Drama | Professional Killers | Very good(1.75) | 14.00 | 58.65 | 8 |
77 | 1972/02/20 | Drama | TOBIDASESEISHUN | Very good(2.00) | 2.00 | 49.96 | 1 |
78 | 1971/10/06 | Drama | Jutteyarou torimonohikae | 0 | |||
79 | 1971/09/04 | Drama | TENNO NO SEIKI | Very good(2.00) | 2.00 | 49.96 | 1 |
80 | 1971/01/05 | Drama | Daichuushingura | Good(1.00) | 2.00 | 49.96 | 2 |
81 | 1970/10/31 | JP movie | Hadaka no juukyuusai | Good(1.00) | 1.00 | 49.60 | 1 |
82 | 1970/10/04 | Drama | Edonobeniaoi | 0 | |||
83 | 1970/10/03 | Drama | TOKUGAWA Girl Picture scroll | 0 | |||
84 | 1970/01/04 | Drama | Mominoki wa Nokotta | Best(3.00) | 3.00 | 50.69 | 1 |
85 | 1969/08/04 | Drama | Mito Komon | Normal(0.44) | 30.80 | 70.81 | 70 |
86 | 1969/02/25 | JP movie | Diary of a Shinjuku Thief (Shinjuku dorobou nikki) | 0 | |||
87 | 1968/07/30 | Drama | The protagonist of the night | 0 | |||
88 | 1968/06/08 | JP movie | Hymn to a Tired Man (Nihon no seishun) | 0 | |||
89 | 1968/03/30 | JP movie | Kaettekitayopparai | Good(1.00) | 1.00 | 49.60 | 1 |
90 | 1968/02/03 | JP movie | Koushikei | 0 | |||
91 | 1967/02/15 | JP movie | Ninja bugei chou | 0 | |||
92 | 1966/05/03 | JP movie | Zatouichi no uta ga kikoeru | Very good(2.00) | 2.00 | 50.53 | 1 |
93 | 1966/02/25 | JP movie | DAI BOSATHU TOUGE | 0 | |||
94 | 1966/01/15 | JP movie | Irezumi 1966nen | Normal(0.00) | 0.00 | 48.68 | 2 |
95 | 1965/04/12 | Drama | Ryoma goes 1965 | 0 | |||
96 | 1964/09/05 | JP movie | Ninja gari(1964) | Very good(2.00) | 2.00 | 50.53 | 1 |
97 | 1963/05/12 | JP movie | Shinsengumi keppuuroku Kondou Isami | 0 | |||
98 | 1962/09/16 | JP movie | Harakiri | Very good(2.30) | 23.00 | 69.91 | 10 |
99 | 1962/06/17 | JP movie | Gion no ansatsusha | 0 | |||
100 | 1960/08/09 | JP movie | Taiyou no Hakaba | 0 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |