SUMIE SASAKI: All
People:Actor related works ranking | Rank 383(in 43491 entries) / Related works 59 / Deviation 99.75) | Rank 382 <= => Rank 384 |
People:Actor fan number ranking | Rank 718(in 1128 entries) / Fan 1 / Deviation 48.06) | Rank 717 <= => Rank 719 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 50.35 | 37 | 320 | 215,047 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2020/01/17 | JP movie | The Memory Eraser | 0 | |||
2 | 2019/09/27 | JP movie | The Flowers of Evil | Normal(0.00) | 0.00 | 48.68 | 1 |
3 | 2019/01/17 | Drama | Susurui Onsen Kenichi Endo | 0 | |||
4 | 2014/04/05 | JP movie | Sakurasaku | 0 | |||
5 | 2014/01/07 | Drama | Team Batista 4: Raden meikyuu | Normal(0.33) | 0.99 | 49.23 | 3 |
6 | 2013/11/30 | Drama | Olympic no minoshirokin | Good(0.50) | 1.00 | 49.24 | 2 |
7 | 2013/11/16 | JP movie | Pekorosu no Haha ni Ai ni Iku | Good(0.50) | 1.00 | 49.60 | 2 |
8 | 2013/06/15 | JP movie | The Serialist | Normal(0.00) | 0.00 | 48.68 | 1 |
9 | 2012/01/03 | Drama | No more kidnapping | Good(1.00) | 1.00 | 49.24 | 1 |
10 | 2011/01/15 | JP movie | Boku to Tsuma no 1778 no Monogatari | Good(1.00) | 2.00 | 50.53 | 2 |
11 | 2011/01/03 | Drama | Akai Yubi | Good(0.50) | 1.00 | 49.24 | 2 |
12 | 2009/01/25 | SF TV | Masked rider Decade | Bad(-1.04) | -114.40 | 15.31 | 110 |
13 | 2008/07/19 | JP movie | 100manyen And Nigamusiwoman | Good(1.29) | 9.03 | 57.01 | 7 |
14 | 2008/06/28 | JP movie | Ha nayori danngo final | Normal(-0.14) | -0.98 | 47.78 | 7 |
15 | 2008/04/02 | SF TV | K-tai sosakan 7 (Phone braver 07) | Very good(2.13) | 31.95 | 55.17 | 15 |
16 | 2008/01/06 | Drama | ATSUHIME | Normal(0.04) | 1.00 | 49.24 | 25 |
17 | 2007/07/01 | Drama | Papa to Musume no Nanokakan | Good(1.08) | 14.04 | 58.68 | 13 |
18 | 2007/06/23 | JP movie | The Insects Unlisted in the Encyclopedia | Bad(-1.50) | -3.00 | 45.91 | 2 |
19 | 2007/01/08 | Drama | Tokyo Tower - Okan to Boku to Tokidoki Oton - | Very good(2.20) | 11.00 | 56.48 | 5 |
20 | 2006/07 | JP movie | KAIDAN NEW STORY MR.NOBHIRO | Bad(-0.67) | -2.01 | 46.83 | 3 |
21 | 2005/08/25 | JP movie | Good bye midori | Good(1.00) | 3.00 | 51.45 | 3 |
22 | 2005/08/15 | JP movie | Tales of Terror 2 Ghost Apartment House(Kaidan Shin Mimi Bukuro 2 Yurei Manshon) | Normal(-0.33) | -0.99 | 47.77 | 3 |
23 | 2005/07/07 | Drama | Female family 2005 | 0 | |||
24 | 2002/04/01 | Drama | SAKURA | Normal(0.43) | 3.01 | 50.69 | 7 |
25 | 2000/07/06 | Drama | For Tsugumi. | Normal(-0.33) | -0.99 | 47.80 | 3 |
26 | 1999/01/07 | Drama | Ring the Final Chapter | 0 | |||
27 | 1998/01/04 | Drama | TOKUGAWA YOSHINOBU | Normal(-0.50) | -2.00 | 47.07 | 4 |
28 | 1997/04/11 | Drama | Nonchioseapples 4 | 0 | |||
29 | 1997/01/26 | Drama | Rose's murderous intention-offering to the void | 0 | |||
30 | 1997/01/09 | Drama | Leurs Manages | 0 | |||
31 | 1996/04/01 | Drama | Himawari | Bad(-1.50) | -3.00 | 46.34 | 2 |
32 | 1995/04/14 | Drama | Second chance | 0 | |||
33 | 1994/07/09 | Drama | Otoko no Ibasho | 0 | |||
34 | 1994/06/13 | Drama | Pokkapoka | Good(1.30) | 13.00 | 57.92 | 10 |
35 | 1994/04/23 | JP movie | Kowagaru hitobito | 0 | |||
36 | 1991/04/01 | Drama | Kimi no na wa | Bad(-1.00) | -2.00 | 47.07 | 2 |
37 | 1991/01/11 | Drama | Nonchioseapples 3 | 0 | |||
38 | 1989 | SF TV | ALF | Very good(1.58) | 48.98 | 59.80 | 31 |
39 | 1988/01/10 | Drama | Takeda Singen | Very good(2.20) | 44.00 | 80.36 | 20 |
40 | 1987/06/13 | JP movie | Yoshiwara enjo | Good(1.00) | 4.00 | 52.37 | 4 |
41 | 1986/10/10 | Drama | Exciting OL street | 0 | |||
42 | 1986/07/11 | Drama | Woman friend TBS | 0 | |||
43 | 1985/12/14 | JP movie | Yabanjin no youni | Good(1.00) | 1.00 | 49.60 | 1 |
44 | 1985/10/26 | SF TV | Oasis o motomete | Good(1.00) | 2.00 | 47.01 | 2 |
45 | 1985/03/15 | Drama | Nonchioseapples 2 | 0 | |||
46 | 1985/01/06 | Drama | Haru no hatou | Normal(0.00) | 0.00 | 48.52 | 1 |
47 | 1983/05/27 | Drama | Nonchioseapples | 0 | |||
48 | 1982/06/12 | JP movie | Himeyuri no Tou(1982) | Good(1.00) | 1.00 | 49.60 | 1 |
49 | 1981/09/18 | Drama | Creating memories. | 0 | |||
50 | 1980/04/01 | JP movie | Zigeunerweisen | Very good(2.00) | 6.00 | 54.22 | 3 |
51 | 1979/12/22 | JP movie | Tenshi wo yuwaku | 0 | |||
52 | 1978/01/10 | Drama | Edonotaka Goyobeyahankatyo | 0 | |||
53 | 1977/04/04 | Drama | RED MOON | 0 | |||
54 | 1975/04/06 | Drama | Bounty hunter Wakayamatomisaburouban | 0 | |||
55 | 1972/08/12 | JP movie | NAVYBOYSRJER | 0 | |||
56 | 1971/11/28 | SF TV | SilverMask/SilverMask Giant | Good(0.79) | 15.01 | 50.55 | 19 |
57 | 1970/10/31 | JP movie | Hadaka no juukyuusai | Good(1.00) | 1.00 | 49.60 | 1 |
58 | 1965/05/26 | JP movie | A Chain of Islands | Good(1.00) | 1.00 | 49.60 | 1 |
59 | 1963/11/16 | JP movie | The Insect Woman (Nippon konchuuki) | Normal(0.00) | 0.00 | 48.68 | 1 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |