Fukumi Kuroda: All
People:Actor related works ranking | Rank 1,283(in 43460 entries) / Related works 31 / Deviation 74.00) | Rank 1,282 <= => Rank 1,284 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
---|
| ||||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 53.79 | 22 | 202 | 30,389 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2009/11/14 | JP movie | Zero Focus | Normal(0.00) | 0.00 | 48.68 | 2 |
2 | 2009/10/14 | Drama | Aibou Season 8 | 0 | |||
3 | 2006/04/17 | Drama | Top Caster | Normal(-0.10) | -1.00 | 47.79 | 10 |
4 | 2005/01/22 | JP movie | Lakeside murder case | Normal(0.33) | 1.98 | 50.51 | 6 |
5 | 2004/09/27 | Drama | Wakaba | Normal(0.00) | 0.00 | 48.52 | 4 |
6 | 2003/01/17 | Drama | Skyhigh | Good(1.43) | 30.03 | 70.25 | 21 |
7 | 1998/10/17 | Drama | P.A.: Private Actress | 0 | |||
8 | 1998/10/09 | Drama | PU-PU-PU- | Good(1.25) | 5.00 | 52.13 | 4 |
9 | 1996/10/21 | Drama | 3ban table no kyaku | Very good(2.00) | 2.00 | 49.96 | 1 |
10 | 1996/01/11 | Drama | Risky Game | Good(1.00) | 1.00 | 49.24 | 1 |
11 | 1995/07/15 | Drama | Kindaichi Shonen no Jikenbo (The Case Files of Young Kindaichi) | Good(0.68) | 51.68 | 85.92 | 76 |
12 | 1995/07/15 | Drama | Kindaichi shounen no jikenbo 1995 | Very good(2.33) | 6.99 | 53.57 | 3 |
13 | 1995/04/17 | Drama | Boku ra ni ai wo! | 0 | |||
14 | 1994/06/11 | JP movie | Mainichi ga natsuyasumi | Very good(1.50) | 3.00 | 51.45 | 2 |
15 | 1994/04/12 | Drama | EDO NO YOUJINBOU(1994) | Normal(-0.20) | -1.00 | 47.79 | 5 |
16 | 1993/10/23 | Drama | Otona no Kiss | 0 | |||
17 | 1993/07/07 | Drama | Devil's KISS | Good(1.00) | 1.00 | 49.24 | 1 |
18 | 1990/07/06 | Drama | Tokai No Mori | Good(1.00) | 1.00 | 49.24 | 1 |
19 | 1990/06/02 | JP movie | Ageman | Good(0.50) | 4.00 | 52.37 | 8 |
20 | 1989/01/21 | JP movie | SWEET HOME | Normal(0.00) | 0.00 | 48.68 | 2 |
21 | 1987/10/22 | Drama | Ohimanarakiteyone | 0 | |||
22 | 1987/04/14 | Drama | Mama wa idol! | Very good(2.00) | 2.00 | 49.96 | 1 |
23 | 1987/01/09 | Drama | PaPa ha Newscaster | Very good(1.50) | 6.00 | 52.86 | 4 |
24 | 1986/10/16 | Drama | Namaikizakari | 0 | |||
25 | 1985/11/23 | JP movie | Tanpopo | Good(1.43) | 10.01 | 57.92 | 7 |
26 | 1985/07/13 | JP movie | Dengeki sentai changeman shuttle base kiki ippatsu | Good(1.17) | 7.02 | 55.16 | 6 |
27 | 1985/02/02 | SF TV | Dengeki Sentai Changeman | Very good(1.75) | 63.00 | 63.63 | 36 |
28 | 1985/01/06 | Drama | Haru no hatou | Normal(0.00) | 0.00 | 48.52 | 1 |
29 | 1982/11/08 | Drama | Family game 1982 | 0 | |||
30 | 1981/10/20 | Drama | Bungotorimonotyo | 0 | |||
31 | 1977/10/05 | Drama | Tomarrow criminal | 0 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |