Masaya Takahashi: All
People:Actor related works ranking | Rank 330(in 43560 entries) / Related works 63 / Deviation 103.43) | Rank 329 <= => Rank 331 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
---|
| ||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 52.45 | 25 | 131 | 15,279 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2013/05/18 | JP movie | Kuroyuri Danchi | Very bad(-2.00) | -4.00 | 44.99 | 2 |
2 | 2009/09/26 | JP movie | AIR DOLL | Normal(-0.33) | -0.99 | 47.77 | 3 |
3 | 2008/09/20 | JP movie | Tounan Kadobeya Nikai no Onna | Bad(-0.67) | -2.01 | 46.82 | 3 |
4 | 2007/02/03 | SF TV | HyakiYakosho | Bad(-1.00) | -1.00 | 46.19 | 1 |
5 | 2005/08/27 | JP movie | MAISON DO HIMIKO | Good(0.86) | 6.02 | 54.24 | 7 |
6 | 2004/10/30 | JP movie | Toko no Ki | Bad(-1.00) | -1.00 | 47.76 | 1 |
7 | 2004/10/03 | JP movie | Warainodaigaku | Good(1.00) | 13.00 | 60.68 | 13 |
8 | 2003/01/09 | Drama | Tosisitano Otoko | Good(1.00) | 1.00 | 49.24 | 1 |
9 | 2002/08/31 | JP movie | Returner | Normal(0.09) | 0.99 | 49.59 | 11 |
10 | 2001/12/11 | JP movie | Godzilla, Mothra and King Ghidorah: Giant Monsters All-Out Attack | Good(1.20) | 30.00 | 76.37 | 25 |
11 | 1987/08 | Literature | Gundam sentinel | Very good(2.25) | 18.00 | 66.15 | 8 |
12 | 1987/04/11 | JP movie | ItoshinoEli | 0 | |||
13 | 1987/04/08 | Drama | Aries no otometachi | 0 | |||
14 | 1986/04/23 | Drama | Hanayomeishou wa dare ga kiru | 0 | |||
15 | 1985/10/12 | Drama | Ponytail wa furimukanai | 0 | |||
16 | 1985/08/03 | Drama | Kuroshinju no bijo Edogawa Ranpo no Shinri shiken | Good(1.00) | 2.00 | 49.96 | 2 |
17 | 1985/04/16 | Drama | Chikyoudai | Bad(-1.00) | -1.00 | 47.79 | 1 |
18 | 1984/04/17 | Drama | FRYOUSYOZYO TO YOBARETE | 0 | |||
19 | 1984 | Comics | MS War Chronicles Mobile Suit GUNDAM 0079 Extra Episode | 0 | |||
20 | 1983/06/18 | JP movie | Modorigawa | 0 | |||
21 | 1982/10/23 | Drama | Kotei no bijo Edogawa Ranpo no Kohantei jiken | Normal(0.00) | 0.00 | 48.52 | 3 |
22 | 1982/08/07 | JP movie | Dai Nippon Teikoku | 0 | |||
23 | 1982/07/05 | Drama | Sailor clothes and machine gun 1982nenban | 0 | |||
24 | 1981/10/09 | Drama | Kita No Kuni Kara | Normal(0.12) | 2.04 | 49.99 | 17 |
25 | 1981/10/03 | Drama | Shiroi chibusa no bijo Edogawa Ranpo no Jigoku no doukeshi | Very good(2.00) | 6.00 | 52.86 | 3 |
26 | 1980/11/21 | Drama | Blue singing | 0 | |||
27 | 1979/10/18 | Drama | Hand lock | 0 | |||
28 | 1979/08/04 | JP movie | White Love | Bad(-1.00) | -1.00 | 47.76 | 1 |
29 | 1979/01/07 | Drama | Kusa Moeru | Best(2.50) | 5.00 | 52.14 | 2 |
30 | 1978/07/22 | JP movie | Furimukeba ai | 0 | |||
31 | 1978/06/03 | Drama | Shiroi Kyotou 1978 | Best(3.00) | 6.00 | 52.86 | 2 |
32 | 1978/04/01 | JP movie | Inubue | 0 | |||
33 | 1978/01/17 | Drama | Singing of life | 0 | |||
34 | 1977/12/17 | JP movie | Kiri no hata | Bad(-1.00) | -1.00 | 47.76 | 1 |
35 | 1977/10/05 | Drama | Tomarrow criminal | 0 | |||
36 | 1977/01/22 | JP movie | Yakuza sensou Nihon no Don | 0 | |||
37 | 1976/07/27 | Drama | NEW Two case books Run in the dawn | 0 | |||
38 | 1976/04/07 | Drama | Gate of youth | 0 | |||
39 | 1975/10/03 | Drama | Akai giwaku 1975 | 0 | |||
40 | 1975/09/06 | JP movie | Doumyaku rettou | 0 | |||
41 | 1975/04/01 | Drama | Kentokazenokomoriuta | 0 | |||
42 | 1975/04/01 | Drama | TOKYO DETECTIVE Two case books | 0 | |||
43 | 1975/03/01 | Movie | The Odessa File | 0 | |||
44 | 1974/10/06 | Drama | Onnaukiyoe Beninosukemairu | 0 | |||
45 | 1974/10/04 | Drama | Akai meiro | 0 | |||
46 | 1974/10/04 | Drama | Love and truth | 0 | |||
47 | 1974/10/02 | Drama | Breaking Dawn Detective | 0 | |||
48 | 1974/04/05 | Drama | White runway | 0 | |||
49 | 1973/12/29 | JP movie | TIDAL WAVE | Very good(1.50) | 18.00 | 65.29 | 12 |
50 | 1973/07/09 | Drama | Tubuyakiiwanohimitu | 0 | |||
51 | 1973/02/13 | Drama | Glass zaiku no ie :1973 | 0 | |||
52 | 1972/10/04 | Drama | Hasegawasin series | 0 | |||
53 | 1972/10/03 | Drama | Nemurikyousirou(1972nenban) | 0 | |||
54 | 1971/09/04 | Drama | TENNO NO SEIKI | Very good(2.00) | 2.00 | 49.96 | 1 |
55 | 1971/01/05 | Drama | Daichuushingura | Good(1.00) | 2.00 | 49.96 | 2 |
56 | 1970/10/03 | Drama | TOKUGAWA Girl Picture scroll | 0 | |||
57 | 1969/10/15 | JP movie | Memoir of Japanese Assassinations or Assassination Right Or Wrong | 0 | |||
58 | 1969/01/05 | Drama | Ten to chi to :NHK Taiga drama | 0 | |||
59 | 1968/08/14 | JP movie | GOKE:Body Snatcher from Hell | Good(1.00) | 8.00 | 56.06 | 8 |
60 | 1968/01/07 | Drama | RYOUMA GA YUKU | 0 | |||
61 | 1965/01/15 | JP movie | ANE TO IMOTO | Very good(2.00) | 2.00 | 50.53 | 1 |
62 | 1963/10/13 | JP movie | Keirin shounin gyoujouki | 0 | |||
63 | 1961/01/15 | JP movie | Happiness of We Alone | 0 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |