Yousuke Eguchi: All
People:Actor related works ranking | Rank 211(in 43585 entries) / Related works 73 / Deviation 112.62) | Rank 210 <= => Rank 212 |
People:Actor fan number ranking | Rank 249(in 1128 entries) / Fan 2 / Deviation 49.85) | Rank 248 <= => Rank 250 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Normal | 53.57 | 59 | 629 | 220,392 |
Average(Out) | Very good | 45.82 | 1 | 1 | 24,097 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2020/10/22 | Drama | Seven secretaries | 0 | |||
2 | 2020/09/19 | Drama | Tenshi ni rikuesuto o jinsei saigo no negai | 0 | |||
3 | 2020/07/23 | JP movie | Confidence Man JP Princess | 0 | |||
4 | 2020/07/03 | JP movie | Ichidomouttemasen | 0 | |||
5 | 2019/05/17 | JP movie | THE CONFIDENCE MAN JP The Movie | Very good(1.50) | 3.00 | 51.45 | 2 |
6 | 2019/04/11 | Drama | Strawberry Night Saga | Normal(-0.50) | -1.00 | 47.79 | 2 |
7 | 2018/07/20 | JP movie | BLEACH | Good(0.50) | 1.00 | 49.60 | 2 |
8 | 2018/05/12 | JP movie | Korou no Chi | Very good(1.50) | 3.00 | 51.45 | 2 |
9 | 2018/04/16 | Drama | Head Hunter | Best(3.00) | 3.00 | 50.69 | 1 |
10 | 2018/01/18 | Drama | BG Shinpen Keigonin | Normal(0.00) | 0.00 | 48.52 | 1 |
11 | 2017/07/20 | Drama | Kurokawa no tetyou | Normal(0.00) | 0.00 | 48.52 | 3 |
12 | 2017/03/18 | Anime | Napping Princess: The Story of the Unknown Me | Bad(-0.88) | -7.04 | 46.32 | 8 |
13 | 2017/03/10 | Anime | Ancien and the magic tablet | 0 | |||
14 | 2016/07/14 | Drama | Hajimemashite aishiteimasu. | Good(1.00) | 1.00 | 49.24 | 1 |
15 | 2015/10/15 | Drama | Otona Jyoshi | Bad(-1.00) | -1.00 | 47.79 | 1 |
16 | 2015/09/20 | Drama | Shingari Yamaitisyoukken saigonotatakai | 0 | |||
17 | 2015/09/12 | JP movie | Tenku no hachi | Good(1.33) | 3.99 | 52.36 | 3 |
18 | 2014/09/13 | JP movie | Rurouni Kenshin Densetsu no Saigo Hen | Good(1.00) | 16.00 | 63.45 | 16 |
19 | 2014/08/01 | JP movie | Rurouni Kenshin Kyoto Taika-hen | Good(1.33) | 23.94 | 70.78 | 18 |
20 | 2014/04/27 | Drama | Roosevert game | Very good(1.60) | 8.00 | 54.31 | 5 |
21 | 2014/01/05 | Drama | Gunshi Kanbee | Normal(0.00) | 0.00 | 48.52 | 10 |
22 | 2013/02/09 | JP movie | Nootoko | Very bad(-2.00) | -10.00 | 39.45 | 5 |
23 | 2013/01/13 | Drama | Dinner | Very good(1.50) | 6.00 | 52.86 | 4 |
24 | 2012/08/25 | JP movie | Rurouni Kenshin | Very good(1.62) | 51.84 | 96.53 | 32 |
25 | 2012/07/10 | Drama | Ikimodekinainatsu | Bad(-1.50) | -3.00 | 46.34 | 2 |
26 | 2012/02/11 | JP movie | Hayabusa: Harukanaru Kikan | Normal(-0.50) | -2.00 | 46.84 | 4 |
27 | 2011/01/16 | Drama | School!! | Normal(0.00) | 0.00 | 48.52 | 5 |
28 | 2010/09/25 | Drama | Naze kimi wa zetsubou to tatakaetanoka | 0 | |||
29 | 2010/04/17 | Drama | Chase: Kokuzei Sasatsukan | Normal(-0.50) | -1.00 | 47.79 | 2 |
30 | 2009/05/01 | JP movie | GOEMON | Normal(-0.12) | -1.92 | 46.91 | 16 |
31 | 2009/01/06 | Drama | Triangle | Very good(1.75) | 14.00 | 58.65 | 8 |
32 | 2008/08/02 | JP movie | Children of the Dark (Yami no Kodomotachi) | Very good(1.50) | 6.00 | 54.22 | 4 |
33 | 2008/04/26 | JP movie | Shaolin girl | Very bad(-2.00) | -42.00 | 9.91 | 21 |
34 | 2007/06/23 | JP movie | Tukigami | Bad(-0.60) | -3.00 | 45.91 | 5 |
35 | 2007/03/17 | JP movie | Unfair the movie | Normal(-0.27) | -2.97 | 45.94 | 11 |
36 | 2007/02/07 | Drama | Keikan no chi | Bad(-1.00) | -1.00 | 47.79 | 1 |
37 | 2007/02/03 | JP movie | Tonarimachisenso | Normal(0.00) | 0.00 | 48.68 | 3 |
38 | 2006/11/11 | Drama | Walkers - Maigo no Otona Tachi | Very good(2.00) | 2.00 | 49.96 | 1 |
39 | 2006/10/03 | Drama | Unfair the special CodeBreaking | Good(0.67) | 4.02 | 51.43 | 6 |
40 | 2006/01/14 | JP movie | Gimmyheaven | Good(1.00) | 2.00 | 50.53 | 2 |
41 | 2005/06/11 | JP movie | The civil wars Self Defense Forces 1549 (Warring States Self-Defense Forces 2) | Bad(-1.23) | -38.13 | 13.49 | 31 |
42 | 2004/07/18 | Drama | Toubousya RUNAWAY | Very good(1.60) | 8.00 | 54.31 | 5 |
43 | 2004/01/11 | Drama | Shinsengumi | Normal(-0.18) | -17.64 | 35.75 | 98 |
44 | 2003/10/09 | Drama | Shiroi Kyotou | Very good(2.20) | 77.00 | 104.25 | 35 |
45 | 2003/04/14 | Drama | Tokyolovecinema | Normal(0.00) | 0.00 | 48.52 | 2 |
46 | 2002/10/19 | JP movie | Kyoukinosakura | Bad(-1.00) | -4.00 | 44.99 | 4 |
47 | 2002/09/14 | JP movie | Ryoma's wife, her husband, and mistress | Normal(0.00) | 0.00 | 48.68 | 1 |
48 | 2002/07/01 | Drama | Queen of Lunch (Lunchi no Jouou) | Good(0.95) | 18.05 | 61.58 | 19 |
49 | 2000/10/11 | Drama | Namida wo Fuite | Normal(0.00) | 0.00 | 48.52 | 3 |
50 | 2000/07/05 | Drama | Aiokudasai | Normal(0.00) | 0.00 | 48.52 | 4 |
51 | 2000/04/29 | JP movie | Another Heaven | Bad(-1.33) | -3.99 | 45.00 | 3 |
52 | 2000/04/20 | Drama | Another Heaven eclipse | 0 | |||
53 | 2000/01/12 | Drama | Monariza no hohoemi | Good(1.25) | 5.00 | 52.14 | 4 |
54 | 1999/01/05 | Drama | Emergency room 24 hours | Good(0.74) | 14.06 | 58.69 | 19 |
55 | 1998/03/14 | JP movie | Shigatsu monogatari | Good(0.50) | 2.00 | 50.53 | 4 |
56 | 1996/09/14 | JP movie | SWALLOWTAIL BUTTERFLY | Good(0.80) | 4.00 | 52.37 | 5 |
57 | 1996/08/31 | JP movie | ACRI | Bad(-1.00) | -1.00 | 47.76 | 1 |
58 | 1995/04/17 | Drama | Boku ra ni ai wo! | 0 | |||
59 | 1994/09/03 | JP movie | Hero interview | 0 | |||
60 | 1994/04/13 | Drama | Furuhata Ninzaburo | Very good(1.98) | 182.16 | 180.37 | 92 |
61 | 1993/04/12 | Drama | Hitotsu Yane No Shita | Good(0.69) | 11.04 | 56.51 | 16 |
62 | 1992/12/19 | JP movie | Shichinin No Otaku | Good(1.43) | 20.02 | 67.16 | 14 |
63 | 1992/01/09 | Drama | Aitoyu Nano Motoni | Normal(-0.20) | -2.00 | 47.07 | 10 |
64 | 1991/07/01 | Drama | The 101St Proposal Of Marriage (101 Kaime No Propozu) | Good(0.83) | 14.94 | 59.33 | 18 |
65 | 1991/01/17 | Drama | Tokyo Love Story | Good(1.12) | 28.00 | 68.78 | 25 |
66 | 1990/07/06 | Drama | Tokai No Mori | Good(1.00) | 1.00 | 49.24 | 1 |
67 | 1990/04/15 | Drama | THE KEIJI | 0 | |||
68 | 1989/01/01 | Drama | KASUGANOTUBONE | Bad(-1.00) | -4.00 | 45.62 | 4 |
69 | 1988/01/08 | Drama | NEW JUNGLE | 0 | |||
70 | 1988/01/03 | Drama | Tsubasa wo kudasai | Very good(2.00) | 6.00 | 52.86 | 3 |
71 | 1987/04/25 | JP movie | Shounan Bakusouzoku | Good(1.00) | 1.00 | 49.60 | 1 |
72 | 1987/03/14 | JP movie | Koibitotachi no jikoku | 0 | |||
73 | 1986/08/23 | JP movie | O nyan-ko The Movie kiki ippatsu! | 0 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |