KAZUHIKO KANAYAMA: All
People:Actor related works ranking | Rank 881(in 43491 entries) / Related works 39 / Deviation 81.36) | Rank 880 <= => Rank 882 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Normal | 44.52 | 27 | 315 | 252,007 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2020/06/16 | Drama | Detective Rintaro Yuri | Normal(0.00) | 0.00 | 48.52 | 1 |
2 | 2020/03/06 | JP movie | Fukushima 50 | 0 | |||
3 | 2019/08/31 | Drama | Heron deca | 0 | |||
4 | 2018/01/07 | Drama | Hissatsu shigotonin 2018 | Good(1.00) | 1.00 | 49.24 | 1 |
5 | 2017/01/04 | Drama | Nekonin | Bad(-1.00) | -2.00 | 47.07 | 2 |
6 | 2016/01/15 | Drama | Oooka Echizen 3 | Good(1.00) | 1.00 | 49.24 | 1 |
7 | 2015/08/01 | JP movie | Corpse party | 0 | |||
8 | 2015/01/10 | Drama | The Kaidan in the school | Normal(-0.20) | -1.00 | 47.79 | 5 |
9 | 2013/07/10 | SF TV | Ultraman Ginga | Normal(-0.19) | -4.94 | 45.12 | 26 |
10 | 2012/10/12 | SF TV | Hao-Hao! Kyonshi Girl | Very good(2.00) | 2.00 | 47.01 | 1 |
11 | 2012/06/30 | Drama | Oosaki Ikuzou no Jiken Sanpo | 0 | |||
12 | 2012/05/03 | Drama | STAND UP! Vanguard | 0 | |||
13 | 2012/02/04 | JP movie | SHINOBIDO | Bad(-1.00) | -2.00 | 46.84 | 2 |
14 | 2012/01/28 | JP movie | Mengeki! | 0 | |||
15 | 2011/05/14 | JP movie | Shoujotachi no Rashinban | Normal(-0.33) | -0.99 | 47.77 | 3 |
16 | 2011/04/07 | Anime | Hyouge-mono | Good(1.37) | 26.03 | 51.89 | 19 |
17 | 2009/10/16 | Drama | Untouchable | Good(0.60) | 3.00 | 50.69 | 5 |
18 | 2009/06/29 | Drama | Kariyushi Sensei Chibaru! | 0 | |||
19 | 2008/10/22 | Drama | Aibou Season 7 | 0 | |||
20 | 2008/08/09 | JP movie | Masked rider KIVA makaijo no o (movie) | Good(0.70) | 16.10 | 63.54 | 23 |
21 | 2008/01/27 | SF TV | Madked rider Kiva | Normal(0.44) | 51.92 | 60.60 | 118 |
22 | 2006/11/04 | Drama | Hell Girl (Jigoku Shoujo) | Normal(0.17) | 1.02 | 49.25 | 6 |
23 | 2006/07/08 | Drama | Jinsei wa full-course | Good(1.00) | 2.00 | 49.96 | 2 |
24 | 2006/01/14 | JP movie | Runin | Good(0.67) | 2.01 | 50.54 | 3 |
25 | 2004/10/09 | JP movie | Devil Man | Very bad(-2.50) | -155.00 | -94.34 | 62 |
26 | 2002/07/01 | Drama | Detective Mike Hama (Shiritsu Tantei Ham Mike) | Normal(0.00) | 0.00 | 48.52 | 11 |
27 | 2001/12/08 | JP movie | Hikari no Ame (Rain of Light) | 0 | |||
28 | 2001/09/29 | JP movie | Syoujo | Normal(0.00) | 0.00 | 48.68 | 2 |
29 | 1998/10/17 | JP movie | Kanzou sensei | 0 | |||
30 | 1998/07/18 | JP movie | Nejishiki | Normal(0.00) | 0.00 | 48.68 | 4 |
31 | 1993/11/25 | Anime | Shibai Taroka | Good(0.50) | 1.00 | 47.67 | 2 |
32 | 1993/11/20 | JP movie | The Return of Kogarashi Monjiro | Good(0.50) | 1.00 | 49.60 | 2 |
33 | 1993/07/03 | Drama | Pokebell ga naranakute | Good(0.50) | 1.00 | 49.24 | 2 |
34 | 1993/04/04 | Drama | Some nights I want to cry | 0 | |||
35 | 1993/01/10 | Drama | Ryukyu's wind DRAGON SPIRIT | Normal(0.25) | 1.00 | 49.24 | 4 |
36 | 1990/09/08 | JP movie | INAMURA Jane | Good(0.50) | 1.00 | 49.60 | 2 |
37 | 1990/01/07 | Drama | TOBUGAGOTOKU | Good(0.80) | 4.00 | 51.41 | 5 |
38 | 1987/10/22 | Drama | Ohimanarakiteyone | 0 | |||
39 | 1987/08/15 | JP movie | Shakotan Boogie | Normal(0.00) | 0.00 | 48.68 | 1 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |