Hiroko Maruyama: All
People:Voice actor related works ranking | Rank 533(in 4053 entries) / Related works 81 / Deviation 56.59) | Rank 532 <= => Rank 534 |
People:Voice actor fan number ranking | Rank 700(in 852 entries) / Fan 1 / Deviation 44.51) | Rank 699 <= => Rank 701 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 52.77 | 71 | 1,481 | 375,680 |
Average(Out) | Very good | 48.69 | 6 | 22 | 43,864 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2020/04/10 | Anime | Mashin Hero Wataru Shichikon no Ryujinmaru | Good(1.00) | 5.00 | 48.35 | 5 |
2 | 1997/10/02 | Anime | Chou Mashin Eiyuuden Wataru | Normal(-0.17) | -1.02 | 47.33 | 6 |
3 | 1992/04/09 | Anime | Cooking Papa | Good(1.10) | 52.80 | 56.41 | 48 |
4 | 1992/02/03 | Anime | Hana no Mahou Tsukai Marybell ( Flower Witch Marybell ) | Very good(1.50) | 21.00 | 51.05 | 14 |
5 | 1990/05/02 | Anime | Sweet Mint | Good(1.12) | 8.96 | 49.02 | 8 |
6 | 1989/07/29 | Anime | Kiki's Delivery Service | Very good(1.98) | 332.64 | 103.61 | 168 |
7 | 1988/09/23 | Anime | Kenritsu Umisora koko Yakyu buin Yamashita Taro kun | Good(1.00) | 2.00 | 47.84 | 2 |
8 | 1988/08/12 | Anime | Wat Poe to bokura no ohanashi | Very good(2.00) | 2.00 | 47.84 | 1 |
9 | 1988/04/25 | Anime | Mobile Police PATLABOR Early Days | Very good(2.00) | 4.00 | 48.18 | 2 |
10 | 1988/04/16 | Anime | My Neighbor Totoro | Very good(2.05) | 559.65 | 141.91 | 273 |
11 | 1988/04/15 | Anime | Spirit Hero Wataru (Mashin Eiyuuden Wataru) | Very good(1.82) | 141.96 | 71.45 | 78 |
12 | 1988/03/09 | Anime | F | Good(0.87) | 13.05 | 49.71 | 15 |
13 | 1987/10/19 | Anime | THE STORY OF FIFTEEN BOYS | Very good(1.50) | 6.00 | 48.52 | 4 |
14 | 1987/03/14 | JP movie | Choushinsei Flashman: Daigyakuten! Titan Boy!! (Flashman: Big Rally! Titan Boy!) | Normal(0.00) | 0.00 | 48.68 | 2 |
15 | 1986/08/27 | Anime | Elevencats And Albatoros | 0 | |||
16 | 1986/07/20 | Anime | The Great Mission to Save Princess Peach - Super Mario | Good(1.06) | 18.02 | 50.54 | 17 |
17 | 1986/07/12 | Anime | GEGEGE NO KITARO SAIKYO YOKAI GUNDAN NIPPON JORIKU | Good(1.00) | 3.00 | 48.01 | 3 |
18 | 1986/03/16 | Anime | Ninjahattorikun Plus Parman Ninjamonstorjippou Varsus Miracleege | Normal(0.00) | 0.00 | 47.50 | 2 |
19 | 1986/03/15 | JP movie | Choushinsei Flashman Movie | Normal(0.00) | 0.00 | 48.68 | 5 |
20 | 1986/03/07 | Anime | Magical Idle Pastel Yumi | Normal(0.42) | 5.04 | 48.35 | 12 |
21 | 1986/03/01 | SF TV | Chosinsei Flashman | Good(0.87) | 26.10 | 53.56 | 30 |
22 | 1986/01/06 | Anime | ROBOTAN(1986) | 0 | |||
25 | 1985/07/13 | Anime | Captain tsubasa Europe daikessen | Good(1.00) | 1.00 | 47.67 | 1 |
26 | 1985/04/11 | SF TV | Sukeban deka | Good(0.65) | 13.00 | 50.00 | 20 |
27 | 1984/10/06 | Anime | Ashita Tenki Ni Nare | Good(0.86) | 6.02 | 48.52 | 7 |
28 | 1984/03/17 | Anime | Ninjahattorikun Plus Parman Psicikwars | Normal(-0.25) | -2.00 | 47.17 | 8 |
29 | 1984/03/03 | Movie | Kids From Shaolin (Shaolin Temple 2) | Best(2.50) | 10.00 | 55.97 | 4 |
30 | 1983/10/13 | Anime | Captain Tsubasa | Normal(0.24) | 21.84 | 51.19 | 91 |
31 | 1983/10/02 | SF TV | Pettonton | Very good(1.75) | 14.00 | 50.27 | 8 |
32 | 1983/04/04 | Anime | Mrs. PepperPot(TV Animation) | Very good(1.61) | 49.91 | 55.92 | 31 |
33 | 1983/02/13 | Anime | URUSEIYATSURA ONLY YOU | Normal(0.41) | 6.97 | 48.68 | 17 |
34 | 1982/10/24 | Anime | TSUSIMAMARU | Good(1.00) | 6.00 | 48.52 | 6 |
35 | 1982/05/05 | Anime | White Fang | Very good(2.00) | 2.00 | 47.84 | 1 |
36 | 1982/05/05 | Anime | Two down full base | 0 | |||
37 | 1982/04/17 | Anime | TECHNOBOYJER | Bad(-0.67) | -2.01 | 47.17 | 3 |
38 | 1982/03/20 | Anime | Zoo Lost Erephant | Very good(1.50) | 3.00 | 48.01 | 2 |
39 | 1981/08/01 | Anime | 21EMON WELCOM IN SPACE | Good(0.75) | 3.00 | 48.01 | 4 |
40 | 1981/02/07 | Anime | Yattodeta Man | Very good(2.08) | 52.00 | 56.28 | 25 |
41 | 1980/09/28 | Anime | Ojamanga Yamada-Kun | Good(1.06) | 18.02 | 50.54 | 17 |
42 | 1980/07/19 | Anime | Elevencats | Very good(1.75) | 7.00 | 48.69 | 4 |
43 | 1980/05/03 | Anime | Ganbaretabutikun Heat The Penantrace | Good(1.00) | 3.00 | 48.01 | 3 |
44 | 1980/03/08 | Anime | Aashita no Joe The Movie | Good(1.00) | 1.00 | 47.67 | 1 |
45 | 1979/11/10 | Anime | Ganbare Tabuchi-Kun | Good(1.25) | 20.00 | 50.88 | 16 |
46 | 1979/10/06 | Anime | Misha (Koguma no Misha) | Normal(0.00) | 0.00 | 47.50 | 1 |
47 | 1979/07/19 | Anime | Jeanie with the Light Brown Hair | 0 | |||
48 | 1979/06/30 | Anime | Man x mouse | Good(1.00) | 1.00 | 47.67 | 1 |
49 | 1979/04/07 | Anime | Bannertail: The Story of Grey Squirrel | Good(0.75) | 3.00 | 48.01 | 4 |
50 | 1978/10/06 | Anime | Mangakodomobunko | 0 | |||
51 | 1977/04/09 | Anime | Cho Gattai Majutsu Robo Gingaiza | Bad(-0.69) | -8.97 | 45.99 | 13 |
52 | 1977/01/01 | Anime | YATTERMAN (1977) | Very good(2.06) | 135.96 | 70.44 | 66 |
53 | 1976/12/06 | SF TV | 5nen3kumi Mahou-gumi | Very good(1.73) | 19.03 | 51.64 | 11 |
54 | 1976/10/06 | Anime | Dokaben | Very good(1.66) | 92.96 | 63.19 | 56 |
55 | 1976/10/03 | Anime | Hananokakarityo Manga hananokakarityo | 0 | |||
56 | 1976/10/03 | Anime | Pole no miracle daisakusen | Good(1.07) | 14.98 | 50.03 | 14 |
57 | 1975/04/04 | Anime | Brave Raideen (Yuusha Raideen) | Very good(1.88) | 31.96 | 52.90 | 17 |
58 | 1975/04/01 | Anime | BEEMARYA | Good(0.80) | 4.00 | 48.18 | 5 |
59 | 1974/10/06 | Anime | Tentoumushi no Uta | Very good(2.00) | 6.00 | 48.52 | 3 |
60 | 1974/10/05 | Anime | Hajime Ningen Giatruzu | Good(1.38) | 22.08 | 51.23 | 16 |
61 | 1974/04/05 | Anime | Konchuu monogatari shin minashigo Hutch | Very bad(-2.00) | -2.00 | 47.17 | 1 |
62 | 1974/04/01 | Anime | Majokko Megu-chan ( Little Witch Meg / Witch Girl Meg-chan ) | Very good(1.79) | 25.06 | 51.73 | 14 |
63 | 1974/03/16 | Anime | Kikansha Yaemon D51 no Daiboken | Good(0.50) | 1.00 | 47.67 | 2 |
64 | 1974/01/06 | Anime | Heidi, Girl of the Alps | Good(0.99) | 81.18 | 61.20 | 82 |
65 | 1973/03/17 | Anime | Panda Kopanda: Amefuri Circus no Maki | Very good(2.00) | 4.00 | 48.18 | 2 |
66 | 1972/12/17 | Anime | Panda Kopanda | Very good(1.70) | 17.00 | 50.37 | 10 |
67 | 1972/01/10 | Anime | Gekkoukamen who loves Justice | Good(0.86) | 6.02 | 48.52 | 7 |
68 | 1972/01/04 | Anime | Kashi no ki Mokku | Good(1.00) | 4.00 | 48.18 | 4 |
69 | 1971/10/30 | Anime | Genshi Shonen Ryu (Ryu the Primitive Boy) | Good(0.80) | 4.00 | 48.18 | 5 |
70 | 1971/09/01 | Anime | Shin Obake no Q-tarou | Good(1.33) | 3.99 | 48.18 | 3 |
71 | 1971/01/01 | Anime | Hippo and Thomas | Very good(2.00) | 6.00 | 48.52 | 3 |
72 | 1970/11/02 | Anime | Maco, The Mermaid (Maho no Makochan) | Good(0.67) | 4.02 | 48.18 | 6 |
73 | 1970/10/04 | Anime | Inakappe Taisyou | Normal(-0.03) | -0.87 | 47.36 | 29 |
74 | 1970/04/06 | SF TV | Nekojarashi no 11 nin | 0 | |||
75 | 1970/01/31 | Movie | Easy Rider | Good(1.00) | 5.00 | 51.83 | 5 |
76 | 1969/10/05 | Anime | Moomin | Very good(1.66) | 126.16 | 68.79 | 76 |
77 | 1969/01/06 | Anime | Himitsu No Akko Chan | Good(1.17) | 21.06 | 51.06 | 18 |
78 | 1969/01/06 | Anime | Himitsu no Akko chan 1969 | 0 | |||
79 | 1969 | Anime | Yowamushi Kurupper SCOOBY-DOO,WHERE ARE YOU? | Good(1.33) | 3.99 | 48.18 | 3 |
80 | 1967/08/03 | SF TV | Ninja Hattori kun Plus Ninja kaijuu Jippou | Normal(0.25) | 1.00 | 46.74 | 4 |
81 | 1965/08/29 | Anime | Obake no Qtarou | Very good(1.64) | 59.04 | 57.46 | 36 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |