Yuuki Kaji: All
People:Voice actor related works ranking | Rank 93(in 3760 entries) / Related works 239 / Deviation 82.33) | Rank 92 <= => Rank 94 |
People:Voice actor fan number ranking | Rank 175(in 847 entries) / Fan 6 / Deviation 52.57) | Rank 174 <= => Rank 176 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
---|
| ||||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Normal | 48.95 | 186 | 2,652 | 435,491 |
Average(Out) | Best | 57.30 | 1 | 12 | 24,654 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2020/01/09 | Anime | Uchi Tama?! Uchi no Tama Shirimasen ka? | 0 | |||
2 | 2019/12/20 | Anime | My Hero Academia The Movie Heroes Rising | 0 | |||
3 | 2019/11/29 | Anime | Santa Company | 0 | |||
4 | 2019/10/25 | Anime | Kimi dake ni motetainda. | 0 | |||
5 | 2019/10/18 | Anime | PSYCHO-PASS 3 | 0 | |||
6 | 2019/10/12 | Anime | Shokugeki no Souma Shin no Sara | 0 | |||
7 | 2019/10/09 | Anime | The Seven Deadly Sins: Wrath of the Gods | 0 | |||
8 | 2019/10/07 | Anime | Stand My Heroes: PIECE OF TRUTH | 0 | |||
9 | 2019/10/02 | Anime | Ahiru no Sora | 0 | |||
10 | 2019/10/01 | Anime | Bananya Fushigi na Nakama tachi | 0 | |||
11 | 2019/09/27 | Anime | The Legend of the Galactic Heroes: Die Neue These Seiran | 0 | |||
12 | 2019/08/23 | Anime | Ni no Kuni | Very bad(-2.00) | -6.00 | 46.47 | 3 |
13 | 2019/07/07 | Anime | Ensemble Stars | 0 | |||
14 | 2019/07/07 | Anime | Teasing Master Takagi san 2 (Karakai jouzu no takagi san 2) | Very good(1.50) | 6.00 | 48.43 | 4 |
15 | 2019/04/06 | Anime | Mix | Very good(2.00) | 2.00 | 47.78 | 1 |
16 | 2019/04/03 | Anime | ONE PUNCH MAN Season2 | Good(1.00) | 3.00 | 47.94 | 3 |
17 | 2019/03/16 | Anime | Precure Miracle Universe | Good(0.67) | 2.01 | 47.78 | 3 |
18 | 2019/03/14 | Anime | Deskbot 009 | Bad(-1.00) | -1.00 | 47.29 | 1 |
19 | 2019/03/06 | Anime | Senjuushi OVA | 0 | |||
20 | 2019/01/25 | Anime | Ashita sekai ga owaru to shitemo | Normal(-0.25) | -1.00 | 47.29 | 4 |
21 | 2019/01/05 | Anime | Fukigen na Mononoke an Tsuzuki | Bad(-1.50) | -3.00 | 46.96 | 2 |
22 | 2018/11/09 | Anime | GODZILLA: The Planet Eater | Normal(0.33) | 0.99 | 47.61 | 3 |
23 | 2018/10/19 | Anime | Haikara-san ga tooru Hana no Tokyo dai roman | Normal(-0.50) | -1.00 | 47.29 | 2 |
24 | 2018/10/06 | Anime | Gyakuten saiban Season 2 | Very good(2.00) | 4.00 | 48.11 | 2 |
25 | 2018/10/06 | Anime | JoJo's Bizarre Adventure: VENTO AUREO | Very good(2.40) | 24.00 | 51.38 | 10 |
26 | 2018/10/05 | Anime | Inazuma Eleven: Orion no Kokuin | Worst(-3.00) | -3.00 | 46.96 | 1 |
27 | 2018/08/18 | Anime | Nanatsu no taizai Tenkuu no torawarebito | Normal(-0.50) | -1.00 | 47.29 | 2 |
28 | 2018/07/26 | Game | Collar Malice Unlimited | 0 | |||
29 | 2018/07/19 | Anime | Thus Spoke Kishibe Rohan Episode 02 Mutsukabezaka | 0 | |||
30 | 2018/07/14 | Anime | LORD of VERMILION Guren no Ou | Bad(-0.67) | -2.01 | 47.12 | 3 |
31 | 2018/07/07 | Anime | K:Seven Stories | 0 | |||
32 | 2018/07/06 | Anime | Early Man | 0 | |||
33 | 2018/07/03 | Anime | Senjyuushi | Bad(-1.00) | -1.00 | 47.29 | 1 |
34 | 2018/06/15 | Anime | Batman Ninja | Good(0.50) | 1.00 | 47.62 | 2 |
35 | 2018/05/18 | Anime | GODZILLA Kessen Kidou Zoushoku Toshi | Bad(-0.60) | -3.00 | 46.96 | 5 |
36 | 2018/04/13 | Anime | Wotaku ni koi wa muzukashii | Good(0.50) | 5.00 | 48.27 | 10 |
37 | 2018/04/13 | Anime | Hisone to Masotan | Normal(0.44) | 3.96 | 48.10 | 9 |
38 | 2018/04/10 | Anime | High school DD HERO | Normal(-0.33) | -0.99 | 47.29 | 3 |
39 | 2018/04/07 | Anime | Servamp Movie: Alice in the Garden | 0 | |||
40 | 2018/04/06 | Anime | Inazuma Eleven Ares no Tenbin | Bad(-1.00) | -1.00 | 47.29 | 1 |
41 | 2018/04/03 | Anime | Legend of Galactic Heroes Die Neue These | Good(0.86) | 6.02 | 48.44 | 7 |
42 | 2018/04/01 | Anime | LIBRA OF NIL ADMIRARI | Normal(0.00) | 0.00 | 47.45 | 2 |
43 | 2018/03/19 | Anime | Gochan Moko to koori no ue no yakusoku | 0 | |||
44 | 2018/03/02 | Anime | B: The Beginning | Normal(0.00) | 0.00 | 47.45 | 2 |
45 | 2018/02/24 | Anime | Sayonara no asa ni yakusoku no hana wo kazarou | Good(1.07) | 14.98 | 49.91 | 14 |
46 | 2018/01/17 | Anime | Saiki Kusuo no Psi nan Season 2 | Very good(1.50) | 9.00 | 48.93 | 6 |
47 | 2018/01/13 | Anime | Hakata tonkotsu ra-mens | Good(1.00) | 8.00 | 48.76 | 8 |
48 | 2018/01/08 | Anime | Karakai jouzu no takagi sanKarakai jouzu no takagi san | Good(1.15) | 31.05 | 52.54 | 27 |
49 | 2018/01/07 | Anime | POP TEAM EPIC | Normal(-0.06) | -1.92 | 47.14 | 32 |
50 | 2018/01/06 | Anime | Nanatsu no Taizai Imashime no Fukkatsu | Good(0.67) | 2.01 | 47.78 | 3 |
51 | 2017/12/02 | Anime | Donten ni Warau Gaiden Ketsubetsu Yamainu no Chikai | Normal(0.00) | 0.00 | 47.45 | 1 |
52 | 2017/11/25 | Anime | Itsudatte bokura no koi wa 10cm datta. | Good(1.00) | 2.00 | 47.78 | 2 |
53 | 2017/11/17 | Anime | GODZILLA Kaiju Wakusei | Normal(0.09) | 0.99 | 47.61 | 11 |
54 | 2017/11/11 | Anime | Haikarasan ga tooru Benio,hana no 17sai | Good(1.00) | 4.00 | 48.11 | 4 |
55 | 2017/11/09 | Game | OCCULTIC;NINE | 0 | |||
56 | 2017/10/07 | Anime | Code:Realize Sousei no Himegimi | Bad(-1.00) | -1.00 | 47.29 | 1 |
57 | 2017/10/04 | Anime | Shokugeki no Souma: San no Sara | 0 | |||
58 | 2017/10/03 | Anime | Aiseki MOGOL GIRL | 0 | |||
59 | 2017/10/02 | Anime | Uq Holder Mahou sensei negima 2 | Bad(-1.00) | -4.00 | 46.80 | 4 |
60 | 2017/07/07 | Anime | Konbini Kareshi | Good(0.67) | 4.02 | 48.11 | 6 |
61 | 2017/07/07 | Anime | DIVE!! | Normal(-0.40) | -2.00 | 47.12 | 5 |
62 | 2017/05/20 | Anime | BLAME! the movie (2017) | Bad(-1.00) | -2.00 | 47.12 | 2 |
63 | 2017/05/10 | Anime | Yu-Gi-Oh! VRAINS | Very bad(-2.17) | -26.04 | 43.19 | 12 |
64 | 2017/02/03 | Anime | Genocidal Organ | Good(0.50) | 2.00 | 47.78 | 4 |
65 | 2017/01/29 | Anime | Go-chan. -Moko to chinju no mori no nakama tachi- | 0 | |||
66 | 2017/01/26 | Game | Uta no Prince Sama Repert Lova | 0 | |||
67 | 2017/01/23 | Drama | Hokusai to meshi sae areba | Worst(-3.00) | -3.00 | 46.39 | 1 |
68 | 2017/01/21 | Anime | Kuroshituji Book of the Atlantic | Best(3.00) | 3.00 | 47.94 | 1 |
69 | 2017/01/19 | Game | VALKYRIA AZURE REVOLUTION | 0 | |||
70 | 2017/01/07 | Anime | Ao no Exorcist Kyoto Fujoouhen | Normal(0.33) | 0.99 | 47.61 | 3 |
71 | 2017 | Anime | Thus Spoke Kishibe Rohan Episode 05 Millionaire Village | Good(1.00) | 1.00 | 47.62 | 1 |
72 | 2016/12/17 | Anime | Suki ni nau sono shunkan wo | Normal(0.33) | 0.99 | 47.61 | 3 |
73 | 2016/12/16 | Movie | Don't Breathe | Good(0.83) | 4.98 | 51.66 | 6 |
74 | 2016/12/07 | Drama | 100 Things to Do Before High School | 0 | |||
75 | 2016/10/26 | Anime | Zaregoto 1: The Kubikiri Cycle | Good(1.00) | 2.00 | 47.78 | 2 |
76 | 2016/10/14 | Anime | GANTZ:O | Very good(1.50) | 6.00 | 48.43 | 4 |
77 | 2016/10/09 | Anime | Occultic;Nine | Normal(0.25) | 4.00 | 48.11 | 16 |
78 | 2016/10/08 | Anime | Classicaloid | Normal(0.14) | 1.96 | 47.77 | 14 |
79 | 2016/10/03 | Anime | 3-nen D-gumi Glass no kamen | 0 | |||
80 | 2016/08/28 | Anime | Nanatsu no Taizai Seisen no yochou | Good(1.00) | 1.00 | 47.62 | 1 |
81 | 2016/08/18 | Game | Collar Malice | 0 | |||
82 | 2016/08/11 | Anime | Mower Minions | 0 | |||
83 | 2016/07/31 | Game | Shironeko tennis | 0 | |||
84 | 2016/07/23 | Anime | Accel World INFINITE BURST | Normal(0.00) | 0.00 | 47.45 | 3 |
85 | 2016/07/16 | Anime | Pokemon the movie XY -Volcanion to karakuri no Magiana- | Best(2.60) | 13.00 | 49.58 | 5 |
86 | 2016/07/05 | Anime | SERVAMP | Normal(0.00) | 0.00 | 47.45 | 2 |
87 | 2016/07/04 | Anime | Bananya | 0 | |||
88 | 2016/07/03 | Anime | THE HEROIC LEGEND OF ARSLAN Fuujin Ranbu | Good(0.67) | 2.01 | 47.78 | 3 |
89 | 2016/06/28 | Anime | Fukigen na mononoke an | Normal(-0.17) | -1.02 | 47.28 | 6 |
90 | 2016/04/23 | Anime | Zutto mae kara suki deshita. Kokuhaku zikkou iinkai | Good(1.00) | 1.00 | 47.62 | 1 |
91 | 2016/04/21 | Game | Nil Admirari no Tenbin: Teito Genwaku Kitan | 0 | |||
92 | 2016/04/09 | Anime | Kiznaiver | Normal(0.20) | 2.00 | 47.78 | 10 |
93 | 2016/04/08 | Anime | KABANERI OF THE IRON FORTRESS | Normal(0.18) | 5.04 | 48.28 | 28 |
94 | 2016/04/05 | Anime | JOKER GAME | Good(0.86) | 12.04 | 49.42 | 14 |
95 | 2016/04/02 | Anime | Gyakuten saiban | Bad(-1.13) | -16.95 | 44.68 | 15 |
96 | 2016/04/02 | Anime | JoJo's Bizarre Adventure: Diamond Is Unbreakable | Very good(1.52) | 41.04 | 54.18 | 27 |
97 | 2016/01/10 | Anime | Dimension W | Good(0.82) | 9.02 | 48.93 | 11 |
98 | 2016/01/09 | Anime | Durarara 2 Ketsu | Bad(-1.00) | -4.00 | 46.80 | 4 |
99 | 2016/01/07 | Anime | Norn+nonet | Normal(-0.33) | -0.99 | 47.29 | 3 |
100 | 2016 | Game | Ys 8 | Best(2.50) | 5.00 | 49.09 | 2 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |