Yuko Minaguchi: All
People:Voice actor related works ranking | Rank 249(in 4047 entries) / Related works 152 / Deviation 67.29) | Rank 248 <= => Rank 250 |
People:Voice actor fan number ranking | Rank 70(in 852 entries) / Fan 12 / Deviation 62.62) | Rank 69 <= => Rank 71 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 54.47 | 137 | 5,637 | 3,578,303 |
Average(Out) | Very good | 55.29 | 28 | 387 | 171,007 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2020/11/06 | Anime | MONSTER STRIKE THE MOVIE Lucifer Zetsubou no Yoake | 0 | |||
2 | 2020/10/10 | Anime | Is the order a rabbit? BLOOM (3nd season) | Very good(1.57) | 10.99 | 49.35 | 7 |
3 | 2020/01/08 | Anime | All point are devided to VIT because a painful one isn't liked.(Itai nowa iya nanode bogyoryoku ni kyokufuri shitai to omoimasu.) | Normal(-0.05) | -1.00 | 47.33 | 20 |
4 | 2019/04/06 | Anime | Demon Slayer (Kimetsu no Yaiba) | Good(1.29) | 27.09 | 52.07 | 21 |
5 | 2019/03/20 | Game | DEAD OR ALIVE Xtreme 3 Scarlet | 0 | |||
6 | 2018/07/05 | Anime | Miss caretaker of Sunohara sou (Sunoharasou no Kanrinin san) | Good(0.61) | 10.98 | 49.35 | 18 |
7 | 2018/06/30 | Anime | Super Dragon ball Heros Kangoku wakusei hen | Bad(-0.80) | -4.00 | 46.83 | 5 |
8 | 2017/10/07 | Anime | Timebokan gyakushuu no sanakunin | Normal(0.00) | 0.00 | 47.50 | 5 |
9 | 2016/11/02 | Game | DRAGONBALL XENOVERSE 2 | Best(3.00) | 3.00 | 48.51 | 1 |
10 | 2016/10/09 | Anime | Udon no kuni no kiniro kemari | Good(0.75) | 6.00 | 48.51 | 8 |
11 | 2015/07/05 | Anime | DRAGON BALL SUPER | Bad(-1.29) | -61.92 | 37.07 | 48 |
12 | 2015/04/18 | Anime | Dragon Ball Z Fukkatsu no F | Bad(-1.11) | -19.98 | 44.14 | 18 |
13 | 2015/04/03 | Anime | Re-kan! | Normal(-0.18) | -1.98 | 47.17 | 11 |
14 | 2015/02/05 | Game | Dragon Ball Xenoverse | Best(2.50) | 5.00 | 49.17 | 2 |
15 | 2015/01/12 | Anime | Seiken tsukai no worldbrake | Normal(-0.22) | -3.96 | 46.84 | 18 |
16 | 2014/04/05 | Anime | Kindaichi shounen no jikenbo returns | Normal(0.10) | 1.00 | 47.67 | 10 |
17 | 2014/03/10 | Game | Grandblue fantasy | Very good(1.50) | 3.00 | 48.51 | 2 |
18 | 2013/03/30 | Anime | DRAGON BALL Z Battle of gods(DRAGON BALL Z Kami to kami) | Good(0.67) | 22.11 | 51.23 | 33 |
19 | 2012/10/29 | Game | Girl Friend BETA | Bad(-1.50) | -3.00 | 46.54 | 2 |
20 | 2012/01/07 | Anime | The Tibetan Dog | 0 | |||
21 | 2011/10/09 | Anime | The Legend of Heroes: Sora no Kiseki The Animation | Bad(-0.80) | -4.00 | 46.83 | 5 |
22 | 2011/04/10 | Anime | Astarotte no omocha! | Good(0.69) | 24.84 | 51.69 | 36 |
23 | 2011/04/09 | Anime | Jewelpet Sunshine | Very good(1.64) | 41.00 | 54.41 | 25 |
24 | 2011/04/03 | Anime | Nichijou TV series | Good(1.01) | 115.14 | 66.90 | 114 |
25 | 2010/09/14 | Game | DRAGON COLLECTION | 0 | |||
26 | 2010/06/24 | Game | LOVE PLUS PLUS | Good(0.50) | 1.00 | 47.85 | 2 |
27 | 2010/02/07 | Anime | Heartcatch Precure! | Good(0.95) | 69.35 | 59.18 | 73 |
28 | 2010/01/04 | Anime | Chuubra !! | Bad(-0.67) | -16.08 | 44.79 | 24 |
29 | 2009/09/03 | Game | Loveplus | Good(0.83) | 4.98 | 49.16 | 6 |
30 | 2009/01/29 | Game | Tales of the World: Radiant Mythology 2 | Good(1.00) | 14.00 | 52.13 | 14 |
31 | 2008/10/08 | Anime | Moryo no Hako | Good(1.23) | 27.06 | 52.06 | 22 |
32 | 2008/10/03 | Anime | Clannad After Story | Good(1.34) | 278.72 | 94.45 | 208 |
33 | 2008/10/02 | Anime | Casshern Sins | Good(1.00) | 12.00 | 49.52 | 12 |
34 | 2008/09/21 | Anime | DRAGONBALL Ossu! Kaettekita Son Gokuu to nakamatachi!! | Good(1.14) | 7.98 | 48.85 | 7 |
35 | 2008/04/05 | Anime | Masquerade Maid guy (Kamen no meidogai) | Normal(0.00) | 0.00 | 47.50 | 40 |
36 | 2008/02/03 | Anime | Yes! Precure 5 Go Go! | Normal(-0.11) | -4.07 | 46.82 | 37 |
37 | 2007/11/10 | Anime | Yes! Precure 5 Kagami No Kuni No Mirakuru Daibouken | Good(1.33) | 15.96 | 50.19 | 12 |
38 | 2007/10/05 | Anime | CLANNAD TVSeries | Good(0.97) | 161.99 | 74.79 | 167 |
39 | 2007/10/04 | Game | Dragon Ball Z Sparking Meteor | Very good(1.50) | 21.00 | 54.43 | 14 |
40 | 2007/06/28 | Game | The Legend of Heroes6 Sora no Kiseki the third | Very good(1.73) | 25.95 | 56.06 | 15 |
41 | 2007/04/12 | Anime | Princess Resurrection (Kaibutsu Oujo) | Good(0.68) | 25.84 | 51.86 | 38 |
42 | 2007/04/01 | Anime | Hayate no gotoku! (Hayate The Combat butler) | Good(0.53) | 76.32 | 60.36 | 144 |
43 | 2007/01/14 | Anime | Getsumen To Heiki MINA | Good(1.20) | 12.00 | 49.52 | 10 |
44 | 2006/10/06 | Anime | Kanon (2006) | Good(1.31) | 125.76 | 68.69 | 96 |
45 | 2006/10/05 | Game | DRAGON BALL Z Sparking ! NEO | Very good(1.64) | 18.04 | 53.46 | 11 |
46 | 2006/07/01 | Anime | Powerpuff Girls Z | Good(1.18) | 25.96 | 51.88 | 22 |
47 | 2006/04/05 | Anime | Shiba Wanko no Wa no Kokoro | Very good(2.00) | 6.00 | 48.51 | 3 |
48 | 2005/04/21 | Game | Romancing SaGa Minstrel Song | Very good(1.63) | 57.05 | 66.28 | 35 |
49 | 2005/04/06 | Anime | King of Beetle Mushiking -Legend of the Forest People- | Good(0.62) | 16.12 | 50.22 | 26 |
50 | 2005/04/02 | Anime | Twin Princess of Wonder Planet (Fushigibosi no futagohime) | Good(0.76) | 25.08 | 51.73 | 33 |
51 | 2005/02/20 | Anime | Otogi-jushi Akazukin | Very good(2.00) | 20.00 | 50.87 | 10 |
52 | 2005/02/10 | Game | Dragon ball Z3 (PS2) | Good(1.00) | 2.00 | 48.18 | 2 |
54 | 2005/01/06 | Game | Tales of the World Narikiri Dungeon 3 | Normal(-0.44) | -3.96 | 46.22 | 9 |
55 | 2004/10/21 | Game | AKAIITO | Good(1.00) | 5.00 | 49.17 | 5 |
56 | 2004/10/07 | Game | Final Approach | Very good(1.50) | 9.00 | 50.48 | 6 |
57 | 2004/10/07 | Anime | Final Approach | Good(0.54) | 21.06 | 51.05 | 39 |
58 | 2004/10/04 | Anime | Sunabouzu (Desert Punk) | Normal(0.44) | 11.88 | 49.50 | 27 |
59 | 2004/10/04 | SF TV | Midori no kuni no koeda-chan | Good(1.00) | 2.00 | 47.01 | 2 |
60 | 2004/04/28 | Game | CLANNAD | Very good(2.29) | 119.08 | 86.67 | 52 |
61 | 2004/03/31 | Anime | Great Yamato Zero | Very bad(-1.67) | -5.01 | 46.66 | 3 |
62 | 2004 | Game | DRAGON BALL Z 2 | Normal(0.29) | 2.03 | 48.19 | 7 |
63 | 2003/10/07 | Anime | Space Pirate Captain Herlock: Outside Legend - The Endless Odyssey -(OAV) | Normal(0.47) | 7.05 | 48.69 | 15 |
64 | 2003/10/05 | Anime | Popolo Crois | 0 | |||
65 | 2003/10/02 | Anime | Saiyuuki Reload | Normal(0.00) | 0.00 | 47.50 | 52 |
66 | 2003/08/29 | Game | Tales of Symphonia | Good(0.83) | 112.05 | 84.36 | 135 |
67 | 2003/07/09 | Anime | Topo Gigio Theater | 0 | |||
68 | 2003/07/05 | Anime | Rumic Theater (Takahashi Rumiko Gekijou) | Very good(1.51) | 55.87 | 56.91 | 37 |
69 | 2003/02/12 | Game | Venus and Braves | Good(1.12) | 17.92 | 53.42 | 16 |
70 | 2002/10/25 | Game | Tales of the World Narikiri Dungeon 2 | Good(1.47) | 24.99 | 55.74 | 17 |
71 | 2002/01/31 | Anime | Kanon (2002) | Good(0.57) | 56.43 | 57.01 | 99 |
72 | 2002/01/31 | Game | Tales of Fandom Vol.1 | Normal(0.40) | 4.00 | 48.84 | 10 |
73 | 2001/10/03 | Anime | Sugar: A Little Snow Fairy (Tiny Snow Fairy Sugar) | Very good(2.08) | 205.92 | 82.19 | 99 |
74 | 2001/10/02 | Anime | Final Fantasy Unlimited | Good(0.74) | 54.02 | 56.60 | 73 |
75 | 2001/08/18 | Anime | Saiyuki: Requiem (Gensoumaden Saiyuki: Requiem - For the One Not Chosen) | Normal(0.00) | 0.00 | 47.50 | 3 |
76 | 2001/03/29 | Game | Super Robot Wars Alpha Extra | Very good(1.75) | 117.25 | 86.07 | 67 |
77 | 2001/01/08 | Anime | Tales Of Eternia | Bad(-1.10) | -34.10 | 41.76 | 31 |
78 | 2001 | Anime | Magical Play (Mahou Yuugi) | Normal(-0.08) | -0.96 | 47.34 | 12 |
79 | 2000/11/30 | Game | Tales of Eternia | Good(1.29) | 170.28 | 103.51 | 132 |
80 | 2000/09/14 | Game | Kanon | Very good(1.76) | 73.92 | 71.83 | 42 |
81 | 2000/04/22 | Movie | The Virgin Suicides | Very bad(-2.00) | -2.00 | 46.03 | 1 |
82 | 2000/04/04 | Anime | Saiyuki [ Gensomaden Saiyuki ] | Good(0.88) | 169.84 | 76.11 | 193 |
83 | 2000/03/28 | Anime | Daa! Daa! Daa! (UFO Baby) | Good(1.44) | 162.72 | 74.91 | 113 |
84 | 2000/02/05 | Anime | Mushrambo | Normal(0.07) | 1.96 | 47.83 | 28 |
85 | 2000/01/10 | Anime | Candidate for Goddess (Megami Kouhosei) | Good(1.23) | 36.90 | 53.72 | 30 |
86 | 1999/10/20 | Anime | ONE PIECE | Normal(-0.18) | -101.88 | 30.34 | 566 |
87 | 1999/10/05 | Anime | Armor Rescue Unit RESTOL | Good(0.67) | 2.01 | 47.84 | 3 |
88 | 1999/09/15 | Anime | Alexander | Good(1.33) | 15.96 | 50.19 | 12 |
89 | 1999/08/26 | Game | Mobile Suit Gundam Supplementary Biography | Very good(2.25) | 18.00 | 53.44 | 8 |
90 | 1999/04/01 | Anime | Betterman | Very good(1.91) | 43.93 | 54.90 | 23 |
91 | 1999/03/06 | Anime | Dr.SLUMP Arare no bikkuri Baan | Normal(0.00) | 0.00 | 47.50 | 2 |
92 | 1999/03/06 | Movie | BABE PIG IN THE CITY | Bad(-1.23) | -15.99 | 34.46 | 13 |
93 | 1999/01/28 | Game | Refrain Love 2 | Best(3.00) | 3.00 | 48.51 | 1 |
94 | 1999/01/21 | Game | True Love Story 2 | Very good(2.00) | 6.00 | 49.50 | 3 |
95 | 1998/12/18 | Anime | Fire Force DNA Sights 999.9 | 0 | |||
96 | 1998/12/17 | Game | Ehrgeiz | Good(0.91) | 30.03 | 57.40 | 33 |
97 | 1998/10/10 | Anime | Devilman Lady | Good(1.30) | 26.00 | 51.88 | 20 |
98 | 1998/04/07 | Anime | Card Captor Sakura | Good(1.31) | 433.61 | 120.54 | 331 |
99 | 1998/03/19 | Game | Mitumetenaito | Very good(1.89) | 17.01 | 53.12 | 9 |
100 | 1998/03/08 | Anime | GALAXY EXPRESS 999 ETERNAL FANTASY | Very bad(-2.00) | -22.00 | 43.80 | 11 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |