Hisashi Igawa: All
People:Actor related works ranking | Rank 135(in 43585 entries) / Related works 86 / Deviation 124.57) | Rank 134 <= => Rank 136 |
Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper |
---|
| ||||||
View in Japanese (more information is available) |
Statics
Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
Average(Japan) | Good | 53.01 | 59 | 312 | 140,806 |
Related Works (Sorted by when started: You can sort the works list based on the below items.)
ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
1 | 2020/09/25 | JP movie | Touge saigo no samurai | 0 | |||
2 | 2015/01/31 | Drama | Genkai shuuraku kabushiki gaisha | Very bad(-2.00) | -2.00 | 47.07 | 1 |
3 | 2014/06/14 | JP movie | Haru o Seotte | 0 | |||
4 | 2013/02/23 | JP movie | Sougen no Isu | Good(1.00) | 1.00 | 49.60 | 1 |
5 | 2010/09/25 | Drama | Naze kimi wa zetsubou to tatakaetanoka | 0 | |||
6 | 2010/09/11 | JP movie | Akunin | Good(1.20) | 12.00 | 59.76 | 10 |
7 | 2009/06/20 | JP movie | Tsurugidake Tennoki | Good(1.00) | 10.00 | 57.91 | 10 |
8 | 2009/01/08 | Drama | Arifureta Kiseki | 0 | |||
9 | 2008/11/01 | JP movie | Yamataikoku | Good(0.50) | 1.00 | 49.60 | 2 |
10 | 2006/11/11 | JP movie | Tannka | Very bad(-2.00) | -2.00 | 46.84 | 1 |
11 | 2006/02/26 | JP movie | Kenchou no hoshi | Good(1.14) | 25.08 | 71.83 | 22 |
12 | 2005/12/17 | JP movie | Otokotachi no Yamato | Good(1.37) | 41.10 | 86.62 | 30 |
13 | 2005/10/02 | Drama | Haru e Natsu | Good(1.00) | 6.00 | 52.86 | 6 |
14 | 2005/09/23 | JP movie | Christmas in August | Normal(-0.50) | -1.00 | 47.76 | 2 |
15 | 2004/02/07 | JP movie | Warau Iemon | Good(1.00) | 3.00 | 51.45 | 3 |
16 | 2003/07/05 | JP movie | Sayonara Kuro | Very good(1.50) | 3.00 | 51.45 | 2 |
17 | 2003/02/08 | JP movie | The stairs of 13 steps(Juusan kaidan) | Good(1.00) | 1.00 | 49.60 | 1 |
18 | 2002/10/05 | JP movie | Amidadou Dayori | Very good(1.67) | 5.01 | 53.31 | 3 |
19 | 2002/06/15 | JP movie | Hihamatanoboru | Good(0.67) | 2.01 | 50.54 | 3 |
20 | 2001/05/27 | JP movie | Firefly | Good(1.00) | 1.00 | 49.60 | 1 |
21 | 2000/03/11 | JP movie | BULLET BALLET | Normal(0.00) | 0.00 | 48.68 | 1 |
22 | 2000/01/22 | JP movie | After the Rain (Ame agaru) | Very good(2.17) | 13.02 | 60.70 | 6 |
23 | 1999/10/15 | Drama | CheapLove | Good(1.00) | 1.00 | 49.24 | 1 |
24 | 1999/01/10 | Drama | GENROKURYOURAN | Normal(0.40) | 2.00 | 49.96 | 5 |
25 | 1998/04/11 | JP movie | Sada: Gesaku Abe Sada no shougai | Normal(0.33) | 0.99 | 49.60 | 3 |
26 | 1997/10/13 | Drama | LOVE GENERATION | Bad(-0.67) | -4.02 | 45.61 | 6 |
27 | 1997/08/08 | Drama | Hakusen nagashi 19 no haru | 0 | |||
28 | 1997/04/17 | Drama | Mrs Cinderella | 0 | |||
29 | 1997/04/16 | Drama | Gift | Good(1.33) | 3.99 | 51.40 | 3 |
30 | 1996/10/26 | JP movie | Yatsuhaka Mura | Bad(-1.42) | -17.04 | 32.95 | 12 |
31 | 1996/07/04 | Drama | Mahiru no Tsuki | Good(1.00) | 1.00 | 49.24 | 1 |
32 | 1996/01/20 | JP movie | Kiri no shigosen | 0 | |||
33 | 1995/06/03 | JP movie | Kike, the voice of Wadatsumi Last Friends | 0 | |||
34 | 1994/10/22 | JP movie | Murder of 47 | Very bad(-1.67) | -5.01 | 44.06 | 3 |
35 | 1994/07/08 | Drama | Ningen Sikkaku Tatoeba Boku ga Shindara | Good(1.25) | 5.00 | 52.14 | 4 |
36 | 1993/04/17 | JP movie | MAADADAYO | Bad(-1.50) | -3.00 | 45.91 | 2 |
37 | 1993/03/03 | Drama | Shichiemon no kubi | Normal(0.00) | 0.00 | 48.52 | 1 |
38 | 1992/04/11 | JP movie | GOU HIME | Bad(-1.00) | -1.00 | 47.76 | 1 |
39 | 1991/05/25 | JP movie | Rhapsody in August (Hachigatsu no Rhapsody) | Good(0.60) | 3.00 | 51.45 | 5 |
40 | 1990/09/15 | JP movie | Boiling Point | Normal(0.33) | 0.99 | 49.60 | 3 |
41 | 1990/05/25 | JP movie | Dreams | Normal(0.33) | 0.99 | 49.60 | 3 |
42 | 1988/09/17 | JP movie | ANOTHER WAY D-Institution information | 0 | |||
43 | 1988/01/30 | JP movie | Tokyo: The Last Megalopolis | Normal(0.45) | 4.95 | 53.25 | 11 |
44 | 1987/12/30 | Drama | Tabaruzaka | Normal(0.33) | 0.99 | 49.23 | 3 |
45 | 1987/08/01 | JP movie | Hachiko Monogatari | Very good(1.80) | 9.00 | 56.99 | 5 |
46 | 1987/07/08 | Drama | Wakaokusama ha Udemakuri! | 0 | |||
47 | 1987/05/16 | JP movie | Keijimonogatari 5 Yamabiko no Uta | Good(1.00) | 1.00 | 49.60 | 1 |
48 | 1987/01/17 | JP movie | Eiga Joyuu | Good(1.00) | 1.00 | 49.60 | 1 |
49 | 1986/06/07 | JP movie | Lost in the Wilderness (Uemura Naoki Monogatari) | 0 | |||
50 | 1986/04/12 | JP movie | Kataku no hito | 0 | |||
51 | 1985/11/23 | JP movie | Tanpopo | Good(1.43) | 10.01 | 57.92 | 7 |
52 | 1985/06/01 | JP movie | Ran | Very good(1.71) | 11.97 | 59.73 | 7 |
53 | 1985/04/16 | Drama | Chikyoudai | Bad(-1.00) | -1.00 | 47.79 | 1 |
54 | 1985/01/08 | Drama | Shoujo ni nani ga okottaka | Worst(-3.00) | -3.00 | 46.34 | 1 |
55 | 1983/01/09 | Drama | Tokugawa Ieyasu | Very good(1.60) | 16.00 | 60.10 | 10 |
56 | 1982/06/12 | JP movie | Himeyuri no Tou(1982) | Good(1.00) | 1.00 | 49.60 | 1 |
57 | 1981/10/09 | Drama | Kita No Kuni Kara | Normal(0.12) | 2.04 | 49.99 | 17 |
58 | 1980/11/21 | Drama | Blue singing | 0 | |||
59 | 1980/01/26 | JP movie | Tenpyounoiraka | 0 | |||
60 | 1979/10/20 | JP movie | Yashagaike | 0 | |||
61 | 1979/10/17 | Drama | Detective Tommy And Matsu Of Rumor (Uwasa No Keiji Tommy To Matsu) | Good(1.31) | 17.03 | 60.84 | 13 |
62 | 1978/04/29 | JP movie | Sonezakishinju | Good(1.00) | 1.00 | 49.60 | 1 |
63 | 1977/10/29 | JP movie | YATSUHAKAMURA | Very good(2.29) | 32.06 | 78.27 | 14 |
64 | 1977/09/17 | JP movie | Kuroki Tarou no ai to bouken | 0 | |||
65 | 1975/10/25 | JP movie | Harakara | 0 | |||
66 | 1975/10/04 | JP movie | KASEKI | 0 | |||
67 | 1975/09/06 | JP movie | Doumyaku rettou | 0 | |||
68 | 1975/08/16 | JP movie | Oni no uta | 0 | |||
69 | 1975/02/15 | JP movie | Seishun no mon | 0 | |||
70 | 1974/10/06 | Drama | Onnaukiyoe Beninosukemairu | 0 | |||
71 | 1974/10/01 | Drama | Yaburegasa toushuu akunin gari | Very good(1.67) | 5.01 | 52.14 | 3 |
72 | 1974/01/06 | Drama | Katsu kaishu NHK Taiga-drama | Normal(0.00) | 0.00 | 48.52 | 1 |
73 | 1973/01/08 | SF TV | Kyofu Gekijo Unbalance | Good(0.67) | 4.02 | 47.56 | 6 |
74 | 1972/10/28 | JP movie | Kokyo | Good(0.50) | 1.00 | 49.60 | 2 |
75 | 1970/10/31 | JP movie | DODESUKADEN | Bad(-1.00) | -2.00 | 46.84 | 2 |
76 | 1970/10/24 | JP movie | Kazoku | Very good(2.00) | 4.00 | 52.37 | 2 |
77 | 1970/08/31 | Drama | Kimi wa umi wo mitaka :1970 | 0 | |||
78 | 1969/08/27 | JP movie | Otoko wa Tsurai yo ( Tora San Our Lovable Tramp / Am I Trying / It's tough being a man ) | Good(1.43) | 42.90 | 88.28 | 30 |
79 | 1969/05/01 | JP movie | Goyoukin | 0 | |||
80 | 1968/01/07 | Drama | RYOUMA GA YUKU | 0 | |||
81 | 1966/08/13 | JP movie | Zatouichi umi o wataru | Very good(1.50) | 3.00 | 51.45 | 2 |
82 | 1966/07/15 | JP movie | The Face of Another | 0 | |||
83 | 1966/01/15 | JP movie | Cash Calls Hell | Good(1.00) | 1.00 | 49.60 | 1 |
84 | 1964/05/13 | JP movie | Three Outlaw Samurai (Sanbiki no samurai) | Good(1.00) | 2.00 | 50.53 | 2 |
85 | 1962/09/16 | JP movie | Harakiri | Very good(2.30) | 23.00 | 69.91 | 10 |
86 | 1957/09/03 | Drama | Dial 110ban | 0 |
Fan registration
Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
Your name(You can post once/Keep using the same name in db) |
Password: |
The reason why you are a fan of this (Only English message is acceptable) |