Anthony vargas
27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
Views | 0 | 0 (-2) | 2 (+2) | 0 | 0 | 0 (-1) | 1 (+1) | 0 |
Rank | 2,142 | 2,142 | 2,142 | 2,142 | 2,142 | 2,142 | 2,142 | 2,142 |
Point | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Deviation | 48.15 | 48.15 | 48.15 | 48.15 | 48.15 | 48.15 | 48.15 | 48.15 |
Access record[Graph / PV Info.(Past 1 day / Past 1 week) / Access from outside (Yesterday / Past 1 week) / Vistors's list]
Profile | Pmail Inbox /Send /Sent | Reviews(List /Limit) Poll /Agree:Got /Sent | Blog [Write] | Links(None) |
---|
owner_name | Anthony vargas | ||||||||||||||||
Total Ranking | 2142 | ||||||||||||||||
Review ranking | 3,227 (0 points) | ||||||||||||||||
User activity rank | 2,242 (75 points) | ||||||||||||||||
Evaluater's Point (Update once a day) |
| ||||||||||||||||
Deviation value | 48.15 | ||||||||||||||||
Characters | 0 | ||||||||||||||||
Comment | 0 | ||||||||||||||||
Latest post(review/fan) | 2013/03/13 (Poll for work) | ||||||||||||||||
First post(review/fan) | 2013/03/13 (Poll for work) / 2013/03[Sorted by date/Sorted by rank] | ||||||||||||||||
History | 0 years 0 days (0 days) |