Statics of evaluation and Ranking
Average | Very good(1.62 pnt) | Total Pnts. | 12.96 | GameRank | Rank 796(in 6,370 titles) | Deviation(Total) | 51.78 | Posts | 8 posts | Reviews | 8 reviews |
Post review by myself
|
Character/Setting | 2.33(Very good) | 3 |
Music | 2.33(Very good) | 3 |
Graphic | 2.00(Very good) | 3 |
Story | 2.00(Very good) | 3 |
Game element | 2.00(Very good) | 3 |
Difficulty | 0.00(Normal) | 3 |
Enjoyed | 100% | 3/3 | Cool | 100% | 3/3 | Interesting | 100% | 3/3 | Enjoyed playing with others | 67% | 2/3 | Sexy | 33% | 1/3 | Hot heart | 33% | 1/3 | Brave | 33% | 1/3 | Beautiful | 33% | 1/3 | Moral | 33% | 1/3 | Friendship | 33% | 1/3 | Made me think | 33% | 1/3 | Shocked | 33% | 1/3 | Cute | 0% | 0/3 | Shed tears | 0% | 0/3 | Sad | 0% | 0/3 | Romantic | 0% | 0/3 | Scareful | 0% | 0/3 | Learned something | 0% | 0/3 | Impressed | 0% | 0/3 | Funny | 0% | 0/3 | Poll
|
Information about this title
Capcom Arcade Turbo Grafx 16 MD X68000 NEC Home Electronics |
Japan Released:1992/04
|
|
Recently views |
|
Limit by opinioin
The below reviews are translated automatically from Japanese ones. To post your review to English version, please click here. |
|
There is no review for this title on this condition.