Statics of evaluation and Ranking
Average | Very good(2.00 pnt) | Total Pnts. | 2.00 | GameRank | Rank 3,070(in 6,376 titles) | Deviation(Total) | 48.17 | Posts | 1 posts | Reviews | 1 reviews |
Post review by myself
|
Character/Setting | 2.00(Very good) | 1 |
Game element | 2.00(Very good) | 1 |
Graphic | 1.00(Good) | 1 |
Music | 1.00(Good) | 1 |
Story | 1.00(Good) | 1 |
Difficulty | 0.00(Normal) | 1 |
Made me think | 100% | 1/1 | Interesting | 100% | 1/1 | Sexy | 0% | 0/1 | Cute | 0% | 0/1 | Hot heart | 0% | 0/1 | Brave | 0% | 0/1 | Shed tears | 0% | 0/1 | Sad | 0% | 0/1 | Enjoyed playing with others | 0% | 0/1 | Beautiful | 0% | 0/1 | Romantic | 0% | 0/1 | Moral | 0% | 0/1 | Scareful | 0% | 0/1 | Friendship | 0% | 0/1 | Shocked | 0% | 0/1 | Enjoyed | 0% | 0/1 | Cool | 0% | 0/1 | Learned something | 0% | 0/1 | Impressed | 0% | 0/1 | Funny | 0% | 0/1 | Poll
|
Information about this title
NAMCO Super Nintendo Entertainment System |
Japan Released:1994/11/18(Fri)
|
Official sites 1. http://www.nintendo.co.jp/wii/vc/vc_mt/index.html (Translation) |
|
Recently views |
|
There is no review for this title on this condition.