Statics of evaluation and Ranking
Average | Normal(0.33 pnt) | Total Pnts. | 0.99 | GameRank | Rank 4,383(in 6,374 titles) | Deviation(Total) | 47.84 | Posts | 3 posts | Reviews | 3 reviews |
Post review by myself
|
Music | 1.00(Good) | 1 |
Character/Setting | 0.00(Normal) | 1 |
Graphic | 0.00(Normal) | 1 |
Story | 0.00(Normal) | 1 |
Game element | 0.00(Normal) | 1 |
Difficulty | 1.00(Difficult) | 1 |
Sexy | 0% | 0/1 | Cute | 0% | 0/1 | Hot heart | 0% | 0/1 | Brave | 0% | 0/1 | Shed tears | 0% | 0/1 | Sad | 0% | 0/1 | Enjoyed playing with others | 0% | 0/1 | Beautiful | 0% | 0/1 | Romantic | 0% | 0/1 | Moral | 0% | 0/1 | Scareful | 0% | 0/1 | Friendship | 0% | 0/1 | Made me think | 0% | 0/1 | Shocked | 0% | 0/1 | Enjoyed | 0% | 0/1 | Cool | 0% | 0/1 | Learned something | 0% | 0/1 | Impressed | 0% | 0/1 | Interesting | 0% | 0/1 | Funny | 0% | 0/1 | Poll
|
Information about this title
KONAMI CORPORATION Arcade |
Japan Released:1987
|
Image gallery sites 1. http://www.wshin.com/games/review/ha/flakattack.htm |
|
Recently views |
|
There is no review for this title on this condition.