Statics of evaluation and Ranking
Average | Normal(0.00 pnt) | Total Pnts. | 0.00 | GameRank | Rank 5,029(in 6,371 titles) | Deviation(Total) | 47.52 | Posts | 4 posts | Reviews | 4 reviews |
Post review by myself
|
Music | 2.00(Very good) | 2 |
Story | 2.00(Very good) | 2 |
Character/Setting | 1.50(Very good) | 2 |
Graphic | 0.50(Good) | 2 |
Game element | -1.00(Bad) | 2 |
Difficulty | 1.50(Very difficult) | 2 |
Cute | 50% | 1/2 | Shed tears | 50% | 1/2 | Shocked | 50% | 1/2 | Cool | 50% | 1/2 | Interesting | 50% | 1/2 | Funny | 50% | 1/2 | Sexy | 0% | 0/2 | Hot heart | 0% | 0/2 | Brave | 0% | 0/2 | Sad | 0% | 0/2 | Enjoyed playing with others | 0% | 0/2 | Beautiful | 0% | 0/2 | Romantic | 0% | 0/2 | Moral | 0% | 0/2 | Scareful | 0% | 0/2 | Friendship | 0% | 0/2 | Made me think | 0% | 0/2 | Enjoyed | 0% | 0/2 | Learned something | 0% | 0/2 | Impressed | 0% | 0/2 | Poll
|
Information about this title
YUTAKA Super Nintendo Entertainment System |
Japan Released:1993/04/23(Fri) Super Nintendo Entertainment System
|
|
Recently views |
|
There is no review for this title on this condition.