Statics of evaluation and Ranking
Average | Very good(2.26 pnt) | Total Pnts. | 97.18 | GameRank by avg. pnt. | Rank 62(in 947 titles) | GameRank | Rank 88(in 6,371 titles) | Deviation(Total) | 79.48 | Best of the Best | 2 | Posts | 44 posts | Reviews | 43 reviews |
Post review by myself
|
Easy poll
Graphic | 0.00(Normal) | 1 |
Music | -1.00(Bad) | 1 |
Character/Setting | -2.00(Very bad) | 1 |
Story | -3.00(Worst) | 1 |
Game element | -3.00(Worst) | 1 |
Difficulty | -3.00(Easiest) | 1 |
Sexy | 0% | 0/1 | Cute | 0% | 0/1 | Hot heart | 0% | 0/1 | Brave | 0% | 0/1 | Shed tears | 0% | 0/1 | Sad | 0% | 0/1 | Enjoyed playing with others | 0% | 0/1 | Beautiful | 0% | 0/1 | Romantic | 0% | 0/1 | Moral | 0% | 0/1 | Scareful | 0% | 0/1 | Friendship | 0% | 0/1 | Made me think | 0% | 0/1 | Shocked | 0% | 0/1 | Enjoyed | 0% | 0/1 | Cool | 0% | 0/1 | Learned something | 0% | 0/1 | Impressed | 0% | 0/1 | Interesting | 0% | 0/1 | Funny | 0% | 0/1 |
Game element | 2.40(Very good) | 25 |
Music | 2.17(Very good) | 24 |
Graphic | 2.12(Very good) | 25 |
Character/Setting | 1.80(Very good) | 25 |
Story | 1.40(Good) | 25 |
Difficulty | -0.71(Easy) | 24 |
Enjoyed | 84% | 21/25 | Enjoyed playing with others | 76% | 19/25 | Interesting | 76% | 19/25 | Cute | 64% | 16/25 | Shocked | 36% | 9/25 | Cool | 24% | 6/25 | Beautiful | 20% | 5/25 | Friendship | 20% | 5/25 | Impressed | 20% | 5/25 | Romantic | 16% | 4/25 | Made me think | 16% | 4/25 | Hot heart | 12% | 3/25 | Funny | 12% | 3/25 | Brave | 4% | 1/25 | Moral | 4% | 1/25 | Sexy | 0% | 0/25 | Shed tears | 0% | 0/25 | Sad | 0% | 0/25 | Scareful | 0% | 0/25 | Learned something | 0% | 0/25 | Poll
|
Information about this title
Game Freak The Pokemon Campany |
Japan Released:2009/09/12(Sat) Nintendo DS
|
Sites about how to play the game 1. http://www21.atwiki.jp/pokemonhs/2. http://www37.atwiki.jp/hgss/ |
Official sites 1. http://www.pokemon.co.jp/game/ds/hgss/ (Translation)2. http://www.pokemon.co.jp/special/hgss/index.html (Translation) |
|
Recently views |
|