[Game]Metal Max2
|
All Review/Stat/Info | Goods (Books) | Image&Wallpaper |
---|
Statics of evaluation and Ranking Reviews' statics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information about this title DETAEAST Kureatekku Super Nintendo Entertainment System Game Boy Adobans Masuda shouji Satoshi Kadokura Atsuji Yamamoto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan Released:1993/03/05(Fri) Japan Released:2011/12/08(Thu) Nintendo DS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites about how to play the game 1. http://www.rpgdl.org/sfc/mm2.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official sites 1. http://metalmax.info/mm2r/ (Translation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently views
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ▼Sorted by:Newness
- Oldness
Reviews(Post) | |
2002/12/07 Normal comment [Unable to delete by yourself/Suggest to delete/Show only this review or post sympathy comment/] by sunny (Skip) Review history / Provider: 0 Host:1992 trying thanks 2001/12/10 Best(+3 pnt) [Unable to delete by yourself/Suggest to delete/Show only this review or post sympathy comment/] by good (Skip) I like Metal Max
|
Fan forum(Post) |
Easy poll(Poll) |
All Review/Stat/Info | Goods (Books) | Image&Wallpaper |
---|