Statics of evaluation and Ranking
Average | Good(1.38 pnt) | Total Pnts. | 11.04 | GameRank | Rank 880(in 6,374 titles) | Deviation(Total) | 51.15 | Posts | 9 posts | Reviews | 8 reviews |
Post review by myself
|
Character/Setting | 2.50(Best) | 2 |
Music | 2.50(Best) | 2 |
Story | 2.50(Best) | 2 |
Graphic | 2.00(Very good) | 2 |
Game element | 2.00(Very good) | 2 |
Difficulty | 0.50(Difficult) | 2 |
Enjoyed | 100% | 2/2 | Interesting | 100% | 2/2 | Cute | 50% | 1/2 | Hot heart | 50% | 1/2 | Sad | 50% | 1/2 | Enjoyed playing with others | 50% | 1/2 | Romantic | 50% | 1/2 | Scareful | 50% | 1/2 | Friendship | 50% | 1/2 | Made me think | 50% | 1/2 | Shocked | 50% | 1/2 | Cool | 50% | 1/2 | Learned something | 50% | 1/2 | Impressed | 50% | 1/2 | Funny | 50% | 1/2 | Sexy | 0% | 0/2 | Brave | 0% | 0/2 | Shed tears | 0% | 0/2 | Beautiful | 0% | 0/2 | Moral | 0% | 0/2 | Poll
|
Information about this title
SQUARE ENIX Nintendo Entertainment System Game Boy Adobans |
Japan Released:1994/02/27(Sun)
|
Official sites 1. http://www.square-enix.co.jp/games/gba/ff1-2/index_f.html (Translation) |
|
Recently views |
|
There is no review for this title on this condition.