Statics of evaluation and Ranking
Average | Good(1.33 pnt) | Total Pnts. | 3.99 | AnimeRank | Rank 3,019(in 6,763 titles) | Deviation(Total) | 48.16 | Posts | 3 posts | Reviews | 3 reviews |
Post review by myself
|
Character/Setting | 1.33(Good) | 3 |
Story | 1.33(Good) | 3 |
Graphic | 0.67(Good) | 3 |
Music | 0.67(Good) | 3 |
Voice/Actor | 0.67(Good) | 3 |
Learned something | 100% | 3/3 | Funny | 67% | 2/3 | Interesting | 33% | 1/3 | Sexy | 0% | 0/3 | Cute | 0% | 0/3 | Hot heart | 0% | 0/3 | Brave | 0% | 0/3 | Shed tears | 0% | 0/3 | Sad | 0% | 0/3 | Beautiful | 0% | 0/3 | Romantic | 0% | 0/3 | Moral | 0% | 0/3 | Scareful | 0% | 0/3 | Friendship | 0% | 0/3 | Made me think | 0% | 0/3 | Shocked | 0% | 0/3 | Enjoyed | 0% | 0/3 | Cool | 0% | 0/3 | Impressed | 0% | 0/3 | Poll
|
Information about this title
FROGMAN FROGMAN COMPANY This description has the part which was created by referencing Wikipedia, so the licence of GFDL is applied to this description. |
Japan Released:2012/01/22(Sun) 03:58- MBS(Mainichi Broadcasting System) TV
|
Promotion video (1)
![]() |
|
Recently views |
|
There is no review for this title on this condition.